JBL PartyBox On the Go 2 vs Marshall Marshall Acton 3
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

JBL PartyBox 110KSh 48,000.00

JBL Partybox Encore 2KSh 54,000.00

Marshall Woburn III Bluetooth SpeakerKSh 49,500.00

JBL Boombox 4KSh 61,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | JBL PartyBox On the Go 2 | Marshall Marshall Acton 3 |
|---|---|---|
| Price | KSh 47,000.00 | KSh 41,000 |
| Battery | — | N/A — mains-powered product |
| Weight | ~6.5 kg | 2.85 kg |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | JBL PartyBox On the Go 2 | Marshall Marshall Acton 3 |
|---|---|---|
| Brand | JBL | Marshall |
| Model | PartyBox On the Go 2 | Acton 3 |
| Type | Portable Party Speaker | Home Speaker |
| Color | — | Black, Cream, Brown, Midnight Blue, Burgundy |
Design
| Specification | JBL PartyBox On the Go 2 | Marshall Marshall Acton 3 |
|---|---|---|
| Weight | ~6.5 kg | 2.85 kg |
| Dimensions | — | 260 x 170 x 150 mm |
Battery & Charging
| Specification | JBL PartyBox On the Go 2 | Marshall Marshall Acton 3 |
|---|---|---|
| Battery | — | N/A — mains-powered product |
Connectivity
| Specification | JBL PartyBox On the Go 2 | Marshall Marshall Acton 3 |
|---|---|---|
| Bluetooth | 5.4 (Newest Standard) | Bluetooth 5.2 |
| Wi-Fi | N/A — Bluetooth-only portable speaker | No |
| Wired Inputs | USB, Aux (3.5mm), Mic/Guitar Input (6.3mm) | 3.5 mm Aux Input |
| HDMI | N/A — portable speaker design | — |
| Multi-Speaker / Stereo Pairing | Auracast™ Support | — |
| App Support | JBL PartyBox App Compatible | Marshall Bluetooth App (iOS/Android) |
| Bluetooth Range | — | 10 meters |
| Bluetooth Profiles / Codecs | — | Bluetooth LE Audio-ready |
| Microphone / Guitar Inputs | — | No built-in microphone or guitar input |
Features
| Specification | JBL PartyBox On the Go 2 | Marshall Marshall Acton 3 |
|---|---|---|
| Voice Assistant | N/A — no built-in voice assistant | No |
| Lightshow | Yes — integrated party lightshow | N/A — no party lightshow |
| Home Cinema Features | N/A — not a home-cinema speaker | N/A — not a home-cinema product |
| Party Features | — | N/A — not a party-speaker product |
| Special Features | — | Re-engineered wider stereo soundstage; Bluetooth LE Audio-ready; Marshall Bluetooth app; OTA software updates |
Audio
| Specification | JBL PartyBox On the Go 2 | Marshall Marshall Acton 3 |
|---|---|---|
| Total Power Output | 100W RMS | 60 W total amplification (30 W woofer + 2 x 15 W tweeters) |
| Audio Features | Microphone system: 2x Wireless Digital Mics (Included) | Bass-reflex cabinet; re-engineered wider stereo soundstage; Marshall Signature Sound; Bluetooth LE Audio-ready |
| Speaker Configuration | — | Mains-Powered Home Speaker |
| Drivers | — | 1 woofer; 2 tweeters |
| Frequency Response | — | 45–20,000 Hz |
| Maximum SPL | — | 95 dB @ 1 m |
| Amplifier | — | 1x 30W (Woofer), 2x 15W (Tweeters) |
| Audio Channels | — | Stereo |
| Sound Modes / EQ | — | Adjustable bass and treble; Dynamic Loudness |
Power & Battery
| Specification | JBL PartyBox On the Go 2 | Marshall Marshall Acton 3 |
|---|---|---|
| Power Source | Rechargeable battery / USB charging | 100–240 V AC Mains (Wall-powered) |
| Battery Life | Up to 15 Hours (Upgrade) | N/A — mains-powered product |
| Charging Time | 3.5 Hours (Fast Charge supported) | N/A — mains-powered product |
| Fast Charging | — | N/A — mains-powered product |
| Charging Port | — | N/A — mains-powered product |
| Power Consumption | — | Network standby power consumption: No |
Design & Controls
| Specification | JBL PartyBox On the Go 2 | Marshall Marshall Acton 3 |
|---|---|---|
| Water & Dust Resistance | IPX4 (Splashproof) | No water-resistance rating |
| Placement / Mounting | Free-standing portable placement | Indoor home speaker; placement compensation in Marshall Bluetooth app |
| Controls | — | Source button; volume control knob; bass control knob; treble control knob; play/pause button; skip backward/forward control knob; power switch |
| Materials | — | 70% Recycled Plastic, Vegan Leather |
What's in the Box
| Specification | JBL PartyBox On the Go 2 | Marshall Marshall Acton 3 |
|---|---|---|
| Speaker / Soundbar | PartyBox On the Go 2 | Acton 3 |
| Subwoofer | N/A — no subwoofer supplied | N/A — no subwoofer supplied |
| Remote Control | N/A — no remote control supplied | N/A — no remote control supplied |
| Power Cable | USB charging cable | Mains lead |
| Audio / HDMI Cable | N/A | — |
| Mounting Accessories | N/A — portable design | — |
| Other Accessories | N/A | N/A |
| Documentation | Quick Start Guide and safety documentation | Quick Start Guide and safety documentation |



JBL Bar 2.1 Deep Bass MK2 | 300W
Sony HT-S500RF | 1000W
JBL PartyBox 310
JBL PartyBox On The Go
JBL PartyBox 710
JBL PartyBox Encore Essential