Amazfit Balance 2 vs Huawei Band 11 Pro
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item Amazfit Balance 2 Original price was: KSh 42,000.00.KSh 39,000.00Current price is: KSh 39,000.00.Buy now |
|---|
Add up to 2 more items to compare

Huawei Watch GT 6 Pro Original price was: KSh 36,000.00.KSh 33,500.00Current price is: KSh 33,500.00.
Google Pixel Watch 5 45mmKSh 52,000.00

Amazfit Active MaxKSh 24,000.00

Huawei Watch GT 7 ProKSh 45,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Amazfit Balance 2 | Huawei Band 11 Pro |
|---|---|---|
| Price | Original price was: KSh 42,000.00.KSh 39,000.00Current price is: KSh 39,000.00. | KSh 11,500.00 |
| Display | 1.5 Inches 480 x 480 Pixels | 1.62 inch AMOLED |
| Battery capacity | 658 mAh (rated value) | 300mAh |
| Water resistance | 10ATM / Up to 45M Water Resistant | 5 ATM |
| Storage | 32GB | — |
| Operating system | Zepp OS 6 | HarmonyOS 4.0 |
| Network / cellular | No | — |
| Positioning / GNSS | Dual-band, Circularly-polarized GPS antenna, 6 satellite positioning systems | No |
| Health & wellness features | 24H Monitoring: Heart rate, Blood-oxygen saturation, Stress level Manual Measurement: Heart rate, Blood-oxygen saturation, Stress level, One-tap measurement Breathing Exercise: Support Health Reminders: Abnormally high & low heart rate, Low blood-oxygen, High stress level, Prompts to perform stress-reducing breathing exercise Other Health Features: HybridCharge™, PAI health assessment system, Heart rate recovery, Menstrual cycle tracking | 24/7 HRV Heart Rate / Sleep Metrics / SpO2 / Stress / Women Health Tracking Advanced Swimming Sensors Message / Calls / Calendar Reminders |
Full specifications
2 of 4 products
| Specification | Amazfit Balance 2 | Huawei Band 11 Pro |
|---|---|---|
| Identity & design | ||
| Brand | Amazfit | Huawei |
| Model | Balance 2 | Band 11 Pro |
| Announced | June 24, 2025 | February 26, 2026 |
| Dimensions | 47.4 x 47.4 x 12.3mm | 43.5 × 28.2 × 8.99 |
| Weight | (without strap): 43g | 18 g (without the strap) |
| Build materials | frame: Aluminum alloy, Case: Fiber-reinforced polymer | Aluminium alloy case: Green, Blue, Black |
| Wrist size | — | 130-210 mm |
| Strap / band | Materials: Silicone Width: 22mm Min. & Max. Wrist Dimensions: 140-210mm Buckle: Classic pin buckle | Green Nylon Woven Strap Blue Fluoroelastomer Strap Black Fluoroelastomer Strap |
| Controls / buttons | 2 | Full-screen touch + side button |
| Display | ||
| Display | 1.5 Inches 480 x 480 Pixels | 1.62 inch AMOLED |
| Screen resolution | 480*480 Up to 2,000 nits | 286 × 482 pixels, PPI 347 |
| Display protection | Sapphire glass | — |
| Display features | Sapphire glass | Always-on Display Customizable Watch Faces Up to 2000 nits Peak Brightness |
| Performance & software | ||
| Storage | 32GB | — |
| Operating system | Zepp OS 6 | HarmonyOS 4.0 |
| Connectivity | ||
| Network / cellular | No | — |
| SIM / eSIM | No | — |
| Wi-Fi | Wi-Fi 2.4GHz | — |
| Bluetooth | Bluetooth 5.2, BLE | 2.4 GHz, BT 6.0, and BLE |
| NFC | Yes | No |
| Positioning / GPS | Dual-band, Circularly-polarized GPS antenna, 6 satellite positioning systems | No |
| Ultra Wideband (UWB) | No | — |
| Satellite features | No | — |
| Audio & communication | ||
| Speaker | Yes | — |
| Microphone | Yes | — |
| Calling | Bluetooth calling | — |
| Sensors, health & fitness | ||
| Sensors | Health: BioTracker™ 6.0 PPG biometric sensor (5PD + 2LED) Movement: Acceleration, Gyroscope,Barometric, Ambient light, Geomagnetic, Temperature Positioning: | 9-axis IMU sensor (Accelerometer sensor, Gyroscope sensor, Magnetometer sensor) Optical heart rate sensor Ambient light sensor |
| Health & wellness features | 24H Monitoring: Heart rate, Blood-oxygen saturation, Stress level Manual Measurement: Heart rate, Blood-oxygen saturation, Stress level, One-tap measurement Breathing Exercise: Support Health Reminders: Abnormally high & low heart rate, Low blood-oxygen, High stress level, Prompts to perform stress-reducing breathing exercise Other Health Features: HybridCharge™, PAI health assessment system, Heart rate recovery, Menstrual cycle tracking | 24/7 HRV Heart Rate / Sleep Metrics / SpO2 / Stress / Women Health Tracking Advanced Swimming Sensors Message / Calls / Calendar Reminders |
| Sleep tracking | Sleep heart rate variability, Sleep stages (including REM), Daytime naps, Sleep schedule, Sleep breathing quality, Sleep score | Sleep Metrics |
| Training & outdoor features | Climbing, Hiking, Orienteering, Rock climbing, Fishing, Hunting, Skateboarding, Roller skating, Parkour, ATV, Offroad motorcycle | — |
| Diving / depth features | Water sports: Outdoor boating, Sailing, Kayak, Rowing, Dragon boat, Paddleboarding, Indoor surfing, Tubing, Water skiing, Snorkeling, Kitesurfing, Surfing, Wakesurfing Diving workouts: Outdoor freediving, Indoor freediving, Recreational diving, Spearfishing | — |
| Battery & durability | ||
| Battery capacity | 658 mAh (rated value) | 300mAh |
| Battery life | Typical Use Battery Life: Up to 21 days Heavy Use Battery Life: Up to 10 days Accurate GPS Mode: Up to 33 hours Power Saving GPS Mode: Up to 67 hours | 5 Min Charging = Up to 2 Days Usage Up to 14 Days Limited Usage Up to 8 Days Typical Usage Up to 3 Days with Always-on Display |
| Charging | 2 hours to fully charge from empty | Up to 100% in 45 Min |
| Water resistance | 10ATM / Up to 45M Water Resistant | 5 ATM |
| Compatibility | ||
| Phone compatibility | Android 7.0 and above, iOS 15.0 and above | Android 9.0 or later iOS 13.0 or later |
| Companion app | Zepp App | Huawei health App |
| Colors | Black (with additional Lava strap) | Green, Blue, Black |


