Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSD vs Lenovo Yoga 7 2-in-1 X360 - Ultra 7 256V, 16GB RAM, 512GB SSD
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSDKSh 225,000.00Buy now |
|---|
Add up to 2 more items to compare

Lenovo Legion 5, Core i7-14700HX, 16GB RAM, 1TB SSD, RTX 5060 8GBKSh 205,000.00

14-inch MacBook Pro M3KSh 176,000 – KSh 275,000

14-inch MacBook Pro M5KSh 270,000 – KSh 305,000

OMEN 16 Core i9-14700HX, 32GB RAM, 1TB SSD, RTX 5060 8GBKSh 220,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSD | Lenovo Yoga 7 2-in-1 X360 - Ultra 7 256V, 16GB RAM, 512GB SSD |
|---|---|---|
| Display Size | 14-inch | 14-inch |
| Processor | Intel Core Ultra 7 165U vPro | Intel Core Ultra 7 256V |
| GPU | Integrated Intel Graphics | Intel Arc Graphics 140V |
| RAM | 64 GB | 16 GB |
| Storage | 512 GB | 512 GB |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSD | Lenovo Yoga 7 2-in-1 X360 - Ultra 7 256V, 16GB RAM, 512GB SSD |
|---|---|---|
| Brand | Lenovo | Lenovo |
| Model | ThinkPad X1 Carbon Gen 12 | Yoga 7 2-in-1 14ILL10 |
| Announced | 2024 | 2025 |
| Form Factor | Clamshell laptop | 2-in-1 convertible laptop |
| Color | Black | Luna Grey |
Design
| Specification | Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSD | Lenovo Yoga 7 2-in-1 X360 - Ultra 7 256V, 16GB RAM, 512GB SSD |
|---|---|---|
| Dimensions | 312.8 × 214.75 × 14.96 mm | 317 × 228 × 15.45 mm |
| Weight | Starting at 1.08 kg | Starting at 1.38 kg |
| Build Materials | Carbon-fibre hybrid top; aluminium bottom | Aluminium top and bottom |
Display
| Specification | Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSD | Lenovo Yoga 7 2-in-1 X360 - Ultra 7 256V, 16GB RAM, 512GB SSD |
|---|---|---|
| Display Size | 14-inch | 14-inch |
| Display Type | Low-power IPS anti-glare | OLED glossy touchscreen |
| Resolution | 1920 × 1200 (WUXGA) | 2880 × 1800 (2.8K) |
| Refresh Rate | 60 Hz | 120 Hz |
| Brightness | 400 nits | 500 nits typical; up to 1100 nits HDR peak |
| Touchscreen | No | Yes, 10-point multi-touch |
| Display Features | 16:10, 100% sRGB, Eyesafe, TÜV Low Blue Light | 16:10, 100% DCI-P3, DisplayHDR True Black 1000, Dolby Vision, Eyesafe |
Performance
| Specification | Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSD | Lenovo Yoga 7 2-in-1 X360 - Ultra 7 256V, 16GB RAM, 512GB SSD |
|---|---|---|
| Processor | Intel Core Ultra 7 165U vPro | Intel Core Ultra 7 256V |
| CPU | 12 cores (2 P-cores + 8 E-cores + 2 LP E-cores), 14 threads; up to 4.9 GHz; 12 MB Intel Smart Cache; Intel AI Boost NPU | 8 cores (4 P-cores + 4 LP E-cores), 8 threads; up to 4.8 GHz; 12 MB Intel Smart Cache; Intel AI Boost NPU up to 47 TOPS |
| GPU | Integrated Intel Graphics | Intel Arc Graphics 140V |
| Graphics Memory | Shared system memory | Shared system memory |
| RAM Type | Soldered LPDDR5x-6400 | Soldered LPDDR5x-8533 |
| Storage Type | M.2 2280 PCIe 4.0 x4 NVMe Opal 2.0 SSD | M.2 2242 PCIe 4.0 x4 NVMe SSD |
Memory & Storage
| Specification | Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSD | Lenovo Yoga 7 2-in-1 X360 - Ultra 7 256V, 16GB RAM, 512GB SSD |
|---|---|---|
| RAM | 64 GB | 16 GB |
| Storage | 512 GB | 512 GB |
Battery & Charging
| Specification | Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSD | Lenovo Yoga 7 2-in-1 X360 - Ultra 7 256V, 16GB RAM, 512GB SSD |
|---|---|---|
| Battery | 57 Wh | 70 Wh |
| Battery Life | Varies by workload and configuration | Varies by workload and configuration |
| Charging | Rapid Charge supported | Rapid Charge Express |
| Power Adapter | 65 W USB-C AC adapter | 65 W USB-C PD 3.0 AC adapter |
Software
| Specification | Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSD | Lenovo Yoga 7 2-in-1 X360 - Ultra 7 256V, 16GB RAM, 512GB SSD |
|---|---|---|
| Operating System | Windows 11 Pro | Windows 11 |
Connectivity
| Specification | Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSD | Lenovo Yoga 7 2-in-1 X360 - Ultra 7 256V, 16GB RAM, 512GB SSD |
|---|---|---|
| Wi-Fi | Wi-Fi 6E (802.11ax 2×2) | Wi-Fi 7 (802.11be 2×2) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| Ethernet | No built-in Ethernet; adapter supported | No built-in Ethernet |
Camera & Audio
| Specification | Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSD | Lenovo Yoga 7 2-in-1 X360 - Ultra 7 256V, 16GB RAM, 512GB SSD |
|---|---|---|
| Webcam | FHD 1080p + IR hybrid webcam with privacy shutter | 5 MP + IR webcam with electronic privacy shutter |
| Speakers | 2 × 2 W stereo speakers | 2 × 2 W stereo speakers |
| Microphones | 4-microphone 360° array | Dual-array microphones |
| Audio Features | Dolby Atmos; Dolby Voice | Dolby Atmos |
Keyboard & Input
| Specification | Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSD | Lenovo Yoga 7 2-in-1 X360 - Ultra 7 256V, 16GB RAM, 512GB SSD |
|---|---|---|
| Keyboard | Spill-resistant ThinkPad keyboard | Backlit keyboard |
| Keyboard Backlight | LED backlight | Backlit keyboard |
| Trackpad | TrackPoint and Precision multi-touch trackpad | Precision multi-touch touchpad |
| Fingerprint Reader | Fingerprint reader integrated with power button | Fingerprint reader integrated with power button |
| Stylus Support | No | Yes; Lenovo Yoga Pen supported |
Ports
| Specification | Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSD | Lenovo Yoga 7 2-in-1 X360 - Ultra 7 256V, 16GB RAM, 512GB SSD |
|---|---|---|
| USB-A | 2 × USB-A 5 Gbps | 1 × USB-A 5 Gbps Always On |
| USB-C | 2 × Thunderbolt 4 / USB4 USB-C | 2 × Thunderbolt 4 / USB4 USB-C |
| Thunderbolt / USB4 | 2 × Thunderbolt 4 / USB4 40 Gbps | 2 × Thunderbolt 4 / USB4 |
| HDMI | HDMI 2.1 | HDMI 1.4b |
| DisplayPort | DisplayPort via USB-C / Thunderbolt | DisplayPort via Thunderbolt 4 |
| Memory Card Reader | No | microSD card reader |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo jack | 3.5 mm headphone/microphone combo jack |
| Other Ports | Kensington security slot | No additional ports |
Additional Features
| Specification | Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSD | Lenovo Yoga 7 2-in-1 X360 - Ultra 7 256V, 16GB RAM, 512GB SSD |
|---|---|---|
| Security | Discrete TPM 2.0; fingerprint reader; IR camera; webcam privacy shutter; vPro | Firmware TPM 2.0; IR camera; electronic webcam shutter |
| Cooling | Active fan cooling | Active fan cooling |
| Special Features | Intel vPro; MIL-STD-810H tested | Copilot+ PC; 360° hinge; Intel AI Boost NPU |
What's in the Box
| Specification | Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSD | Lenovo Yoga 7 2-in-1 X360 - Ultra 7 256V, 16GB RAM, 512GB SSD |
|---|---|---|
| Laptop | Lenovo ThinkPad X1 Carbon Gen 12, Ultra 7 165U VPRO, 64GB RAM, 512GB SSD | Lenovo Yoga 7 2-in-1 X360 – Ultra 7 256V, 16GB RAM, 512GB SSD |



Lenovo X1 Carbon Gen 13 Aura Edition 14 Core Ultra 7 255U, 32GB RAM, 1TB SSD
ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB
OMEN Slim 16 – Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GB
Lenovo Legion Pro 5 - Core U9 275HX, 64GB RAM, 1TB SSD, RTX 5070 8GB
14-inch MacBook Pro M4
HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSD