
Samsung
Samsung Galaxy Tab S10 FE
KSh 51,000.00 – KSh 80,500.00
In Stock
Compare specifications, current prices and availability. Choose up to four products from the same family.

Samsung
KSh 51,000.00 – KSh 80,500.00
In Stock

Samsung
In Stock
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10 Plus |
|---|---|---|
| Price | KSh 51,000.00 – KSh 80,500.00 | — |
| DisplayDifferent | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio); IPS LCD, 90Hz | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio); Dynamic AMOLED 2X, 120Hz, HDR10+ |
| ProcessorDifferent | Exynos 1580 (4 nm) | Mediatek Dimensity 9300+ (4 nm) |
| RAMDifferent | 8GB, 12GB | 12GB |
| StorageDifferent | 128GB, 256GB | 256GB |
| BatteryDifferent | Li-Po 8000 mAh | Li-Po 10090 mAh |
| ChargingDifferent | 45W wired, QC2.0 | 45W wired |
| WeightDifferent | 497 g or 500 g (1.10 lb) | 571 g (Wi-Fi), 576 g (5G) (1.26 lb) |
Samsung Galaxy Tab S10 FE
Samsung Galaxy Tab S10 Plus| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10 Plus |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Model | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
| Connectivity | Cellular+Wi-Fi, Wi-Fi | Cellular, Wi-Fi |
| Cameras | Rear: 13 MP, f/2.0, (wide) Front: 12 MP, f/2.4, (ultrawide) | Rear: 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0μm, AF 8 MP, f/2.2, (ultrawide) Front: 12 MP, f/2.4, 120˚ (ultrawide) |
| Design | ||
| Dimensions | 254.3 x 165.8 x 6 mm (10.01 x 6.53 x 0.24 in) | 285.4 x 185.4 x 5.6 mm (11.24 x 7.30 x 0.22 in) |
| Weight | 497 g or 500 g (1.10 lb) | 571 g (Wi-Fi), 576 g (5G) (1.26 lb) |
| Display | ||
| Display | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio); IPS LCD, 90Hz | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio); Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Screen resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) |
| Performance | ||
| Processor | Exynos 1580 (4 nm) | Mediatek Dimensity 9300+ (4 nm) |
| Memory & Storage | ||
| RAM | 8GB, 12GB | 12GB |
| Storage | 128GB, 256GB | 256GB |
| Battery & Charging | ||
| Battery | Li-Po 8000 mAh | Li-Po 10090 mAh |
| Charging | 45W wired, QC2.0 | 45W wired |
| Software | ||
| Operating system | Android 15, upgradable to Android 16, One UI 8.5 | Android 14, One UI 6.1 |
| Features | ||
| Construction | Glass front, aluminum back, aluminum frame | Glass front, aluminum frame, aluminum back |
| Announced | 2025, April 02 | 2024, September 26 |
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.8 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Xclipse 540 | Immortalis-G720 MC12 |
| Display protection | Mohs level 5 | Mohs level 5 |
| Memory card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Rear camera features | Best Face | LED flash, HDR, panorama |
| Rear video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Front video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only | GPS, GLONASS, BDS, GALILEO - cellular model only |
| NFC | No | No |
| Radio | No | No |
| USB | USB Type-C 2.0, magnetic connector | USB Type-C 3.2, magnetic connector |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Audio features | High-bitrate audio support | — |
| Mobile network | Wi-Fi models: no cellular network; cellular models: GSM / HSPA / LTE / 5G | Wi-Fi models: no cellular network; cellular models: GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM (cellular model only); no SIM on Wi-Fi-only models | Nano-SIM + eSIM (cellular model only); no SIM on Wi-Fi-only models |
| Speakers | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) |
| 3.5 mm headphone jack | No | No |
| Water and dust resistance | Stylus support IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) Enhanced Armor Aluminum |
| Storage technology | — | UFS |
| Front camera features | — | HDR |
| Additional features | — | Wireless Samsung DeX (desktop experience support) |
Samsung Galaxy Tab S10 FEKSh 51,000.00 – KSh 80,500.00vs
Samsung Galaxy Tab S11 UltraKSh 133,000.00 – KSh 162,000.00Compare →
Samsung Galaxy Tab S10 UltraKSh 115,000.00 – KSh 140,000.00vs
Samsung Galaxy Tab S10 FEKSh 51,000.00 – KSh 80,500.00Compare →
Samsung Galaxy Tab A11 PlusKSh 33,000.00 – KSh 51,000.00vs
Samsung Galaxy Tab S10 FEKSh 51,000.00 – KSh 80,500.00Compare →
Samsung Galaxy Tab S10 FE PlusKSh 66,000.00 – KSh 86,000.00vs
Samsung Galaxy Tab S10 FEKSh 51,000.00 – KSh 80,500.00Compare →
Samsung Galaxy Tab S10 LiteKSh 63,000.00 KSh 61,000.00vs
Samsung Galaxy Tab S10 FEKSh 51,000.00 – KSh 80,500.00Compare →
Apple iPad 11-inch A16 2025KSh 55,000.00 – KSh 72,000.00vs
Samsung Galaxy Tab S10 FEKSh 51,000.00 – KSh 80,500.00Compare →We are here to serve you