Samsung Galaxy Z Flip 8 vs Xiaomi Redmi Note 14 Pro+ 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Samsung Galaxy Z Flip 7 Price range: KSh 115,000.00 through KSh 135,000.00

Infinix Zero Flip 5G Original price was: KSh 53,000.00.KSh 48,000.00Current price is: KSh 48,000.00.

iPhone AirKSh 118,000.00

iPhone 17 Price range: KSh 117,000.00 through KSh 158,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy Z Flip 8 | Xiaomi Redmi Note 14 Pro+ 5G |
|---|---|---|
| Price | Price range: KSh 120,000.00 through KSh 140,000.00 | — |
| Display | 6.9-inch foldable Dynamic LTPO AMOLED 2X | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio); AMOLED |
| Processor | Snapdragon 8 Elite Gen 5 (3 nm, US/CA/CN); Exynos 2600 (2 nm, rest of world) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| RAM | — | 8GB, 12GB |
| Storage | — | 256GB, 512GB |
| Rear camera | 50 MP f/1.8 wide, dual pixel PDAF, OIS + 12 MP f/2.2 ultrawide (123°) | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) |
| Battery | Si/C Li-Ion 4300 mAh | 5110 mAh |
| Charging | 25W wired, QC2.0 (55% in 30 min), 15W wireless, 4.5W reverse wireless | 120W wired |
| Weight | 180 g | 205 g or 210 g (7.23 oz) |
| Operating system | Android 17, up to 7 major OS updates, One UI 9 | Android 14, up to 3 major OS updates, HyperOS |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Samsung Galaxy Z Flip 8 | Xiaomi Redmi Note 14 Pro+ 5G |
|---|---|---|
| General | ||
| Brand | Samsung | Redmi |
| Model | Galaxy Z Flip8 | Redmi Note 14 Pro+ 5G |
| Announced | 2026, July 22 | 2025, January 10 |
| Design | ||
| Dimensions | Unfolded: 166.9 x 75.4 x 6.1 mm; folded: 85.7 x 75.4 x 13.1 mm | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
| Weight | 180 g | 205 g or 210 g (7.23 oz) |
| Build materials | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather), aluminum frame |
| Display | ||
| Display | 6.9-inch foldable Dynamic LTPO AMOLED 2X | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio); AMOLED |
| Inner display | 6.9-inch Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits peak, 1080 x 2520 pixels | — |
| Outer display | 4.1-inch Super AMOLED, 120Hz, 3000 nits peak, 948 x 1048 pixels (342 ppi), Gorilla Glass Victus 2 | — |
| Screen resolution | 1080 x 2520 pixels (~400 ppi) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display protection | Main display: Mohs level 1; cover display: Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Display features | 120Hz, HDR10+, 3000 nits peak | 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
| Performance | ||
| Processor | Snapdragon 8 Elite Gen 5 (3 nm, US/CA/CN); Exynos 2600 (2 nm, rest of world) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | US/CA/CN: 2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M; rest of world: 1x3.80 GHz C1-Ultra + 3x3.25 GHz C1-Pro + 6x2.75 GHz C1-Pro | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 840 at 1.3 GHz (US/CA/CN); Xclipse 960 (rest of world) | Adreno 810 |
| Memory & Storage | ||
| RAM | — | 8GB, 12GB |
| Storage | — | 256GB, 512GB |
| Storage technology | UFS 4.x | UFS 2.2 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP f/1.8 wide, dual pixel PDAF, OIS + 12 MP f/2.2 ultrawide (123°) | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) |
| Front camera | 10 MP f/2.2 wide | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
| Rear camera features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear camera video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front camera features | HDR | HDR, panorama |
| Front camera video | 4K@30/60fps | 1080p@30/60fps |
| Battery & Charging | ||
| Battery | Si/C Li-Ion 4300 mAh | 5110 mAh |
| Charging | 25W wired, QC2.0 (55% in 30 min), 15W wireless, 4.5W reverse wireless | 120W wired |
| Software | ||
| Operating system | Android 17, up to 7 major OS updates, One UI 9 | Android 14, up to 3 major OS updates, HyperOS |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| Positioning | GPS, GALILEO, GLONASS, BDS | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS |
| Radio | No | — |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Colors | Graphite, Cream, Pink, Mint | Lavender Purple, Frost Blue, Midnight Black, Sand Gold |
| Audio | ||
| Loudspeakers | Stereo speakers | Yes, with stereo speakers (with Dolby Atmos); 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| 3.5 mm headphone jack | No | No |



Samsung Galaxy S25 Plus
Samsung Galaxy S26 FE 256GB
Honor 600 Pro 5G 12GB/512GB
Samsung Galaxy S26 Ultra