Redmi 15 4G vs Nothing Phone (4b)
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Redmi 15 5G

Redmi Note 15 Pro 5GKSh 38,000 – KSh 45,500

OnePlus Nord CE 6 5GKSh 46,500 – KSh 53,000

Tecno Pova Curve 2 5GKSh 60,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Redmi 15 4G | Nothing Phone (4b) |
|---|---|---|
| Price | — | KSh 46,500.00 |
| Display | 6.9-inch IPS LCD, 144Hz | 6.77 inches: AMOLED, 120Hz, 480Hz PWM, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
| Processor | Qualcomm Snapdragon 685 (SM6225, 6nm) | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| RAM | 4GB, 6GB, 8GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Rear camera | 50MP wide, f/1.8, PDAF; auxiliary lens | 50 MP, f/1.8, (wide), 1/2.76", PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Battery | 7000mAh silicon-carbon Li-ion | 5200 mAh - International 6000 mAh - India |
| Charging | 33W wired | 33W wired, PPS, UFCS, PD 7.5W reverse wired |
| Weight | 224g | 210 g (7.41 oz) |
| Operating system | Android 15 at launch, upgradable to Android 16; HyperOS 3 | Android 16, Nothing OS 4.1, up to 3 major OS updates |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Redmi 15 4G | Nothing Phone (4b) |
|---|---|---|
| Brand | Redmi | Nothing |
| Model | Redmi 15 (4G) | Nothing Phone (4a) |
| Announced | 1 August 2025 | 2026, July 07 |
Design
| Specification | Redmi 15 4G | Nothing Phone (4b) |
|---|---|---|
| Dimensions | 171.1 × 82.1 × 8.6mm | 164.4 x 78.2 x 8.6 mm (6.47 x 3.08 x 0.34 in) |
| Weight | 224g | 210 g (7.41 oz) |
| Build materials | — | Glass front, plastic frame, plastic back |
Display
| Specification | Redmi 15 4G | Nothing Phone (4b) |
|---|---|---|
| Display | 6.9-inch IPS LCD, 144Hz | 6.77 inches: AMOLED, 120Hz, 480Hz PWM, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
| Screen resolution | 1080 × 2340 pixels, 19.5:9, approximately 374ppi | 1080 x 2344 pixels, 19.5:9 ratio (~381 ppi density) |
| Display protection | Mohs hardness level 6 | Dragontail Pro Glass |
| Display features | — | AMOLED, 120Hz, 480Hz PWM, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
Performance
| Specification | Redmi 15 4G | Nothing Phone (4b) |
|---|---|---|
| Processor | Qualcomm Snapdragon 685 (SM6225, 6nm) | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core: 4 × 2.8GHz Cortex-A73 + 4 × 1.9GHz Cortex-A53 | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) |
| GPU | Adreno 610 | Adreno 810 |
Memory & Storage
| Specification | Redmi 15 4G | Nothing Phone (4b) |
|---|---|---|
| RAM | 4GB, 6GB, 8GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage technology | — | UFS 2.2 |
| Expandable storage | microSDXC, shared SIM slot | No |
Cameras
| Specification | Redmi 15 4G | Nothing Phone (4b) |
|---|---|---|
| Rear camera | 50MP wide, f/1.8, PDAF; auxiliary lens | 50 MP, f/1.8, (wide), 1/2.76", PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Front camera | 8MP wide, f/2.0 | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64μm |
| Rear camera features | LED flash, HDR | 16 MP, f/2.4, (wide), 1/3.0" |
| Rear camera video | 1080p at 30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Front camera features | HDR | — |
| Front camera video | 1080p at 30fps | 1080p@30fps |
Battery & Charging
| Specification | Redmi 15 4G | Nothing Phone (4b) |
|---|---|---|
| Battery | 7000mAh silicon-carbon Li-ion | 5200 mAh - International 6000 mAh - India |
| Charging | 33W wired | 33W wired, PPS, UFCS, PD 7.5W reverse wired |
Software
| Specification | Redmi 15 4G | Nothing Phone (4b) |
|---|---|---|
| Operating system | Android 15 at launch, upgradable to Android 16; HyperOS 3 | Android 16, Nothing OS 4.1, up to 3 major OS updates |
Network
| Specification | Redmi 15 4G | Nothing Phone (4b) |
|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| SIM | Dual nano-SIM | Nano-SIM + Nano-SIM |
Connectivity
| Specification | Redmi 15 4G | Nothing Phone (4b) |
|---|---|---|
| NFC | Yes, market/region dependent | Yes (market/region dependent) |
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, Galileo, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Ultra Wideband (UWB) | — | No |
| Satellite features | — | No |
Durability
| Specification | Redmi 15 4G | Nothing Phone (4b) |
|---|---|---|
| Water resistance | IP64 dust and splash resistance | IP64 dust tight and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) |
Features
| Specification | Redmi 15 4G | Nothing Phone (4b) |
|---|---|---|
| Sensors | Side-mounted fingerprint sensor, accelerometer, compass; virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Midnight Black, Titan Gray, Sandy Purple | White, Black, Blue |
Audio
| Specification | Redmi 15 4G | Nothing Phone (4b) |
|---|---|---|
| Loudspeakers | Yes | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Motorola Moto G86 Power 5G
Samsung Galaxy A56 5G
Honor X9d 5G 256GB
Honor 600 Lite 5G
POCO M8 Pro 5G