POCO M8 Pro 5G vs Nord CE5 256/8GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Poco X7 ProKSh 50,500.00

Xiaomi 15TKSh 68,500.00

OnePlus Nord CE 6 5G Price range: KSh 46,500.00 through KSh 53,000.00

Honor X9d 5G 256GBKSh 46,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | POCO M8 Pro 5G | Nord CE5 256/8GB |
|---|---|---|
| Price | KSh 47,500.00 | KSh 39,500.00 |
| Display | 6.83-inch AMOLED, 120Hz, 68 billion colours | 6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio); Fluid AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) |
| Processor | Qualcomm Snapdragon 7s Gen 4 (SM7635-AC, 4nm) | Mediatek Dimensity 8350 Apex (4 nm) |
| RAM | 8GB, 12GB | 8GB |
| Storage | 256GB, 512GB | 256GB |
| Rear camera | 50MP wide, f/1.6, dual-pixel PDAF, OIS; 8MP ultrawide, f/2.2, 120° field of view | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8μm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12μm |
| Battery | 6500mAh silicon-carbon Li-ion | Market-dependent versions: 5200 mAh (Global) Si/C Li-Ion 7100 mAh (India) |
| Charging | 100W wired; 22.5W reverse wired | 80W wired Bypass charging |
| Weight | 206g | 199 g (7.02 oz) |
| Operating system | Android 15, HyperOS 2; up to 4 major OS updates | Android 15, ColorOS 15 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | POCO M8 Pro 5G | Nord CE5 256/8GB |
|---|---|---|
| General | ||
| Brand | POCO | OnePlus |
| Model | M8 Pro 5G | OnePlus Nord CE5 |
| Announced | 8 January 2026 | 2025, July 08 |
| Design | ||
| Dimensions | 163.3 × 78.3 × 8.3mm | 163.6 x 76 x 8.2 mm (6.44 x 2.99 x 0.32 in) |
| Weight | 206g | 199 g (7.02 oz) |
| Build materials | Gorilla Glass Victus 2 front, plastic frame, glass-fibre reinforced plastic back | — |
| Display | ||
| Display | 6.83-inch AMOLED, 120Hz, 68 billion colours | 6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio); Fluid AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) |
| Screen resolution | 1280 × 2772 pixels, 19.5:9, approximately 447ppi | 1080 x 2392 pixels (~387 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2 | Mohs level 5 |
| Display features | HDR10+, Dolby Vision, 3840Hz PWM dimming; 1800 nits HBM, 3200 nits peak brightness | Ultra HDR image support |
| Performance | ||
| Processor | Qualcomm Snapdragon 7s Gen 4 (SM7635-AC, 4nm) | Mediatek Dimensity 8350 Apex (4 nm) |
| CPU | Octa-core: 1 × 2.7GHz Cortex-A720, 3 × 2.4GHz Cortex-A720, 4 × 1.8GHz Cortex-A520 | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Adreno 810 | Mali G615-MC6 |
| Memory & Storage | ||
| RAM | 8GB, 12GB | 8GB |
| Storage | 256GB, 512GB | 256GB |
| Storage technology | UFS 2.2 | UFS 3.1 |
| Expandable storage | No | microSDXC (uses shared SIM slot) |
| Cameras | ||
| Rear camera | 50MP wide, f/1.6, dual-pixel PDAF, OIS; 8MP ultrawide, f/2.2, 120° field of view | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8μm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12μm |
| Front camera | 32MP wide, f/2.2 | 16 MP, f/2.4, 23mm (wide), 1/3.0", 1.0μm |
| Rear camera features | LED flash, HDR, panorama | LED flash, Ultra HDR, panorama |
| Rear camera video | Video recording supported | 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS |
| Front camera features | HDR, panorama | Panorama |
| Front camera video | 1080p at 30/60fps | 1080p@30/60fps, gyro-EIS |
| Battery & Charging | ||
| Battery | 6500mAh silicon-carbon Li-ion | Market-dependent versions: 5200 mAh (Global) Si/C Li-Ion 7100 mAh (India) |
| Charging | 100W wired; 22.5W reverse wired | 80W wired Bypass charging |
| Software | ||
| Operating system | Android 15, HyperOS 2; up to 4 major OS updates | Android 15, ColorOS 15 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Dual nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes, market/region dependent | Yes |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Positioning | GPS, Galileo, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Infrared | — | Yes |
| Durability | ||
| Water resistance | IP68/IP69K dust and water resistance; up to 1.5m for 30 minutes. European models are rated IP68 | IP65 dust tight and water resistant (low pressure water jets) |
| Features | ||
| Sensors | Optical in-display fingerprint sensor, accelerometer, gyroscope, compass, proximity sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Black, Green, Silver | — |
| Audio | ||
| Loudspeakers | Stereo speakers with Dolby Atmos | Yes |
| 3.5 mm headphone jack | No | No |



Nothing Phone 3a
Nothing Phone 2a Plus
Vivo V50 Lite 5G
Tecno Camon 40 Pro 5G
Infinix GT 30 Pro
Honor 400 5G 12GB/512GB