POCO F8 Ultra vs Google Pixel 11 Pro Fold 512GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

OnePlus 15 5G Price range: KSh 101,500.00 through KSh 120,000.00

Poco F9 Ultra 256GBKSh 106,000.00

Samsung Galaxy S25 Ultra Price range: KSh 108,000.00 through KSh 122,000.00
Google Pixel 9 Pro XL Price range: KSh 107,000.00 through KSh 132,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | POCO F8 Ultra | |
|---|---|---|
| Price | KSh 106,000.00 | KSh 270,000.00 |
| Display | 6.9-inch AMOLED, 120Hz, 68 billion colours | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 (SM8850-AC, 3nm) | Google Tensor G6 (3 nm) |
| RAM | 12GB, 16GB | — |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Rear camera | 50MP wide, f/1.7, dual-pixel PDAF, OIS; 50MP periscope telephoto, f/3.0, PDAF, OIS, 5× optical zoom; 50MP ultrawide, f/2.4, 102° field of view | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF |
| Battery | 6500mAh | 4806 mAh |
| Charging | 100W wired, USB PD 3.0, QC3+, 100W PPS; 50W wireless; 22.5W reverse wireless | 30W wired, PPS, 50% in 30 min 25W wireless (magnetic), Qi2.2 Bypass charging |
| Weight | 218g or 220g, depending on finish | 239 g (8.43 oz) |
| Operating system | Android 16, HyperOS 3 | Android 17, up to 7 major OS updates |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | POCO F8 Ultra | |
|---|---|---|
| General | ||
| Brand | POCO | |
| Model | F8 Ultra | Pixel 11 Pro Fold |
| Announced | 26 November 2025 | 2026, August 12 |
| Design | ||
| Dimensions | 163.3 × 77.8 × 7.9mm or 8.3mm, depending on finish | Unfolded: 155.2 x 150.4 x 5 mm Folded: 155.2 x 76 x 10.1 mm |
| Weight | 218g or 220g, depending on finish | 239 g (8.43 oz) |
| Build materials | POCO Shield Glass front, aluminium frame; glass-fibre reinforced plastic or silicone polymer back | Glass front (glass-ceramic glass) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Display | ||
| Display | 6.9-inch AMOLED, 120Hz, 68 billion colours | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) |
| Inner display | — | 8.0 inches: Foldable LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3600 nits (peak) |
| Outer display | — | 6.5 inches: OLED, 120Hz, HDR, glass-ceramic glass, 2000 nits (HBM), 3600 nits (peak) |
| Screen resolution | 1200 × 2608 pixels, 19.5:9, approximately 416ppi | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) 1080 x 2342 pixels |
| Display protection | POCO Shield Glass | Mohs level 5 Gorilla Glass Victus 2) |
| Display features | Dolby Vision, HDR10+, 2560Hz PWM dimming; 2000 nits HBM, 3500 nits peak brightness | Foldable LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3600 nits (peak) |
| Performance | ||
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 (SM8850-AC, 3nm) | Google Tensor G6 (3 nm) |
| CPU | Octa-core: 2 × 4.6GHz Oryon V3 Phoenix L + 6 × 3.62GHz Oryon V3 Phoenix M | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) |
| GPU | Adreno 840 | PowerVR CXTP-48-1536 |
| Memory & Storage | ||
| RAM | 12GB, 16GB | — |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Storage technology | UFS 4.1 | UFS 4.x |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50MP wide, f/1.7, dual-pixel PDAF, OIS; 50MP periscope telephoto, f/3.0, PDAF, OIS, 5× optical zoom; 50MP ultrawide, f/2.4, 102° field of view | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF |
| Front camera | 32MP wide, f/2.2 | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
| Cover camera | — | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
| Under-display camera | — | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
| Rear camera features | Colour spectrum sensor, LED flash, HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Rear camera video | 8K at 30fps; 4K at 30/60fps; 1080p at up to 960fps; 720p at 1920fps; gyro-EIS, HDR10+ | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
| Front camera features | HDR | HDR, panorama |
| Front camera video | 4K at 30fps; 1080p at 30/60fps | 4K@30/60fps, 1080p@30/60fps |
| Battery & Charging | ||
| Battery | 6500mAh | 4806 mAh |
| Charging | 100W wired, USB PD 3.0, QC3+, 100W PPS; 50W wireless; 22.5W reverse wireless | 30W wired, PPS, 50% in 30 min 25W wireless (magnetic), Qi2.2 Bypass charging |
| Software | ||
| Operating system | Android 16, HyperOS 3 | Android 17, up to 7 major OS updates |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Dual nano-SIM with eSIM support; up to two active lines. eSIM configurations vary by region | Nano-SIM + eSIM |
| Connectivity | ||
| NFC | Yes, market/region dependent | Yes |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, MIHC | 6.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG, video output | USB Type-C 3.2 |
| Ultra Wideband (UWB) | — | Yes |
| Satellite features | — | Satellite SOS service |
| Durability | ||
| Water resistance | IP68 dust and water resistance, up to 1.5m for 30 minutes | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Ultrasonic in-display fingerprint sensor, accelerometer, proximity sensor, gyroscope, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Colors | Black, White, Denim Blue | Obsidian, Olive |
| Audio | ||
| Loudspeakers | Bose-tuned 2.1 stereo speakers with a woofer and Dolby Atmos | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |


Honor 600 Pro 5G 12GB/512GB
Samsung Galaxy Z Fold 8 Ultra 512GB
Xiaomi Redmi Note 14 Pro+ 5G
Samsung Galaxy Z Fold 8