iPhone Duo 256GB vs Poco F9 Ultra 256GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Samsung Galaxy Z Fold 8 Ultra 512GBKSh 232,000.00
Google Pixel 11 Pro Fold 256GBKSh 250,000.00
Google Pixel 10 Pro Fold Price range: KSh 160,000.00 through KSh 194,000.00

Samsung Galaxy Z Fold 8 Price range: KSh 188,000.00 through KSh 238,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | iPhone Duo 256GB | Poco F9 Ultra 256GB |
|---|---|---|
| Price | KSh 250,000.00 | KSh 106,000.00 |
| Display | 7.6 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 6.9 inches: AMOLED, 68B colors, 185Hz, Dolby Vision, HDR10+, 850 nits (typ), 2200 nits (HBM), 4500 nits (peak) |
| Processor | Apple A20 Pro (2 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| RAM | 12GB | 12GB RAM |
| Storage | 256GB | 256GB |
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
| Battery | 4000 Li-Ion (Not confrimed) | Si/C Li-Ion 8050 mAh |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 50 min 50W wireless, 50% in 37 min 27W reverse wired 22.5W reverse wireless |
| Weight | 254 g (8.96 oz) | 235 g (8.29 oz) |
| Operating system | iOS 27 | Android 16, up to 4 major OS updates, HyperOS 3 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | iPhone Duo 256GB | Poco F9 Ultra 256GB |
|---|---|---|
| General | ||
| Brand | Apple | POCO |
| Model | iPhone Duo | Poco F9 Ultra |
| Announced | 2026, September 09 | 2026, September 01 |
| Design | ||
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm Folded: 117.8 x 84.1 x 11.3 mm | 163.5 x 77.9 x 8.7 mm (6.44 x 3.07 x 0.34 in) |
| Weight | 254 g (8.96 oz) | 235 g (8.29 oz) |
| Build materials | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
| Display | ||
| Display | 7.6 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 6.9 inches: AMOLED, 68B colors, 185Hz, Dolby Vision, HDR10+, 850 nits (typ), 2200 nits (HBM), 4500 nits (peak) |
| Inner display | 7.6 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | — |
| Outer display | 5.4 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | — |
| Screen resolution | Inner display: 1878 x 2670 pixels (~430 ppi density) Outer display: 1398 x 2034 pixels, 460 ppi | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Display protection | Nano Texture finish Ceramic Shield 2 | Corning Gorilla Glass 7i, Mohs level 5 |
| Display features | Nano Texture finish Anti‑reflective coating Wide-angle OLED matte display Small display crease Ceramic Shield 2 Anti‑reflective coating | 10000 nits (peak) in HDR videos only |
| Performance | ||
| Processor | Apple A20 Pro (2 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Apple GPU (7-core graphics) | Adreno 840 |
| Memory & Storage | ||
| RAM | 12GB | 12GB RAM |
| Storage | 256GB | 256GB |
| Storage technology | NVme | UFS 4.1 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
| Front camera | 12 MP multi-aspect, f/2.2, (wide), AF | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm |
| Cover camera | 12 MP multi-aspect, f/2.2, (wide), AF | — |
| Under-display camera | 5 MP under display camera, f/1.8, 1080p@30/60fps video (Not confrimed) | — |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Front camera features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | HDR |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
| Battery & Charging | ||
| Battery | 4000 Li-Ion (Not confrimed) | Si/C Li-Ion 8050 mAh |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 50 min 50W wireless, 50% in 37 min 27W reverse wired 22.5W reverse wireless |
| Software | ||
| Operating system | iOS 27 | Android 16, up to 4 major OS updates, HyperOS 3 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · eSIM + eSIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Connectivity | ||
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, AptX HD, AptX Adaptive, LHDC 5.0, ASHA, MIHC, Auracast |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, OTG, video output |
| Ultra Wideband (UWB) | Yes (gen2 chip) | No |
| Satellite features | Emergency SOS, Messages and Find My via satellite | No |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, Infrared port |
| Colors | Night Sky, Star White | Black, Dark Cherry |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm headphone jack | No | No |



Samsung Galaxy S25 Ultra
POCO F8 Ultra
iPhone 18 Pro 256GB
iPhone 18 Pro Max 256GB