Weight
- iPhone 12 Pro Max
- 228 g
- POCO X8 Pro 5G
- 201.5 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() iPhone 12 Pro Max
KSh 52,500In Stock | 02 ![]() POCO X8 Pro 5G
KSh 53,500In Stock |
|---|





Choose the iPhone 12 Pro Max if you want a telephoto camera, a higher 6 m rated immersion depth and a slimmer 7.4 mm body. Choose the POCO X8 Pro 5G if you want a bigger 6,500 mAh battery, more memory (12 GB RAM) and a 50 MP main camera.
The main differences to help you choose.
| Priority | iPhone 12 Pro Max | POCO X8 Pro 5G |
|---|---|---|
| Display | 6.7-inch OLED display, 458 ppi | 6.59-inch OLED display, 120 Hz, 460 ppi |
| Camera | 12 MP main camera with OIS, plus a 2.5x telephoto camera | 50 MP main camera with OIS |
| Performance | Apple A14 Bionic processor | Mediatek Dimensity 8500 Ultra processor |
| Memory | 6 GB RAM | Up to 12 GB RAM |
| Storage | Up to 512 GB storage | Up to 512 GB storage |
| Battery capacity | 3,687 mAh battery | 6,500 mAh battery |
| Charging | Wired, PD2.0, 50% in 30 min | 100 W wired charging |
| Weight | 228 g | 201.5 g |
| Water resistance | IP68 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 6, Bluetooth 6.0 |
| Software | iOS 14.1 | Android 16 |
| Stored energy | 14.13 Wh of stored energy | Class A |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | iPhone 12 Pro Max | POCO X8 Pro 5G |
|---|---|---|
| Brand | Apple | POCO |
| Model | Apple iPhone 12 Pro Max | X8 Pro |
| Announced | 2020, October 13 | 2026, March 17 |
| Device type / form family | Smartphone | — |
| Release status | Available. Released 2020, November 13 | Available. Released 2026, March 17 |
| Model numbers | A2411, A2342, A2410, A2412, iPhone13,4 | 2511FPC34G |
| SAR (EU) | 0.99 W/kg (head) 0.99 W/kg (body) | — |
| Performance benchmarks | AnTuTu: 638584 (v8); GeekBench: 4240 (v5.1); GFXBench: 55fps (ES 3.1 onscreen) | — |
| Measured display brightness | 822 nits max brightness (measured) | — |
| Tested camera | Photo / Video | — |
| Measured loudspeaker loudness | -23.8 LUFS (Very good) | — |
| Tested battery (old) | Endurance rating 95h | — |
| Specification | iPhone 12 Pro Max | POCO X8 Pro 5G |
|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | 157.5 x 75.2 x 8.4 mm (6.20 x 2.96 x 0.33 in) |
| Weight | 228 g (8.04 oz) | 201.5 g (7.13 oz) |
| Build materials | Glass front, glass back, stainless steel frame | Glass front (Gorilla Glass 7i), aluminum frame |
| Specification | iPhone 12 Pro Max | POCO X8 Pro 5G |
|---|---|---|
| Display | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak); 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.59 inches, 106.4 cm2 (~89.8% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Screen resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Ceramic Shield glass | Corning Gorilla Glass 7i |
| Display features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Display technology | Super Retina XDR OLED | — |
| Display size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | — |
| Brightness | 800 nits (HBM), 1200 nits (peak) | — |
| HDR formats | HDR10, Dolby Vision | — |
| Pixel density | ~458 ppi | — |
| Aspect ratio | 19.5:9 ratio | — |
| Screen-to-body ratio | ~87.4% screen-to-body ratio | — |
| Specification | iPhone 12 Pro Max | POCO X8 Pro 5G |
|---|---|---|
| Processor | Apple A14 Bionic (5 nm) | Mediatek Dimensity 8500 Ultra (4 nm) |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Apple GPU (4-core graphics) | Mali-G720 MC8 |
| Process node | 5 nm | — |
| Specification | iPhone 12 Pro Max | POCO X8 Pro 5G |
|---|---|---|
| RAM | 6GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 256GB, 512GB |
| Storage technology | NVMe | UFS 4.1 |
| Expandable storage | No | No |
| Memory configurations | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Specification | iPhone 12 Pro Max | POCO X8 Pro 5G |
|---|---|---|
| Rear camera | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom; 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm; TOF 3D LiDAR scanner (depth) | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
| Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm; SL 3D, (depth/biometrics sensor) | 20 MP, f/2.2, (wide), 1/4" |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Front camera features | HDR | — |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30/60fps |
| Wide camera | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS | — |
| Telephoto camera | 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom | — |
| Ultra-wide camera | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm | — |
| Additional rear cameras | TOF 3D LiDAR scanner (depth) | — |
| Specification | iPhone 12 Pro Max | POCO X8 Pro 5G |
|---|---|---|
| Battery | Li-Ion 3687 mAh (14.13 Wh) | Si/C Li-Ion 6500 mAh |
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.4 update | 100W wired, 100W PPS, PD3.0, 100% in 48 min 27W reverse wired |
| Battery technology | Li-Ion | — |
| Wireless charging | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.4 update | — |
| Specification | iPhone 12 Pro Max | POCO X8 Pro 5G |
|---|---|---|
| Operating system | iOS 14.1, upgradable to iOS 27 | Android 16, HyperOS 3 |
| Specification | iPhone 12 Pro Max | POCO X8 Pro 5G |
|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 |
| Network speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Specification | iPhone 12 Pro Max | POCO X8 Pro 5G |
|---|---|---|
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support | — |
| Infrared | — | Yes |
| Specification | iPhone 12 Pro Max | POCO X8 Pro 5G |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69K (market/region dependent) |
| Specification | iPhone 12 Pro Max | POCO X8 Pro 5G |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Colors | Silver, Graphite, Gold, Pacific Blue | Black, White, Mint Green, Yellow |
| Specification | iPhone 12 Pro Max | POCO X8 Pro 5G |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm headphone jack | No | No |
| Audio features | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Specification | iPhone 12 Pro Max | POCO X8 Pro 5G |
|---|---|---|
| Performance benchmarks | — | AnTuTu: 1663640 (v10), 2074721 (v11) GeekBench: 6479 (v6) 3DMark: 4103 (Wild Life Extreme) |
| Measured display brightness | — | 1090 nits max brightness (measured) |
| Measured loudspeaker loudness | — | -24.8 LUFS (Very good) |
| Active use battery score | — | Active use score 16:52h |
| Specification | iPhone 12 Pro Max | POCO X8 Pro 5G |
|---|---|---|
| Energy | — | Class A |
| Battery | — | 66:25h endurance, 1000 cycles |
| Free fall | — | Class A (270 falls) |
| Repairability | — | Class C |
These products have the same published specifications.
Choose POCO X8 Pro for Android, a larger battery and more memory; iPhone 12 Pro Max combines iOS, optical zoom and a slightly larger screen.
Back to compared products ↑We are here to serve you