iPhone 12 Pro Max vs Vivo V70 FE 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

iPhone 14KSh 52,000 – KSh 57,000

iPhone 13 ProKSh 59,000
Google Pixel 9aKSh 53,500 – KSh 57,000

Samsung Galaxy S24 FE 5GKSh 57,500 – KSh 63,000
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | iPhone 12 Pro Max | Vivo V70 FE 5G |
|---|---|---|
| Price | KSh 55,000 | KSh 53,500 – KSh 62,100 |
| Display | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 1900 nits (HBM) |
| Processor | Apple A14 Bionic (5 nm) | Mediatek Dimensity 7360 Turbo (4 nm) |
| RAM | 6GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| Rear camera | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom; 12 MP, f/2.4, 13mm, 120° (ultrawide), 1/3.4", 1.0µm; TOF 3D LiDAR scanner (depth) | 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS; 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0" |
| Battery | Li-Ion 3687 mAh (14.13 Wh) | Si/C Li-Ion 7000 mAh |
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.4 update | 90W wired, 100% in 60 min; reverse wired; bypass charging |
| Weight | 228 g (8.04 oz) | 200 g (7.05 oz) |
| Operating system | iOS 14.1, upgradable to iOS 27 | Android 16, OriginOS 6 |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | iPhone 12 Pro Max | Vivo V70 FE 5G |
|---|---|---|
| Brand | Apple | Vivo |
| Model | Apple iPhone 12 Pro Max | Vivo V70 FE 5G |
| Announced | 2020, October 13 (released 2020, November 13) | 2026, March 09 (released 2026, March 17) |
Design
| Specification | iPhone 12 Pro Max | Vivo V70 FE 5G |
|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | 163.7 x 76.2 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
| Weight | 228 g (8.04 oz) | 200 g (7.05 oz) |
| Build materials | Glass front, glass back, stainless steel frame | Glass front, plastic frame, plastic back |
Display
| Specification | iPhone 12 Pro Max | Vivo V70 FE 5G |
|---|---|---|
| Display | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 1900 nits (HBM) |
| Screen resolution | 6.7 inches, 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 6.83 inches, 1260 x 2800 pixels, 20:9 ratio (~449 ppi density) |
| Display protection | Ceramic Shield glass | Mohs level 4 |
| Display features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | 1B colors, 120Hz, HDR10+, 1900 nits (HBM) |
Performance
| Specification | iPhone 12 Pro Max | Vivo V70 FE 5G |
|---|---|---|
| Processor | Apple A14 Bionic (5 nm) | Mediatek Dimensity 7360 Turbo (4 nm) |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Apple GPU (4-core graphics) | Mali-G615 MC2 |
Memory & Storage
| Specification | iPhone 12 Pro Max | Vivo V70 FE 5G |
|---|---|---|
| RAM | 6GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| Storage technology | NVMe | UFS 3.1 |
| Expandable storage | No (no card slot) | No (no card slot) |
Cameras
| Specification | iPhone 12 Pro Max | Vivo V70 FE 5G |
|---|---|---|
| Rear camera | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom; 12 MP, f/2.4, 13mm, 120° (ultrawide), 1/3.4", 1.0µm; TOF 3D LiDAR scanner (depth) | 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS; 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0" |
| Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm; SL 3D, (depth/biometrics sensor) | 32 MP f/2.2 International; 50 MP f/2.0 India |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | Ring-LED flash, HDR, panorama |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K, 1080p, gyro-EIS, OIS |
| Front camera features | HDR | — |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K, 1080p |
Battery & Charging
| Specification | iPhone 12 Pro Max | Vivo V70 FE 5G |
|---|---|---|
| Battery | Li-Ion 3687 mAh (14.13 Wh) | Si/C Li-Ion 7000 mAh |
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.4 update | 90W wired, 100% in 60 min; reverse wired; bypass charging |
Software
| Specification | iPhone 12 Pro Max | Vivo V70 FE 5G |
|---|---|---|
| Operating system | iOS 14.1, upgradable to iOS 27 | Android 16, OriginOS 6 |
Network
| Specification | iPhone 12 Pro Max | Vivo V70 FE 5G |
|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM ; Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM |
Connectivity
| Specification | iPhone 12 Pro Max | Vivo V70 FE 5G |
|---|---|---|
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Yes, dual-band |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| Ultra Wideband (UWB) | Yes, Ultra Wideband (UWB) support | — |
| Satellite features | No | — |
Durability
| Specification | iPhone 12 Pro Max | Vivo V70 FE 5G |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69 dust tight and water resistant; Darkness Glow technology (market dependent) |
Features
| Specification | iPhone 12 Pro Max | Vivo V70 FE 5G |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Silver, Graphite, Gold, Pacific Blue | Ocean Blue, Monsoon Blue, Muse Purple, Northern Lights Purple, Titanium Silver |
Audio
| Specification | iPhone 12 Pro Max | Vivo V70 FE 5G |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Oppo Reno15 F 5G
Poco X7 Pro
Motorola Edge 70 Fusion
Honor 400 5G 12GB/512GB
Nothing Phone 4a