Weight
- iPhone 14
- 172 g
- POCO X8 Pro 5G
- 201.5 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() iPhone 14
KSh 52,000In Stock | 02 ![]() POCO X8 Pro 5G
KSh 53,500In Stock |
|---|





Choose the iPhone 14 if you want a higher 6 m rated immersion depth and a lighter build (172 g). Choose the POCO X8 Pro 5G if you want a bigger 6,500 mAh battery, more memory (12 GB RAM) and a 50 MP main camera.
The main differences to help you choose.
| Priority | iPhone 14 | POCO X8 Pro 5G |
|---|---|---|
| Display | 6.1-inch OLED display, 460 ppi | 6.59-inch OLED display, 120 Hz, 460 ppi |
| Camera | 12 MP main camera with OIS | 50 MP main camera with OIS |
| Performance | Apple A15 Bionic processor | Mediatek Dimensity 8500 Ultra processor |
| Memory | 6 GB RAM | Up to 12 GB RAM |
| Storage | Up to 512 GB storage | Up to 512 GB storage |
| Battery capacity | 3,279 mAh battery | 6,500 mAh battery |
| Charging | Wired, PD2.0, 50% in 30 min | 100 W wired charging |
| Weight | 172 g | 201.5 g |
| Water resistance | IP68 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 6, Bluetooth 5.3 | Wi-Fi 6, Bluetooth 6.0 |
| Software | iOS 16 | Android 16 |
| Stored energy | 12.68 Wh of stored energy | Class A |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | iPhone 14 | POCO X8 Pro 5G |
|---|---|---|
| Brand | Apple | POCO |
| Model | Apple iPhone 14 | X8 Pro |
| Announced | 2022, September 07 | 2026, March 17 |
| Device type / form family | Smartphone | — |
| Release status | Available. Released 2022, September 16 | Available. Released 2026, March 17 |
| Model numbers | A2882, A2649, A2881, A2884, A2883, iphone14,7 | 2511FPC34G |
| SAR (US) | 1.15 W/kg (head) 1.16 W/kg (body) | — |
| SAR (EU) | 0.98 W/kg (head) 0.98 W/kg (body) | — |
| Performance benchmarks | AnTuTu: 817125 (v9); GeekBench: 4761 (v5.1); GFXBench: 60fps (ES 3.1 onscreen) | — |
| Measured display brightness | 804 nits max brightness (measured) | — |
| Tested camera | Photo / Video | — |
| Measured loudspeaker loudness | -25.2 LUFS (Very good) | — |
| Tested battery (old) | Endurance rating 90h | — |
| Specification | iPhone 14 | POCO X8 Pro 5G |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 157.5 x 75.2 x 8.4 mm (6.20 x 2.96 x 0.33 in) |
| Weight | 172 g (6.07 oz) | 201.5 g (7.13 oz) |
| Build materials | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame |
| Specification | iPhone 14 | POCO X8 Pro 5G |
|---|---|---|
| Display | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak); 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.59 inches, 106.4 cm2 (~89.8% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Screen resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Ceramic Shield glass | Corning Gorilla Glass 7i |
| Display features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Display technology | Super Retina XDR OLED | — |
| Display size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | — |
| Brightness | 800 nits (HBM), 1200 nits (peak) | — |
| HDR formats | HDR10, Dolby Vision | — |
| Pixel density | ~460 ppi | — |
| Aspect ratio | 19.5:9 ratio | — |
| Screen-to-body ratio | ~86.0% screen-to-body ratio | — |
| Specification | iPhone 14 | POCO X8 Pro 5G |
|---|---|---|
| Processor | Apple A15 Bionic (5 nm) | Mediatek Dimensity 8500 Ultra (4 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Apple GPU (5-core graphics) | Mali-G720 MC8 |
| Process node | 5 nm | — |
| Specification | iPhone 14 | POCO X8 Pro 5G |
|---|---|---|
| RAM | 6GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 256GB, 512GB |
| Storage technology | NVMe | UFS 4.1 |
| Expandable storage | No | No |
| Memory configurations | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Specification | iPhone 14 | POCO X8 Pro 5G |
|---|---|---|
| Rear camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF; SL 3D, (depth/biometrics sensor) | 20 MP, f/2.2, (wide), 1/4" |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Front camera features | HDR | — |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30/60fps |
| Wide camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS | — |
| Ultra-wide camera | 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | — |
| Specification | iPhone 14 | POCO X8 Pro 5G |
|---|---|---|
| Battery | Li-Ion 3279 mAh (12.68 Wh) | Si/C Li-Ion 6500 mAh |
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update | 100W wired, 100W PPS, PD3.0, 100% in 48 min 27W reverse wired |
| Battery technology | Li-Ion | — |
| Wireless charging | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update | — |
| Specification | iPhone 14 | POCO X8 Pro 5G |
|---|---|---|
| Operating system | iOS 16, upgradable to iOS 27 | Android 16, HyperOS 3 |
| Specification | iPhone 14 | POCO X8 Pro 5G |
|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 |
| Network speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Specification | iPhone 14 | POCO X8 Pro 5G |
|---|---|---|
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | No |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support | — |
| Satellite features | Emergency SOS via satellite (SMS sending/receiving) | — |
| Infrared | — | Yes |
| Specification | iPhone 14 | POCO X8 Pro 5G |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69K (market/region dependent) |
| Specification | iPhone 14 | POCO X8 Pro 5G |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow | Black, White, Mint Green, Yellow |
| Specification | iPhone 14 | POCO X8 Pro 5G |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm headphone jack | No | No |
| Audio features | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Specification | iPhone 14 | POCO X8 Pro 5G |
|---|---|---|
| Performance benchmarks | — | AnTuTu: 1663640 (v10), 2074721 (v11) GeekBench: 6479 (v6) 3DMark: 4103 (Wild Life Extreme) |
| Measured display brightness | — | 1090 nits max brightness (measured) |
| Measured loudspeaker loudness | — | -24.8 LUFS (Very good) |
| Active use battery score | — | Active use score 16:52h |
| Specification | iPhone 14 | POCO X8 Pro 5G |
|---|---|---|
| Energy | — | Class A |
| Battery | — | 66:25h endurance, 1000 cycles |
| Free fall | — | Class A (270 falls) |
| Repairability | — | Class C |
These products have the same published specifications.
Choose POCO X8 Pro for Android, a larger battery and a larger screen; iPhone 14 combines iOS, a lighter build and a smaller screen.
Back to compared products ↑We are here to serve you