Vivo Y05 4G vs vivo Y04 4G 128GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add to comparison
2 spaces available
Tecno Spark Go 3KSh 18,000

Motorola Moto G06KSh 18,500

Tecno Spark 50KSh 19,400

Itel A200 4GKSh 16,999
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Vivo Y05 4G | vivo Y04 4G 128GB |
|---|---|---|
| Price | KSh 19,200 | KSh 18,000 |
| Display | 6.74-inch LCD, 120Hz | 6.74-inch LCD, 90Hz, up to 570 nits |
| Processor | Unisoc T7225 (12 nm) | Unisoc T7225 |
| RAM | 4GB LPDDR4X | 6GB LPDDR4X |
| Storage | 64GB, 128GB | 128GB |
| Rear camera | 8 MP f/2.0 | 13MP main, f/2.2 + 0.08MP auxiliary, f/3.0 |
| Battery | 6500 mAh typical | 5500mAh (typical; capacity varies by market) |
| Charging | 15W wired | 15W wired |
| Weight | 209 g | 199 g |
| Operating system | Android 16, OriginOS 6.0 | Funtouch OS 14 based on Android 14 |
| Network | GSM / WCDMA / 4G LTE | GSM / WCDMA / LTE (4G) |
Full specifications
2 of 4 products
General
| Specification | Vivo Y05 4G | vivo Y04 4G 128GB |
|---|---|---|
| Brand | Vivo | vivo |
| Model | vivo Y05 | Y04 |
| Announced | — | 2025 |
Design
| Specification | Vivo Y05 4G | vivo Y04 4G 128GB |
|---|---|---|
| Dimensions | 167.40 x 77.10 x 8.39 mm | 167.30 × 76.95 × 8.19 mm |
| Weight | 209 g | 199 g |
| Build materials | Composite plastic back; IP65 | Plastic composite back |
Display
| Specification | Vivo Y05 4G | vivo Y04 4G 128GB |
|---|---|---|
| Display | 6.74-inch LCD, 120Hz | 6.74-inch LCD, 90Hz, up to 570 nits |
| Screen resolution | 1600 x 720 pixels | 1600 × 720 (HD+), 260 ppi |
| Display features | Capacitive multi-touch; 120Hz refresh rate | 90Hz refresh rate; 570 nits peak |
Performance
| Specification | Vivo Y05 4G | vivo Y04 4G 128GB |
|---|---|---|
| Processor | Unisoc T7225 (12 nm) | Unisoc T7225 |
| CPU | Octa-core | Octa-core (2× 1.8GHz + 6× 1.8GHz) |
Memory & Storage
| Specification | Vivo Y05 4G | vivo Y04 4G 128GB |
|---|---|---|
| RAM | 4GB LPDDR4X | 6GB LPDDR4X |
| Storage | 64GB, 128GB | 128GB |
| Storage technology | eMMC 5.1 | eMMC 5.1 |
| Expandable storage | microSD up to 2TB (dedicated slot) | microSD up to 2TB (dedicated slot) |
Cameras
| Specification | Vivo Y05 4G | vivo Y04 4G 128GB |
|---|---|---|
| Rear camera | 8 MP f/2.0 | 13MP main, f/2.2 + 0.08MP auxiliary, f/3.0 |
| Front camera | 5 MP f/2.2 | 5MP, f/2.2 |
| Rear camera features | Rear LED flash | LED flash, Night, Portrait, Panorama, Time-lapse, Pro |
| Front camera features | — | Portrait and screen fill light |
Battery & Charging
| Specification | Vivo Y05 4G | vivo Y04 4G 128GB |
|---|---|---|
| Battery | 6500 mAh typical | 5500mAh (typical; capacity varies by market) |
| Charging | 15W wired | 15W wired |
Software
| Specification | Vivo Y05 4G | vivo Y04 4G 128GB |
|---|---|---|
| Operating system | Android 16, OriginOS 6.0 | Funtouch OS 14 based on Android 14 |
Network
| Specification | Vivo Y05 4G | vivo Y04 4G 128GB |
|---|---|---|
| Network | GSM / WCDMA / 4G LTE | GSM / WCDMA / LTE (4G) |
| SIM | Dual Nano-SIM + dedicated microSD | Dual Nano-SIM + dedicated microSD slot |
Connectivity
| Specification | Vivo Y05 4G | vivo Y04 4G 128GB |
|---|---|---|
| NFC | No | No |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| Wi-Fi | 2.4GHz / 5GHz Wi-Fi | Wi‑Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Positioning | GPS supported | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Radio | — | FM radio |
| USB | USB Type-C 2.0 | USB Type‑C 2.0; OTG |
| Ultra Wideband (UWB) | — | No |
| Satellite features | — | No |
Durability
| Specification | Vivo Y05 4G | vivo Y04 4G 128GB |
|---|---|---|
| Water resistance | IP65 | IP64 |
Features
| Specification | Vivo Y05 4G | vivo Y04 4G 128GB |
|---|---|---|
| Sensors | Side capacitive fingerprint, accelerometer, ambient light, proximity | Side fingerprint, accelerometer, ambient light and proximity sensors |
| Colors | Voyage Black, Haze Blue, Summit Platinum | Jade Green, Titanium Gold |
Audio
| Specification | Vivo Y05 4G | vivo Y04 4G 128GB |
|---|---|---|
| Loudspeakers | Yes | Single speaker |
| 3.5 mm headphone jack | Yes | Yes — 3.5mm |



Samsung Galaxy A07s
Samsung Galaxy A07 4G
Oppo A6x 4G
HMD Pulse Pro