Weight
- Vivo Y05 4G
- 209 g
- HMD Luma
- 198 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() Vivo Y05 4G
KSh 19,200In Stock | 02 ![]() HMD Luma
KSh 18,300In Stock |
|---|







Choose the Vivo Y05 4G if you want a bigger 6,500 mAh battery, a brighter display (1,200 nits) and Bluetooth 5.2. Choose the HMD Luma if you want faster 18 W charging, a 50 MP main camera and a 8 MP selfie camera.
The main differences to help you choose.
| Priority | Vivo Y05 4G | HMD Luma |
|---|---|---|
| Display | 6.74-inch LCD display, 120 Hz, 260 ppi | 6.67-inch LCD display, 120 Hz, 264 ppi |
| Camera | 8 MP main camera | 50 MP main camera |
| Performance | Unisoc T7225 processor | Unisoc T615 processor |
| Memory | 4 GB RAM | 4 GB RAM |
| Storage | Up to 128 GB storage | 128 GB storage |
| Battery capacity | 6,500 mAh battery | 5,000 mAh battery |
| Charging | 15 W wired charging | 18 W wired charging |
| Weight | 209 g | 198 g |
| Connections | Wi-Fi 5, Bluetooth 5.2 | Wi-Fi 5, Bluetooth 5.0 |
| Software | Android 16 | Android 15 |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Vivo Y05 4G | HMD Luma |
|---|---|---|
| Brand | Vivo | HMD |
| Model | Y05 | HMD Luma |
| Announced | 2026, February 24 | 2026, February 27 |
| Release status | Available. Released 2026, February 24 | Available. Released 2026, March |
| Device type / form family | — | Smartphone |
| Specification | Vivo Y05 4G | HMD Luma |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.4 mm (6.59 x 3.04 x 0.33 in) | 165.7 x 76.5 x 8.7 mm (6.52 x 3.01 x 0.34 in) |
| Weight | 209 g (7.37 oz) | 198 g (6.98 oz) |
| Build materials | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| Specification | Vivo Y05 4G | HMD Luma |
|---|---|---|
| Display | 6.74 inches, 109.7 cm2 (~85.0% screen-to-body ratio); IPS LCD, 120Hz, 1200 nits (HBM) | IPS LCD, 120Hz, 500 nits (peak); 6.67 inches, 107.2 cm2 (~84.6% screen-to-body ratio) |
| Screen resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| Display features | IPS LCD, 120Hz, 1200 nits (HBM) | 120Hz, 500 nits (peak) |
| Display technology | — | IPS LCD |
| Display size | — | 6.67 inches, 107.2 cm2 (~84.6% screen-to-body ratio) |
| Refresh rate | — | 120Hz |
| Brightness | — | 500 nits (peak) |
| Pixel density | — | ~264 ppi |
| Aspect ratio | — | 20:9 ratio |
| Screen-to-body ratio | — | ~84.6% screen-to-body ratio |
| Specification | Vivo Y05 4G | HMD Luma |
|---|---|---|
| Processor | Unisoc T7225 (12 nm) | Unisoc T615 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G52 MP1 | Mali-G57 MP1 |
| Process node | — | 12 nm |
| Specification | Vivo Y05 4G | HMD Luma |
|---|---|---|
| RAM | 4GB | 4GB |
| Storage | 64GB, 128GB | 128GB |
| Storage technology | eMMC 5.1 | — |
| Expandable storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Memory configurations | 64GB 4GB RAM, 128GB 4GB RAM | 128GB 4GB RAM, 256GB 4GB RAM |
| Specification | Vivo Y05 4G | HMD Luma |
|---|---|---|
| Rear camera | 8 MP, f/2.0, (wide) | 50 MP, (wide) |
| Front camera | 5 MP, f/2.2, (wide) | 8 MP |
| Rear camera features | LED flash, panorama | LED flash |
| Rear camera video | 1080p@30fps | 1080p@30fps |
| Front camera video | Yes | Yes |
| Wide camera | — | 50 MP, (wide) |
| Specification | Vivo Y05 4G | HMD Luma |
|---|---|---|
| Battery | Li-Ion 6500 mAh | 5000 mAh |
| Charging | 15W wired Reverse wired | 18W wired |
| Specification | Vivo Y05 4G | HMD Luma |
|---|---|---|
| Operating system | Android 16, OriginOS 6 | Android 15 |
| Specification | Vivo Y05 4G | HMD Luma |
|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41; 1, 3, 5, 8, 38, 40, 41 | LTE |
| Network speed | HSPA, LTE | HSPA, LTE |
| 5G bands | — | No |
| Specification | Vivo Y05 4G | HMD Luma |
|---|---|---|
| NFC | No | No |
| Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Infrared | Yes | — |
| Specification | Vivo Y05 4G | HMD Luma |
|---|---|---|
| Water resistance | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | — |
| Specification | Vivo Y05 4G | HMD Luma |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
| Colors | Voyage Black, Haze Blue, Summit Platinum | Titanium, Blue |
| Biometrics | — | Fingerprint reader integrated into side power button |
| Specification | Vivo Y05 4G | HMD Luma |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with dual speakers |
| 3.5 mm headphone jack | Yes | Yes |
These products have the same published specifications.
Choose Vivo Y05 for a larger battery and a brighter screen; HMD Luma offers faster wired charging and a lighter build.
Back to compared products ↑We are here to serve you