Bose Ultra Open Earbuds vs Powerbeats Pro 2
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Shokz OpenSwim ProKSh 24,500.00

Shokz OpenFit 2KSh 25,000.00

Shokz OpenDots OneKSh 24,000.00

Sony WH-1000XM4KSh 25,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Bose Ultra Open Earbuds | Powerbeats Pro 2 |
|---|---|---|
| Price | KSh 31,500.00 | KSh 29,000.00 |
| Connection | Bluetooth | Class 1 Bluetooth |
| Active Noise Cancellation | No | Adaptive ANC |
| Battery Life | Up to 7.5 hours; 27 hours total with charging case | Up to 10 hours / 45 hours with case (Adaptive EQ); 8 hours / 36 hours with case (ANC/Transparency) |
| Water & Dust Resistance | IPX4 earbuds | IPX4 (earbuds) |
| Weight | 6.5g per earbud; 44g case | 8.7g per earbud; 69g case; 77.7g total |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Bose Ultra Open Earbuds | Powerbeats Pro 2 |
|---|---|---|
| Brand | Bose | Beats |
| Model | Ultra Open Earbuds | Powerbeats Pro 2 |
| Announced | 2024 | 2025 |
| Type | Open-Ear True Wireless Earbuds | True Wireless In-Ear Earbuds |
| Color | Official colorways vary by market and selected variant | Official colorways vary by market and selected variant |
Design
| Specification | Bose Ultra Open Earbuds | Powerbeats Pro 2 |
|---|---|---|
| Weight | 6.5g per earbud; 44g case | 8.7g per earbud; 69g case; 77.7g total |
| Dimensions | Earbud 18.5 x 17 x 27.2mm; case 41.9 x 65 x 26.4mm | Earbud 45 x 41 x 24mm; case 75 x 66 x 34mm |
Battery & Charging
| Specification | Bose Ultra Open Earbuds | Powerbeats Pro 2 |
|---|---|---|
| Battery Life | Up to 7.5 hours; 27 hours total with charging case | Up to 10 hours / 45 hours with case (Adaptive EQ); 8 hours / 36 hours with case (ANC/Transparency) |
| Charging Time | 1 hour earbuds | — |
| Fast Charging | 10 minutes provides up to 2 hours | 5 minutes provides up to 1.5 hours |
| Charging Port | USB-C (case) | USB-C |
| Wireless Charging | No | Yes (Qi case) |
Connectivity
| Specification | Bose Ultra Open Earbuds | Powerbeats Pro 2 |
|---|---|---|
| Connection | Bluetooth | Class 1 Bluetooth |
| Bluetooth | Bluetooth 5.3 | — |
| Bluetooth Range | 9m | — |
| Multipoint Connection | Yes | — |
| App Support | Bose app | Beats app on Android; native Apple integration |
Features
| Specification | Bose Ultra Open Earbuds | Powerbeats Pro 2 |
|---|---|---|
| Special Features | OpenAudio technology; SimpleSync; Auto Volume | Real-time workout heart-rate monitoring; Apple H2 chip |
| Voice Assistant | — | Hands-free Siri; Android voice assistant |
| Sensors | — | Heart-rate sensors, optical wear sensors and motion accelerometers |
Audio
| Specification | Bose Ultra Open Earbuds | Powerbeats Pro 2 |
|---|---|---|
| Audio Codecs | AAC, SBC; aptX Adaptive on supported devices | — |
| Active Noise Cancellation | No | Adaptive ANC |
| Transparency / Ambient Mode | N/A - open-ear design | Yes |
| Spatial Audio | Bose Immersive Audio | Personalized Spatial Audio with dynamic head tracking |
| Microphones | Built-in Array for Clear Calls | 3 microphones per earbud; Voice Isolation |
| Audio Features | — | Adaptive EQ; Apple H2 chip |
Charging Case
| Specification | Bose Ultra Open Earbuds | Powerbeats Pro 2 |
|---|---|---|
| Case Type | Charging case | Charging case |
| Case Battery Life | Included in the total battery-life figures above | Included in total battery figures above |
| Case Charging | USB-C | USB-C |
| Case Charging Port | USB-C | USB-C |
| Case Dimensions | 41.9 x 65 x 26.4mm | 75 x 66 x 34mm |
| Case Weight | 44g | 69g |
| Case Features | Protective charging case | Charging case |
| Case Wireless Charging | — | Yes |
Design & Controls
| Specification | Bose Ultra Open Earbuds | Powerbeats Pro 2 |
|---|---|---|
| Controls | Physical button controls | Multifunction button and volume rockers on each earbud |
| Water & Dust Resistance | IPX4 earbuds | IPX4 (earbuds) |
| Ear Tips / Ear Cushions | N/A - open-ear cuff design | Silicone ear tips, XS/S/M/L/XL; nickel-titanium earhooks |
What's in the Box
| Specification | Bose Ultra Open Earbuds | Powerbeats Pro 2 |
|---|---|---|
| Headphones / Earbuds | Ultra Open Earbuds earbuds | Powerbeats Pro 2 earbuds |
| Charging Case | Charging case | Charging case |
| Charging Cable | USB-C charging cable | USB-C cable |
| Audio Cable | N/A - true wireless design | N/A - true wireless design |
| Ear Tips / Accessories | N/A - open-ear cuff design | Silicone ear tips, XS/S/M/L/XL; nickel-titanium earhooks |
| Documentation | Quick start and safety documentation | Quick Start Guide and warranty card |


