Shokz OpenFit vs Google Pixel Buds Pro
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Shokz OpenDots OneKSh 24,000.00

Shokz OpenFit 2KSh 25,000.00

Shokz OpenSwim ProKSh 24,500.00

Sony WH-1000XM4KSh 25,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Shokz OpenFit | |
|---|---|---|
| Price | KSh 18,000.00 | KSh 18,000.00 |
| Drivers | 18 x 11mm dynamic driver | Custom-designed 11mm dynamic drivers |
| Connection | Bluetooth | Bluetooth |
| Active Noise Cancellation | No | Active Noise Cancellation with Silent Seal |
| Battery Life | Up to 7 hours; up to 28 hours with charging case | Up to 11 hours / 31 hours with case (ANC off); 7 hours / 20 hours with case (ANC on) |
| Water & Dust Resistance | IP54 (earbuds); case not water rated | IPX4 earbuds; IPX2 case |
| Weight | — | 6.2g per earbud; 62.4g case with earbuds |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Shokz OpenFit | Google Pixel Buds Pro |
|---|---|---|
| Brand | Shokz | |
| Model | OpenFit | Pixel Buds Pro |
| Announced | 2023 | 2022 |
| Type | Open-Ear True Wireless Earbuds | True Wireless In-Ear Earbuds |
| Color | Official colorways vary by market and selected variant | Charcoal, Fog, Lemongrass, Coral, Bay, Porcelain |
Design
| Specification | Shokz OpenFit | Google Pixel Buds Pro |
|---|---|---|
| Weight | — | 6.2g per earbud; 62.4g case with earbuds |
| Dimensions | — | Earbud 22.33 x 22.03 x 23.72mm; case 63.2 x 50 x 25mm |
Battery & Charging
| Specification | Shokz OpenFit | Google Pixel Buds Pro |
|---|---|---|
| Battery Life | Up to 7 hours; up to 28 hours with charging case | Up to 11 hours / 31 hours with case (ANC off); 7 hours / 20 hours with case (ANC on) |
| Fast Charging | 5 minutes provides up to 1 hour | 5 minutes provides up to 1 hour |
| Charging Port | USB-C | USB-C (case) |
| Wireless Charging | — | Yes (Qi case) |
Connectivity
| Specification | Shokz OpenFit | Google Pixel Buds Pro |
|---|---|---|
| Connection | Bluetooth | Bluetooth |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.0 |
| Multipoint Connection | Yes | Yes |
| App Support | Shokz app | Google Pixel Buds app on Android |
Features
| Specification | Shokz OpenFit | Google Pixel Buds Pro |
|---|---|---|
| Special Features | DirectPitch open-ear air conduction | Google Fast Pair; Audio Switch; Find My Device |
| Voice Assistant | — | Google Assistant |
| Sensors | — | Capacitive touch, IR proximity, motion accelerometer and gyroscope |
Audio
| Specification | Shokz OpenFit | Google Pixel Buds Pro |
|---|---|---|
| Drivers | 18 x 11mm dynamic driver | Custom-designed 11mm dynamic drivers |
| Audio Codecs | AAC, SBC | — |
| Active Noise Cancellation | No | Active Noise Cancellation with Silent Seal |
| Transparency / Ambient Mode | Open-ear situational awareness | Yes |
| Microphones | 4 microphones (2 per earbud) with adaptive beamforming and AI | Three microphones per earbud |
| Audio Features | DirectPitch; OpenBass | Volume EQ; five-band EQ; active in-ear pressure relief |
| Spatial Audio | — | Spatial Audio with head tracking on compatible Pixel devices |
Charging Case
| Specification | Shokz OpenFit | Google Pixel Buds Pro |
|---|---|---|
| Case Type | Charging case | Charging case |
| Case Battery Life | Extends total playtime to 28 hours with charging case | Included in total battery figures above |
| Case Charging | USB-C | USB-C |
| Case Charging Port | USB-C | USB-C |
| Case Features | Protective charging case | Protective charging case |
| Case Wireless Charging | — | Yes |
| Case Dimensions | — | 63.2 x 50 x 25mm |
| Case Weight | — | 62.4g with earbuds |
Design & Controls
| Specification | Shokz OpenFit | Google Pixel Buds Pro |
|---|---|---|
| Controls | Customizable touch controls | Capacitive touch and swipe controls |
| Water & Dust Resistance | IP54 (earbuds); case not water rated | IPX4 earbuds; IPX2 case |
| Ear Tips / Ear Cushions | N/A - open-ear design | Silicone ear tips, S/M/L |
What's in the Box
| Specification | Shokz OpenFit | Google Pixel Buds Pro |
|---|---|---|
| Headphones / Earbuds | OpenFit earbuds | Pixel Buds Pro earbuds |
| Charging Case | Charging case | Charging case |
| Charging Cable | USB-C cable | USB-C charging cable |
| Audio Cable | N/A - true wireless design | N/A - true wireless design |
| Ear Tips / Accessories | N/A - open-ear design | Silicone ear tips, S/M/L |
| Documentation | User guide and legal/warranty documentation | Quick start guide and safety documentation |

