HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 3 more items to compare

HP OmniBook Ultra Flip 14, Ultra 7 256V, 16GB RAM, 1TB SSDKSh 195,000.00

HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GBKSh 110,000.00

Dell 14 Plus 2-IN-1 Ultra 7 256V, 16GB RAM, 1TB SSD TouchscreenKSh 145,000.00

OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GBKSh 210,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|
| Display Size | 15.6-inch |
| Processor | Intel Core i7-13620H |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU |
| RAM | 16 GB |
| Storage | 512 GB |
No differences in these highlights for the visible products.
Full specifications
1 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|
| Brand | HP |
| Model | HP Victus 15 (RTX 5060) |
| Announced | 2025 |
| Form Factor | Gaming laptop |
| Color | Mica Silver |
Design
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|
| Dimensions | 357.9 × 255 × 23.5 mm |
| Weight | Starting at 2.29 kg |
| Build Materials | Plastic chassis |
Display
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|
| Display Size | 15.6-inch |
| Display Type | IPS anti-glare |
| Resolution | 1920 × 1080 (FHD) |
| Refresh Rate | 144 Hz |
| Brightness | 250 nits |
| Touchscreen | No |
| Display Features | 16:9, micro-edge, 45% NTSC, flicker-free |
Performance
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|
| Processor | Intel Core i7-13620H |
| CPU | 10 cores (6 P-cores + 4 E-cores), 16 threads; up to 4.9 GHz; 24 MB cache |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU |
| Graphics Memory | 8 GB GDDR7 |
| RAM Type | DDR4-3200 SO-DIMM |
| Storage Type | PCIe 4.0 NVMe M.2 SSD |
Memory & Storage
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|
| RAM | 16 GB |
| Storage | 512 GB |
Battery & Charging
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|
| Battery | 4-cell 70 Wh Li-ion polymer |
| Battery Life | Varies by gaming workload and configuration |
| Charging | HP Fast Charge supported |
| Power Adapter | 200 W Smart AC adapter |
Software
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|
| Operating System | Windows 11 Home |
Connectivity
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|
| Wi-Fi | Wi-Fi 6 (802.11ax 2×2) |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet (RJ-45) |
Camera & Audio
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|
| Webcam | HP Wide Vision 720p HD webcam |
| Speakers | Dual speakers |
| Microphones | Integrated dual-array digital microphones |
| Audio Features | DTS:X Ultra; HP Audio Boost |
Keyboard & Input
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|
| Keyboard | Full-size keyboard with numeric keypad |
| Keyboard Backlight | Backlit keyboard |
| Trackpad | HP Imagepad precision multi-touch trackpad |
| Fingerprint Reader | No |
| Stylus Support | No |
Ports
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|
| USB-A | 2 × USB-A |
| USB-C | 1 × USB-C with DisplayPort 1.4 |
| Thunderbolt / USB4 | No |
| HDMI | HDMI 2.1 |
| DisplayPort | DisplayPort 1.4 via USB-C |
| Memory Card Reader | SD card reader |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo jack |
| Other Ports | RJ-45 Ethernet; AC power connector |
Additional Features
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|
| Security | Firmware TPM |
| Cooling | Dual-fan gaming cooling |
| Special Features | OMEN Gaming Hub |
What's in the Box
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |
|---|---|
| Laptop | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB |

