Epson EcoTank L8050 A4 Wi-Fi Photo Printer Customer Reviews
Customer Reviews 0
—No ratings yet
0
0
0
0
0
No reviews yet
Be the first to review Epson EcoTank L8050 A4 Wi-Fi Photo Printer.
Write a ReviewNo ratings yet
Be the first to review Epson EcoTank L8050 A4 Wi-Fi Photo Printer.
Write a ReviewEpson EcoTank L8050 A4 Wi-Fi Photo Printer specifications
| Brand | Epson |
|---|---|
| Model | EcoTank L8050 |
| Color | Black |
| Condition | New |
| Manufacturer Model Number | L8050 |
| Nozzle Configuration | 180 Nozzles Black, 180 Nozzles per Color |
| Minimum Droplet Size | 1,5 pl, With Variable-Sized Droplet Technology |
| Category | Photo |
| Number of colours | 6 colour |
| Printing Speed | 22 pages/min Monochrome (plain paper 75 g/m²), 22 pages/min Colour (plain paper 75 g/m²), 12 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
| Energy Use | 0,6 Watt (sleep mode), 19 Watt (Printing), 4,4 Watt (Ready), 0,2 Watt (Power off), TEC 0,11 kWh/week |
| Noise Level | 5,1 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode |
| Sound Power | Operation:5,1 B (A) |
| Noise | Operation:37 dB (A) |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES), WPA3-SAE(AES) |
| Mobile and Cloud printing services | Epson iPrint App, Epson Smart Panel App |
| Dimensions | 403 x 369 x 149 mm (Width x Depth x Height) |
|---|---|
| Weight | 6 kg |
| Power Requirements | AC 100 V - 240 V |
| Print Technology | Epson Micro Piezo™ print head; inkjet |
|---|---|
| Functions | |
| Print Speed | ISO/IEC 24734: 8 pages/min Monochrome, 8 pages/min Colour |
| Print Resolution | 5.760 x 1.440 DPI |
| Duplex Printing | Manual |
| Print Languages | ESC/P-R |
| Supported Paper Sizes | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, Plastic cards |
|---|---|
| Paper Capacity | 100 Sheets Standard, 100 Sheets Maximum, 20 Photo Sheets |
| Supported Media | Borderless Print, CD/DVD print |
| Ink or Toner System | Refillable EcoTank ink tanks; Dye Ink; Black [Dye], Cyan [Dye], Light Cyan [Dye], Yellow [Dye], Magenta [Dye], Light Magenta [Dye] |
| Scanning | No scanner |
|---|---|
| Copying | No copier |
| Fax | No fax |
| Document Feeder | Not applicable |
| Connectivity | USB, Wireless LAN IEEE 802.11a/b/g/n, Wi-Fi Direct |
| Wireless | USB, Wireless LAN IEEE 802.11a/b/g/n, Wi-Fi Direct |
We are here to serve you
Write a Review