Brand: Honor
Honor Choice T10
KSh 14,900
- Display: 6.745″ IPS HD Touchscreen | 720 × 1600 Resolution
- Processor: Octa-Core CPU | RAM Turbo
- Memory: 4GB RAM | 64GB Internal Storage
- Expandable Storage: Hybrid Dual SIM Slot | TF Card Support
- Rear Camera: 13MP Auto Focus
- Front Camera: 5MP Fixed Focus
- Network: 4G LTE | Up to 150Mbps Download | Up to 50Mbps Upload
- Battery: 5000mAh | 6–8 Hours Continuous Use
- Charging: USB-C | 5V/2A
- Connectivity: Wi-Fi 2.4GHz + 5GHz | Bluetooth | Dual Nano SIM
Complete Your Setup
View all
Power banks
Anker Nano Power Bank 10,000mAh, 45W With Retractable USB-C Cable
KSh 7,400
Choose options
Honor Choice T10 Highlights
- 4,900 mAh battery, with 10W wired charging
- 6.75-inch LCD display
- 13MP main camera
- 64GB storage, with 4GB RAM
- IP52 dust and water resistance
- UNISOC T615 processor
Compare Honor Choice T10 with Similar Products
Compare Honor Choice T10 specs, features and price with similar smartphones and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | Honor Choice T10 | Honor X5c 4G | Tecno Pop 20 4G | Honor Play10 |
|---|---|---|---|---|
| Brand | Honor | Honor | TECNO | Honor |
| Model | Honor CHOICE T10 | Honor X5c | POP 20 | Honor Play10 4G |
| Device type / form family | Smartphone | Smartphone | Smartphone | Smartphone |
| Announced | Not specified | 2025, October 05 | Not specified | 2025, September 08 |
| Release status | Not specified | Available. Released 2025, October 05 | Not specified | Available. Released 2025, September |
| Model numbers | Not specified | Not specified | Not specified | ELA-LX3 |
Design
| Specification | Honor Choice T10 | Honor X5c 4G | Tecno Pop 20 4G | Honor Play10 |
|---|---|---|---|---|
| Dimensions | 168.8 x 78.4 x 8.8 mm | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) | 167.7 x 77.8 x 8.10 mm | 167.7 x 77.7 x 8.6 mm (6.60 x 3.06 x 0.34 in) |
| Weight | 192g | 186 g (6.56 oz) | Not specified | 189 g (6.67 oz) |
| Drop resistance | Not specified | Not specified | Drop resistance up to 1.2m | Not specified |
Display
| Specification | Honor Choice T10 | Honor X5c 4G | Tecno Pop 20 4G | Honor Play10 |
|---|---|---|---|---|
| Display | IPS LCD, 16.7 million colors, 450nit(Typical); 6.75 inches | TFT LCD, 90Hz; 6.74 inches, 109.7 cm2 (~85.3% screen-to-body ratio) | 6.75-inch Dot Notch Screen; up to 120Hz adaptive refresh rate | TFT LCD; 6.74 inches, 109.7 cm2 (~84.2% screen-to-body ratio) |
| Screen resolution | 1600 x 720 pixels | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | 720 x 1600 pixels | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Display protection | Aluminosilicate Glass | Not specified | Not specified | Not specified |
| Display features | 16.7 million colors, 450nit(Typical) | 90Hz | Not specified | Not specified |
| Display technology | IPS LCD | TFT LCD | Not specified | TFT LCD |
| Display size | 6.75 inches | 6.74 inches, 109.7 cm2 (~85.3% screen-to-body ratio) | 6.75 inches | 6.74 inches, 109.7 cm2 (~84.2% screen-to-body ratio) |
| Brightness | 450nit(Typical) | Not specified | Not specified | Not specified |
| Refresh rate | Not specified | 90Hz | Up to 120Hz adaptive | Not specified |
| Pixel density | Not specified | ~260 ppi | Not specified | ~260 ppi |
| Aspect ratio | Not specified | 20:9 ratio | Not specified | 20:9 ratio |
| Screen-to-body ratio | Not specified | ~85.3% screen-to-body ratio | Not specified | ~84.2% screen-to-body ratio |
Performance
| Specification | Honor Choice T10 | Honor X5c 4G | Tecno Pop 20 4G | Honor Play10 |
|---|---|---|---|---|
| Processor | UNISOC T615 | Mediatek Helio G81 (12 nm) | UNISOC T7250 | Mediatek Helio G81 (12 nm) |
| CPU | Octa-core (2xA75 1.8Ghz; 6xA55 1.6Ghz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 | Not specified | Mali-G52 MC2 |
| User interface | Stock Android | Not specified | Not specified | Not specified |
| Process node | Not specified | 12 nm | Not specified | 12 nm |
Memory & Storage
| Specification | Honor Choice T10 | Honor X5c 4G | Tecno Pop 20 4G | Honor Play10 |
|---|---|---|---|---|
| RAM | 4GB | 4GB | 4GB physical RAM | 3GB, 4GB |
| Storage | 64GB | 64GB | 64GB, 128GB | 64GB, 128GB |
| Memory configurations | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM | 64GB or 128GB storage; 4GB physical RAM + 4GB extended RAM (8GB combined) | 64GB 3GB RAM, 128GB 4GB RAM |
| Expandable storage | Not specified | microSDXC (uses shared SIM slot) | Not specified | microSDXC (uses shared SIM slot) |
| Extended RAM | Not specified | Not specified | 4GB extended RAM; 8GB combined with 4GB physical RAM | Not specified |
Cameras
| Specification | Honor Choice T10 | Honor X5c 4G | Tecno Pop 20 4G | Honor Play10 |
|---|---|---|---|---|
| Rear camera | 13MP Main Camera | · 50 MP, f/1.8, (wide), PDAF - LATAM only; · 13 MP, f/2.2, (wide) - MEA, SEA, AF, Eurasia; Auxiliary lens | 13MP | 13 MP, f/2.2, (wide), AF |
| Front camera | 5 MP Camera | 5 MP, f/2.2, (wide) | 8MP | 5 MP, f/2.2, (wide) |
| Rear camera features | Rear single LED flash; Portrait (including beauty mode and bokeh ), Time-lapse, Night, Video, Panorama, PRO, Photo, etc.; 4X Digital zoom | LED flash, HDR, panorama | Dual rear flash; FlashSnap; AutoSnap (under compatible ambient brightness) | LED flash |
| Rear camera video | 1080P | 1080p@30fps | Not specified | 1080p@30fps |
| Front camera features | Portrait(including beauty mode and bokeh), Photo,Video,etc.; Face recognition supported | Not specified | Not specified | Not specified |
| Front camera video | 1080P@30fps | 1080p@30fps | Not specified | 1080p@30fps |
| Rear image resolution | 4208 x 3120 pixels | Not specified | Not specified | Not specified |
| Rear video resolution | 1920 x 1080 pixels | Not specified | Not specified | Not specified |
| Wide camera | Not specified | · 50 MP, f/1.8, (wide), PDAF - LATAM only; · 13 MP, f/2.2, (wide) - MEA, SEA, AF, Eurasia | Not specified | 13 MP, f/2.2, (wide), AF |
Battery & Charging
| Specification | Honor Choice T10 | Honor X5c 4G | Tecno Pop 20 4G | Honor Play10 |
|---|---|---|---|---|
| Battery | 4900 mAh (rated value), 5000 mAh (typical value); Lithium-ion polymer battery | Li-Po 5260 mAh | 5000 mAh | Li-Po 5000 mAh |
| Charging | Supported 10W wired | 15W wired | Up to 15W fast charging under compatible conditions | 10W wired; Reverse wired |
| Battery technology | Lithium-ion polymer battery | Li-Po | Not specified | Li-Po |
| Standard charger | 10W Charger | Not specified | Not specified | Not specified |
| Reverse charging | Not specified | Not specified | Not specified | Reverse wired |
Software
| Specification | Honor Choice T10 | Honor X5c 4G | Tecno Pop 20 4G | Honor Play10 |
|---|---|---|---|---|
| Operating system | Android 15 Go | Android 15, MagicOS 9 | Android 15 | Android 15 (Go edition) |
Network
| Specification | Honor Choice T10 | Honor X5c 4G | Tecno Pop 20 4G | Honor Play10 |
|---|---|---|---|---|
| Network | GSM/WCDMA/4G(LTE FDD)/4G(LTE TDD) | GSM / HSPA / LTE | 2G, 3G and 4G | GSM / HSPA / LTE |
| SIM | Nano SIM | Nano-SIM + Nano-SIM | Not specified | Nano-SIM + Nano-SIM |
| 2G bands | Not specified | GSM 850 / 900 / 1800 / 1900 | Not specified | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | Not specified | HSDPA 850 / 900 / 1900 / 2100 | Not specified | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | Not specified | LTE | Not specified | 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 41, 66 |
| Network speed | Not specified | HSPA, LTE | Not specified | HSPA, LTE |
Connectivity
| Specification | Honor Choice T10 | Honor X5c 4G | Tecno Pop 20 4G | Honor Play10 |
|---|---|---|---|---|
| Bluetooth | BT5.0 | 5.1, A2DP, LE, aptX HD | Bluetooth | 5.1, A2DP, LE |
| Wi-Fi | 802.11 a/b/g/n/ac, supports 2.4GHz and 5GHz WLAN, supports WLAN hotspot and WLAN direct connection. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | Supports BeiDou, GPS, GLONASS, Galileo, A-GNSS, supports cellular network positioning and WLAN network positioning. | GPS, GLONASS, GALILEO, BDS | GPS | GPS, GLONASS, GALILEO, BDS |
| USB | Type-C,USB 2.0 | USB Type-C 2.0, OTG | USB Type-C; OTG | USB Type-C 2.0, OTG |
| USB OTG | OTG (The maximum output current is 0.5A/5V) | Not specified | Not specified | Not specified |
| Video calling | Video Call (operator and third-party software) | Not specified | Not specified | Not specified |
| NFC | Not specified | No | Not specified | No |
| Radio | Not specified | FM radio | FM radio | FM radio |
| Infrared | Not specified | Not specified | Infrared remote control | Not specified |
| FreeLink 2.0 | Not specified | Not specified | Bluetooth-based voice calls, text and voice messages without mobile network coverage; up to 1.5 km in an open, unobstructed area; range depends on conditions | Not specified |
Durability
| Specification | Honor Choice T10 | Honor X5c 4G | Tecno Pop 20 4G | Honor Play10 |
|---|---|---|---|---|
| Water resistance | IP52 | Not specified | IP64 dust and splash resistance | Dust protected and water resistant (water splashes) |
Features
| Specification | Honor Choice T10 | Honor X5c 4G | Tecno Pop 20 4G | Honor Play10 |
|---|---|---|---|---|
| Sensors | Gravity Sensor; Fingerprint Sensor; Ambient Light Sensor; Proximity Sensor | Fingerprint (side-mounted), accelerometer, proximity | Software gyroscope; side fingerprint sensor | Fingerprint (side-mounted), accelerometer, proximity |
| Colors | Streamer Silver, Elegant Black | Ocean Cyan, Midnight Black, Tidal Blue, Meteor Silver | Ink Black, Titanium Grey, Aurora Purple, Galaxy Blue | Ocean Cyan, Starry Purple, Midnight Black |
| Biometrics | Not specified | Not specified | Side fingerprint sensor | Not specified |
| AI features | Not specified | Not specified | TECNO AI; Ask Ella; Web Summary; photo problem solving and editing; AI Writing with Text Generator, Proofread and Summarize; Hi Translate | Not specified |
Audio
| Specification | Honor Choice T10 | Honor X5c 4G | Tecno Pop 20 4G | Honor Play10 |
|---|---|---|---|---|
| 3.5 mm headphone jack | Yes, 3.5mm Audio jack | Yes | Not specified | Yes |
| Supported audio formats | *.mp3, *.amr, *.awb, *.3gp, *.mp4, *.m4a, *.aac, *.wav, *.ogg, *.flac, *.mkv | Not specified | Not specified | Not specified |
| Supported video formats | *.3gp, *.mp4, *.webm, *.mkv | Not specified | Not specified | Not specified |
| Loudspeakers | Not specified | Yes | Not specified | Yes |
In the box
| Specification | Honor Choice T10 | Honor X5c 4G | Tecno Pop 20 4G | Honor Play10 |
|---|---|---|---|---|
| Box contents | Phone (battery included) x 1; Quick guide x 1; Charger x 1; USB Type-C Cable x 1; Eject pin x 1; Warranty Card x 1 (Note: Subject to the actual product.); Protective Case x 1 | Not specified | Not specified | Not specified |
Front camera
| Specification | Honor Choice T10 | Honor X5c 4G | Tecno Pop 20 4G | Honor Play10 |
|---|---|---|---|---|
| Front image resolution | 2576 x 1936 pixels | Not specified | Not specified | Not specified |
| Front video resolution | 1920 x 1080 pixels | Not specified | Not specified | Not specified |
Specs
Honor Choice T10 specifications
General
| Brand | Honor |
|---|---|
| Model | Honor CHOICE T10 |
| Device type / form family | Smartphone |
Design
| Dimensions | 168.8 x 78.4 x 8.8 mm |
|---|---|
| Weight | 192g |
Display
| Display | IPS LCD, 16.7 million colors, 450nit(Typical); 6.75 inches |
|---|---|
| Screen resolution | 1600 x 720 pixels |
| Display protection | Aluminosilicate Glass |
| Display features | 16.7 million colors, 450nit(Typical) |
Performance
| Processor | UNISOC T615 |
|---|---|
| CPU | Octa-core (2xA75 1.8Ghz; 6xA55 1.6Ghz) |
| GPU | Mali-G57 MP1 |
Memory & Storage
| RAM | 4GB |
|---|---|
| Storage | 64GB |
Cameras
| Rear camera | 13MP Main Camera |
|---|---|
| Front camera | 5 MP Camera |
| Rear camera features | Rear single LED flash; Portrait (including beauty mode and bokeh ), Time-lapse, Night, Video, Panorama, PRO, Photo, etc.; 4X Digital zoom |
| Rear camera video | 1080P |
| Front camera features | Portrait(including beauty mode and bokeh), Photo,Video,etc.; Face recognition supported |
| Front camera video | 1080P@30fps |
Battery & Charging
| Battery | 4900 mAh (rated value), 5000 mAh (typical value); Lithium-ion polymer battery |
|---|---|
| Charging | Supported 10W wired |
Software
| Operating system | Android 15 Go |
|---|
Network
| Network | GSM/WCDMA/4G(LTE FDD)/4G(LTE TDD) |
|---|---|
| SIM | Nano SIM |
Connectivity
| Bluetooth | BT5.0 |
|---|---|
| Wi-Fi | 802.11 a/b/g/n/ac, supports 2.4GHz and 5GHz WLAN, supports WLAN hotspot and WLAN direct connection. |
| Positioning | Supports BeiDou, GPS, GLONASS, Galileo, A-GNSS, supports cellular network positioning and WLAN network positioning. |
| USB | Type-C,USB 2.0 |
| USB OTG | OTG (The maximum output current is 0.5A/5V) |
| Video calling | Video Call (operator and third-party software) |
Durability
| Water resistance | IP52 |
|---|
Features
| Sensors | Gravity Sensor; Fingerprint Sensor; Ambient Light Sensor; Proximity Sensor |
|---|---|
| Colors | Streamer Silver, Elegant Black |
Audio
| 3.5 mm headphone jack | Yes, 3.5mm Audio jack |
|---|---|
| Supported audio formats | *.mp3, *.amr, *.awb, *.3gp, *.mp4, *.m4a, *.aac, *.wav, *.ogg, *.flac, *.mkv |
| Supported video formats | *.3gp, *.mp4, *.webm, *.mkv |
Main display
| Display technology | IPS LCD |
|---|---|
| Display size | 6.75 inches |
| Brightness | 450nit(Typical) |
Platform
| User interface | Stock Android |
|---|
Memory and storage
| Memory configurations | 64GB 4GB RAM, 128GB 4GB RAM |
|---|
Battery and charging
| Battery technology | Lithium-ion polymer battery |
|---|---|
| Standard charger | 10W Charger |
In the box
| Box contents | Phone (battery included) x 1; Quick guide x 1; Charger x 1; USB Type-C Cable x 1; Eject pin x 1; Warranty Card x 1 (Note: Subject to the actual product.); Protective Case x 1 |
|---|
Rear cameras
| Rear image resolution | 4208 x 3120 pixels |
|---|---|
| Rear video resolution | 1920 x 1080 pixels |
Front camera
| Front image resolution | 2576 x 1936 pixels |
|---|---|
| Front video resolution | 1920 x 1080 pixels |






