Infinix Note 60 5G
Original price was: KSh 40,000.00.KSh 35,000.00Current price is: KSh 35,000.00.
- RAM: 8GB, 12GB
- Internal Memory: 256GB, 512GB
- Dimensions: 5 x 75.9 x 7.9 mm
- Display: 78 inches, AMOLED
- OS: Android 14, XOS 14
- Chipset: MediaTek Dimensity 6090 5G (6 nm)
- Main Camera: 108MP+2MP+2MP
- Selfie Camera: 32MP, f/2.2, (wide)
- Battery: 5,000mAh, 33W
- Colors: Obsidian Black, Titan Gold, Racing Edition
- Prices and offers are subject to change without notice.
Compare products
Compare Infinix Note 60 5G specs with similar products
Selected Item Infinix Note 60 5G Original price was: KSh 40,000.00.KSh 35,000.00Current price is: KSh 35,000.00. | |||
|---|---|---|---|
| BrandInfinix | BrandSamsung | BrandOnePlus | BrandNothing |
| ModelNote 60 5G | ModelGalaxy A37 5G | ModelOnePlus N6 | ModelNothing Phone (3a) |
| Announced2026, February 18 | AnnouncedNot specified | Announced2026, June 30 | Announced2025, March 04 |
| Dimensions162.4 x 77.2 x 7.5 mm (6.39 x 3.04 x 0.30 in) | Dimensions162.9 × 78.2 × 7.4 mm | Dimensions166.5 x 78.2 x 8.9 mm (6.56 x 3.08 x 0.35 in) | Dimensions163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
| Weight199 g (7.02 oz) | WeightNot specified | Weight224 g (7.90 oz) | Weight201 g (7.09 oz) |
| Build materialsGlass front (Gorilla Glass 7i), aluminum frame, aluminum back | Build materialsNot specified | Build materialsGlass front, plastic frame, plastic back | Build materialsGlass front (Panda Glass), plastic frame, glass back |
| Display6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio); AMOLED | Display6.7-inch Super AMOLED; 120Hz; 1200 nits HBM, 1900 nits peak | Display6.8 inches, 113.0 cm2 (~86.8% screen-to-body ratio); IPS LCD, 120Hz, 975 nits (typ), 1200 nits (HBM) | Display6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
| Screen resolution1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | Screen resolution1080 × 2340 pixels; 19.5:9; approximately 385 ppi | Screen resolution720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | Screen resolution1080 x 2392 pixels (~387 ppi density) |
| Display protectionCorning Gorilla Glass 7i | Display protectionNot specified | Display protectionNot specified | Display protectionPanda Glass, Mohs level 5 |
| Display features144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak); Ultra HDR support | Display featuresNot specified | Display featuresNot specified | Display featuresUltra HDR image support |
| ProcessorMediatek Dimensity 7400 Ultimate (4 nm) | ProcessorExynos 1480 (4 nm) | ProcessorMediatek Dimensity 6360 Apex (6 nm) | ProcessorQualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPUOcta-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | CPUNot specified | CPUOcta-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | CPUOcta-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPUMali-G615 MC2 | GPUNot specified | GPUMali-G57 MC2 | GPUAdreno 810 |
| RAM8GB | RAM6GB, 8GB or 12GB (depending on selected configuration) | RAM4GB | RAM8GB, 12GB |
| Storage128GB, 256GB | Storage128GB or 256GB UFS 3.1; no memory card slot | Storage128GB | Storage128GB, 256GB |
| Storage technologyUFS 2.2 | Storage technologyNot specified | Storage technologyNot specified | Storage technologyUFS 2.2 |
| Expandable storageNo | Expandable storageNot specified | Expandable storagemicroSDXC (uses shared SIM slot) | Expandable storageNo |
| Rear camera50 MP, f/1.6, (wide), 0.8µm, PDAF, OIS; 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm | Rear camera50MP f/1.8 wide (PDAF, OIS) + 8MP f/2.2 ultrawide + 5MP f/2.4 macro | Rear camera50 MP, f/1.8, (wide), PDAF | Rear camera50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0μm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64μm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm |
| Front camera13 MP, f/2.2, (wide), 1.12µm | Front camera12MP f/2.2 wide | Front camera8 MP, f/2.0, (wide) | Front camera32 MP, f/2.2, 22mm (wide), 1/3.44" |
| Rear camera featuresDual-LED flash, HDR, panorama | Rear camera featuresNot specified | Rear camera featuresLED flash, panorama | Rear camera featuresLED flash, panorama, HDR |
| Rear camera video4K@30fps, 1080p@30/60/120fps | Rear camera videoNot specified | Rear camera video1080p@30/60fps | Rear camera video4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front camera video4K@30fps, 1080p@30/60fps | Front camera videoNot specified | Front camera video1080p@30fps | Front camera video1080p@30fps |
| Battery6150 mAh or 6500 mAh | Battery5000 mAh | Battery8000 mAh | Battery5000 mAh |
| Charging45W wired, 50% in 26 min, 100% in 54 min; 30W wireless; Bypass Charging (gaming, navigating) | Charging45W wired | Charging45W wired 5W reverse wired Bypass charging | Charging50W wired |
| Operating systemAndroid 16, up to 3 major OS updates, XOS 16 | Operating systemAndroid 16, One UI 8.5; up to 6 major Android upgrades | Operating systemAndroid 16, OxygenOS 16, up to 2 major OS updates | Operating systemAndroid 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major OS updates |
| NetworkGSM / HSPA / LTE / 5G | NetworkGSM / HSPA / LTE / 5G | NetworkGSM / HSPA / LTE | NetworkGSM / HSPA / LTE / 5G |
| SIMNano-SIM + Nano-SIM + eSIM (max 2 at a time) | SIMNano-SIM and eSIM; dual Nano-SIM / dual eSIM availability varies by regional model (maximum two active SIMs) | SIMNano-SIM + Nano-SIM | SIMNano-SIM + Nano-SIM |
| NFCYes | NFCYes, market/region dependent | NFCNo | NFCYes |
| Bluetooth5.4, A2DP, LE | Bluetooth5.4, A2DP, LE | BluetoothYes | Bluetooth5.4, A2DP, LE |
| Wi-FiWi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-FiWi-Fi 802.11 a/b/g/n/ac/6; dual-band; Wi-Fi Direct | Wi-FiYes | Wi-FiWi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| PositioningGPS | PositioningNot specified | PositioningGPS | PositioningGPS, GALILEO, GLONASS, BDS, QZSS |
| RadioFM radio | RadioNot specified | RadioUnspecified | RadioNo |
| USBUSB Type-C 2.0, OTG | USBNot specified | USBUSB Type-C 2.0, OTG | USBUSB Type-C 2.0, OTG |
| Water resistanceIP64 dust tight and water resistant (water splashes); MIL-STD-810H compliant*; * does not guarantee ruggedness or use in extreme conditions | Water resistanceIP68 dust and water resistance; rated for immersion up to 1.5 m for 30 minutes | Water resistanceIP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | Water resistanceIP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
| SensorsFingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 | SensorsNot specified | SensorsUnspecified | SensorsFingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| LoudspeakersYes, with stereo speakers; Tuned by JBL; 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | LoudspeakersNot specified | LoudspeakersYes | LoudspeakersYes, with stereo speakers |
| 3.5 mm headphone jackNo | 3.5 mm headphone jackNot specified | 3.5 mm headphone jackNo | 3.5 mm headphone jackNo |
Specs
Infinix Note 60 5G specifications
- Brand
- Infinix
- Model
- Note 60 5G
- Announced
- 2026, February 18
- Dimensions
- 162.4 x 77.2 x 7.5 mm (6.39 x 3.04 x 0.30 in)
- Weight
- 199 g (7.02 oz)
- Build materials
- Glass front (Gorilla Glass 7i), aluminum frame, aluminum back
- Display
- 6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio); AMOLED
- Screen resolution
- 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density)
- Display protection
- Corning Gorilla Glass 7i
- Display features
- 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak); Ultra HDR support
- Processor
- Mediatek Dimensity 7400 Ultimate (4 nm)
- CPU
- Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55)
- GPU
- Mali-G615 MC2
- RAM
- 8GB
- Storage
- 128GB, 256GB
- Storage technology
- UFS 2.2
- Expandable storage
- No
- Rear camera
- 50 MP, f/1.6, (wide), 0.8µm, PDAF, OIS; 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm
- Front camera
- 13 MP, f/2.2, (wide), 1.12µm
- Rear camera features
- Dual-LED flash, HDR, panorama
- Rear camera video
- 4K@30fps, 1080p@30/60/120fps
- Front camera video
- 4K@30fps, 1080p@30/60fps
- Battery
- 6150 mAh or 6500 mAh
- Charging
- 45W wired, 50% in 26 min, 100% in 54 min; 30W wireless; Bypass Charging (gaming, navigating)
- Operating system
- Android 16, up to 3 major OS updates, XOS 16
- Network
- GSM / HSPA / LTE / 5G
- SIM
- Nano-SIM + Nano-SIM + eSIM (max 2 at a time)
- NFC
- Yes
- Bluetooth
- 5.4, A2DP, LE
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac, dual-band
- Positioning
- GPS
- Radio
- FM radio
- USB
- USB Type-C 2.0, OTG
- Water resistance
- IP64 dust tight and water resistant (water splashes); MIL-STD-810H compliant*; * does not guarantee ruggedness or use in extreme conditions
- Sensors
- Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2
- Loudspeakers
- Yes, with stereo speakers; Tuned by JBL; 24-bit/192kHz Hi-Res & Hi-Res Wireless audio
- 3.5 mm headphone jack
- No
- Colors
- Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown





