Sale
Brand: Infinix
Infinix GT 50 Pro
Original price was: KSh 59,999.KSh 58,800Current price is: KSh 58,800.
- Network: 5G
- Connectivity: Wi-Fi, Bluetooth 5.4, GPS, NFC, USB Type-C
- Audio: JBL-tuned stereo speakers
- Battery: 6,500mAh, 45W wired + 30W wireless charging
- Protection: IP64 dust and splash resistance
- Colorways: Black Abyss, Red Blaze, Silver Glacie
Complete Your Setup
View allInfinix GT 50 Pro Highlights
- 6,500 mAh battery
- 6.78-inch OLED display at 144Hz
- 50MP main camera with optical image stabilisation
- Up to 512GB storage, with 12GB RAM
- IP64 dust and water resistance
- Dimensity 8400 Ultimate processor
Compare Infinix GT 50 Pro with Similar Products
Compare Infinix GT 50 Pro specs, features and price with similar smartphones and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | Infinix GT 50 Pro | Motorola Edge 70 Fusion | Nothing Phone 3a Pro | Samsung Galaxy Z Flip6 Refurbished |
|---|---|---|---|---|
| Brand | Infinix | Motorola | Nothing | Samsung |
| Model | GT 50 Pro | Motorola Edge 70 Fusion | Phone (3a) Pro | Galaxy Z Flip6 |
| Announced | 2026, April 24 | 2026, March 02 | 2025, March 04 | 2024, July 10 |
| Release status | Available. Released 2026, April 25 | Available. Released 2026, March 02 | Available. Released 2025, March 25 | Available. Released 2024, July 24 |
| Model numbers | X6891 | XT2605-1, XT2605-2, XT2605-4 | A059P | SM-F741B, SM-F741B/DS, SM-F741U, SM-F741U1, SM-F741W, SM-F741N |
| Device type / form family | Not specified | Smartphone | Not specified | Smartphone |
Design
| Specification | Infinix GT 50 Pro | Motorola Edge 70 Fusion | Nothing Phone 3a Pro | Samsung Galaxy Z Flip6 Refurbished |
|---|---|---|---|---|
| Dimensions | 162.4 x 77.2 x 8.2 mm (6.39 x 3.04 x 0.32 in) | 162.8 x 75.6 x 7.2 mm or 8 mm | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
| Weight | 198 g (6.98 oz) | 177 g or 193 g (6.24 oz) | 211 g (7.44 oz) | 187 g (6.60 oz) |
| Build materials | Glass front (Gorilla Glass 7i), plastic frame, plastic back | Glass front (Gorilla Glass 7i), plastic frame | Glass front (Panda Glass), plastic frame, glass back | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Additional body features | Customizable RGB LEDs on the back Dual-pressure sensitive zones (Gaming triggers) | Not specified | 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | Not specified |
| Form factor | Not specified | Not specified | Not specified | Foldable smartphone |
Display
| Specification | Infinix GT 50 Pro | Motorola Edge 70 Fusion | Nothing Phone 3a Pro | Samsung Galaxy Z Flip6 Refurbished |
|---|---|---|---|---|
| Display | 6.78 inches, 106.6 cm2 (~85.0% screen-to-body ratio); AMOLED, 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak); 6.78 inches, 112.4 cm2 (~91.3% screen-to-body ratio) | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak); 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) |
| Screen resolution | 1208 x 2644 pixels, 19.5:9 ratio (~440 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1080 x 2392 pixels (~387 ppi density) | 1080 x 2640 pixels (~426 ppi density) |
| Display protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i | Panda Glass | Not specified |
| Display features | 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 1B colors, 144Hz, HDR10+, 5200 nits (peak) | 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak); Ultra HDR image support | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Display technology | AMOLED | AMOLED | AMOLED | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Display size | 6.78 inches | 6.78 inches, 112.4 cm2 (~91.3% screen-to-body ratio) | 6.77 inches | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) |
| Refresh rate | 144Hz | 144Hz | 120Hz | 120Hz |
| Brightness | 700 nits (typ); 1600 nits (HBM); 4500 nits (peak) | 5200 nits (peak) | 800 nits (typ); 1300 nits (HBM); 3000 nits (peak) | Not specified |
| Pixel density | 440 ppi | ~450 ppi | 387 ppi | Not specified |
| Aspect ratio | 19.5:9 ratio | 19.5:9 ratio | Not specified | Not specified |
| Screen-to-body ratio | 85.0% screen-to-body ratio | ~91.3% screen-to-body ratio | 88.0% screen-to-body ratio | Not specified |
| HDR formats | Not specified | HDR10+ | HDR10+ | Not specified |
| Cover display | Not specified | Not specified | Not specified | Super AMOLED, 60Hz, 1600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
Performance
| Specification | Infinix GT 50 Pro | Motorola Edge 70 Fusion | Nothing Phone 3a Pro | Samsung Galaxy Z Flip6 Refurbished |
|---|---|---|---|---|
| Processor | Mediatek Dimensity 8400 Ultimate (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) - International; Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) - India | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) - International; Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) - India | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
| GPU | Mali-G720 MC7 | Adreno 810 | Adreno 810 | Adreno 750 (1 GHz) |
| User interface | XOS 16 | Not specified | Nothing OS 4.0 | Not specified |
| Software support | up to 3 major OS updates | up to 3 major OS updates | upgradable to Android 16; up to 3 major OS updates | Not specified |
| Process node | 4 nm | 4 nm | 4 nm | Not specified |
Memory & Storage
| Specification | Infinix GT 50 Pro | Motorola Edge 70 Fusion | Nothing Phone 3a Pro | Samsung Galaxy Z Flip6 Refurbished |
|---|---|---|---|---|
| RAM | 12GB | 8GB, 12GB | 8GB, 12GB | 12GB |
| Storage | 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB | 256GB |
| Storage technology | UFS 4.1 | uMCP | Not specified | UFS 4.0 |
| Expandable storage | No | No | No | No |
| Memory configurations | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | Not specified |
Cameras
| Specification | Infinix GT 50 Pro | Motorola Edge 70 Fusion | Nothing Phone 3a Pro | Samsung Galaxy Z Flip6 Refurbished |
|---|---|---|---|---|
| Rear camera | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
| Front camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm | 50 MP, f/2.2, 24mm (wide), 1/2.76" | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm |
| Rear camera features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Rear camera video | 4K@30/60fps, 1080p@30/60/120/240fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ |
| Front camera video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps | 4K@30/60fps |
| Wide camera | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS | Not specified |
| Ultra-wide camera | 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF | 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | Not specified |
| Front camera features | Not specified | HDR, panorama | Not specified | HDR |
| Periscope telephoto camera | Not specified | Not specified | 50 MP, f/2.6, 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom | Not specified |
Battery & Charging
| Specification | Infinix GT 50 Pro | Motorola Edge 70 Fusion | Nothing Phone 3a Pro | Samsung Galaxy Z Flip6 Refurbished |
|---|---|---|---|---|
| Battery | 6150 mAh or 6500 mAh | Si/C Li-Ion 5200 mAh or 7000 mAh | 5000 mAh | 4000 mAh |
| Charging | 45W wired 30W wireless 10W reverse wired 5W reverse wireless Bypass Charging 2 Wireless bypass charging (accessory required) | 68W wired | 50W wired, 50% in 19 min, 100% in 56 min | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
| Wireless charging | 30W wireless | Not specified | Not specified | Not specified |
| Reverse charging | 10W reverse wired; 5W reverse wireless | Not specified | Not specified | Not specified |
| Battery technology | Not specified | Li-Ion | Not specified | Not specified |
Software
| Specification | Infinix GT 50 Pro | Motorola Edge 70 Fusion | Nothing Phone 3a Pro | Samsung Galaxy Z Flip6 Refurbished |
|---|---|---|---|---|
| Operating system | Android 16, up to 3 major OS updates, XOS 16 | Android 16, up to 3 major OS updates | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major OS updates | Android 14, upgradable to Android 17, up to 7 major OS updates, One UI 9 |
Network
| Specification | Infinix GT 50 Pro | Motorola Edge 70 Fusion | Nothing Phone 3a Pro | Samsung Galaxy Z Flip6 Refurbished |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM - India only | · Nano-SIM + eSIM · eSIM + eSIM · Nano-SIM + Nano-SIM (SM-F7410) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | LTE | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 71 - International; 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 - India | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA |
| 5G bands | SA/NSA/Sub6 | 1, 3, 5, 7, 8, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 - International; 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - India | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Connectivity
| Specification | Infinix GT 50 Pro | Motorola Edge 70 Fusion | Nothing Phone 3a Pro | Samsung Galaxy Z Flip6 Refurbished |
|---|---|---|---|---|
| NFC | Yes | Yes (market/region dependent) | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | 5.4, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | FM radio | No | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| Infrared | Yes | Not specified | Not specified | Not specified |
Durability
| Specification | Infinix GT 50 Pro | Motorola Edge 70 Fusion | Nothing Phone 3a Pro | Samsung Galaxy Z Flip6 Refurbished |
|---|---|---|---|---|
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) | Not specified |
| Durability and certification | Not specified | Drop resistant up to 1.2m; MIL-STD-810H compliant*; * does not guarantee ruggedness or use in extreme conditions | Not specified | Not specified |
Features
| Specification | Infinix GT 50 Pro | Motorola Edge 70 Fusion | Nothing Phone 3a Pro | Samsung Galaxy Z Flip6 Refurbished |
|---|---|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Colors | Black Abyss, Red Blaze, Silver Glacier | Pantone: Orient Blue, Sporting Green, Blue Surf, Country Air, Silhouette | Black, Gray | Not specified |
| Desktop mode | Not specified | Smart Connect (Ready For) support | Not specified | Not specified |
Audio
| Specification | Infinix GT 50 Pro | Motorola Edge 70 Fusion | Nothing Phone 3a Pro | Samsung Galaxy Z Flip6 Refurbished |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No | No | No |
| Audio features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | Not specified | Not specified | 32-bit/384kHz audio |
Tests
| Specification | Infinix GT 50 Pro | Motorola Edge 70 Fusion | Nothing Phone 3a Pro | Samsung Galaxy Z Flip6 Refurbished |
|---|---|---|---|---|
| Performance benchmarks | AnTuTu: 1755589 (v10), 2139330 (v11) GeekBench: 6806 (v6) 3DMark: 4132 (Wild Life Extreme) | Not specified | AnTuTu: 820097 (v10) GeekBench: 3327 (v6) 3DMark: 1061 (Wild Life Extreme) | Not specified |
| Measured display brightness | 1694 nits max brightness (measured) | Not specified | 1307 nits max brightness (measured) | Not specified |
| Measured loudspeaker loudness | -24.7 LUFS (Very good) | Not specified | -23.3 LUFS (Very good) | Not specified |
| Active use battery score | Active use score 15:28h | Not specified | Active use score 13:37h | Not specified |
EU label
| Specification | Infinix GT 50 Pro | Motorola Edge 70 Fusion | Nothing Phone 3a Pro | Samsung Galaxy Z Flip6 Refurbished |
|---|---|---|---|---|
| EU label energy | Not specified | Class A | Not specified | Not specified |
| EU label battery | Not specified | 72:46h endurance, 1000 cycles | Not specified | Not specified |
| EU label free fall | Not specified | Class A (270 falls) | Not specified | Not specified |
| EU label repairability | Not specified | Class B | Not specified | Not specified |
| Energy | Not specified | Not specified | Class C | Not specified |
| Battery | Not specified | Not specified | 43:17h endurance, 1400 cycles | Not specified |
| Free fall | Not specified | Not specified | Class C (90 falls) | Not specified |
| Repairability | Not specified | Not specified | Class C | Not specified |
Refurbished unit information
| Specification | Infinix GT 50 Pro | Motorola Edge 70 Fusion | Nothing Phone 3a Pro | Samsung Galaxy Z Flip6 Refurbished |
|---|---|---|---|---|
| Condition | Not specified | Not specified | Not specified | Refurbished / EX-UK |
Specs
Infinix GT 50 Pro specifications
General
| Brand | Infinix |
|---|---|
| Model | GT 50 Pro |
| Announced | 2026, April 24 |
| Release status | Available. Released 2026, April 25 |
| Model numbers | X6891 |
Design
| Dimensions | 162.4 x 77.2 x 8.2 mm (6.39 x 3.04 x 0.32 in) |
|---|---|
| Weight | 198 g (6.98 oz) |
| Build materials | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
| Additional body features | Customizable RGB LEDs on the back Dual-pressure sensitive zones (Gaming triggers) |
Display
| Display | 6.78 inches, 106.6 cm2 (~85.0% screen-to-body ratio); AMOLED, 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|
| Screen resolution | 1208 x 2644 pixels, 19.5:9 ratio (~440 ppi density) |
| Display protection | Corning Gorilla Glass 7i |
| Display features | 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Performance
| Processor | Mediatek Dimensity 8400 Ultimate (4 nm) |
|---|---|
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Mali-G720 MC7 |
Memory & Storage
| RAM | 12GB |
|---|---|
| Storage | 256GB, 512GB |
| Storage technology | UFS 4.1 |
| Expandable storage | No |
Cameras
| Rear camera | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF |
|---|---|
| Front camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| Rear camera features | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@30/60fps, 1080p@30/60/120/240fps |
| Front camera video | 4K@30fps, 1080p@30fps |
Battery & Charging
| Battery | 6150 mAh or 6500 mAh |
|---|---|
| Charging | 45W wired 30W wireless 10W reverse wired 5W reverse wireless Bypass Charging 2 Wireless bypass charging (accessory required) |
Software
| Operating system | Android 16, up to 3 major OS updates, XOS 16 |
|---|
Network
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| SIM | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA/Sub6 |
| Network speed | HSPA, LTE, 5G |
Connectivity
| NFC | Yes |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Infrared | Yes |
Durability
| Water resistance | IP64 dust tight and water resistant (water splashes) |
|---|
Features
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro |
|---|---|
| Colors | Black Abyss, Red Blaze, Silver Glacier |
Audio
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|
| 3.5 mm headphone jack | No |
| Audio features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Main display
| Display technology | AMOLED |
|---|---|
| Display size | 6.78 inches |
| Refresh rate | 144Hz |
| Brightness | 700 nits (typ); 1600 nits (HBM); 4500 nits (peak) |
| Pixel density | 440 ppi |
| Aspect ratio | 19.5:9 ratio |
| Screen-to-body ratio | 85.0% screen-to-body ratio |
Platform
| User interface | XOS 16 |
|---|---|
| Software support | up to 3 major OS updates |
| Process node | 4 nm |
Memory and storage
| Memory configurations | 256GB 12GB RAM, 512GB 12GB RAM |
|---|
Rear cameras
| Wide camera | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS |
|---|---|
| Ultra-wide camera | 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF |
Battery and charging
| Wireless charging | 30W wireless |
|---|---|
| Reverse charging | 10W reverse wired; 5W reverse wireless |
GSMArena tests
| Performance benchmarks | AnTuTu: 1755589 (v10), 2139330 (v11) GeekBench: 6806 (v6) 3DMark: 4132 (Wild Life Extreme) |
|---|---|
| Measured display brightness | 1694 nits max brightness (measured) |
| Measured loudspeaker loudness | -24.7 LUFS (Very good) |
| Active use battery score | Active use score 15:28h |






