iPhone 15 Pro vs Xiaomi 15 Ultra
Compare specifications, current prices and availability. Choose up to four products from the same family.
Xiaomi 15 Ultra Original price was: KSh 145,000.00.KSh 142,000.00Current price is: KSh 142,000.00.Buy now |
|---|
Add up to 2 more items to compare

iPhone AirKSh 118,000.00

iPhone 17 Price range: KSh 117,000.00 through KSh 158,000.00

Samsung Galaxy S24 Ultra Price range: KSh 121,000.00 through KSh 126,000.00
Google Pixel 10 Pro XL Price range: KSh 125,000.00 through KSh 180,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | iPhone 15 Pro | Xiaomi 15 Ultra |
|---|---|---|
| Price | Price range: KSh 122,500.00 through KSh 144,000.00 | Original price was: KSh 145,000.00.KSh 142,000.00Current price is: KSh 142,000.00. |
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio); LTPO AMOLED |
| Processor | Apple A17 Pro (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| RAM | 8 GB | 12GB, 16GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1/1.28, 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), 1/3.5, 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55, 1.4µm, dual pixel PDAF; TOF 3D LiDAR scanner (depth) | 50 MP, f/1.6, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS; 50 MP, f/1.8, 70mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3x optical zoom; 200 MP, f/2.6, 100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 4.3x optical zoom; 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF; TOF 3D, (depth) |
| Battery | Li-Ion 3274 mAh | Si/C Li-Ion 5410 mAh (Global); Si/C Li-Ion 6000 mAh (China) |
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2, requires iOS 17.2); 4.5W reverse wired | 90W wired, PD3.0, QC3+; 80W wireless; 10W reverse wireless |
| Weight | 187 g | 226 g or 229 g (7.97 oz) |
| Operating system | iOS 17, upgradable to iOS 26.6 | Android 15, up to 4 major OS updates, HyperOS 3 |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | iPhone 15 Pro | Xiaomi 15 Ultra |
|---|---|---|
| General | ||
| Brand | Apple | Xiaomi |
| Model | Apple iPhone 15 Pro | Xiaomi 15 Ultra |
| Announced | 2023, September 12 (released 2023, September 22) | 2025, February 27 |
| Design | ||
| Dimensions | 146.6 x 70.6 x 8.3 mm | 161.3 x 75.3 x 9.4 mm (6.35 x 2.96 x 0.37 in) |
| Weight | 187 g | 226 g or 229 g (7.97 oz) |
| Build materials | Glass front, glass back, titanium frame (grade 5) | Glass front, glass-fiber reinforced plastic back or silicone polymer back (eco leather), aluminum frame |
| Display | ||
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio); LTPO AMOLED |
| Screen resolution | 6.1 inches, 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
| Display protection | Ceramic Shield glass | Xiaomi Shield Glass 2.0, Mohs level 6 |
| Display features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
| Performance | ||
| Processor | Apple A17 Pro (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Apple GPU (6-core graphics) | Adreno 830 |
| Memory & Storage | ||
| RAM | 8 GB | 12GB, 16GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Storage technology | NVMe | UFS 4.1 |
| Expandable storage | No (no card slot) | No |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1/1.28, 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), 1/3.5, 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55, 1.4µm, dual pixel PDAF; TOF 3D LiDAR scanner (depth) | 50 MP, f/1.6, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS; 50 MP, f/1.8, 70mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3x optical zoom; 200 MP, f/2.6, 100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 4.3x optical zoom; 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF; TOF 3D, (depth) |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6, 1.0µm, PDAF, OIS; SL 3D depth/biometrics sensor | 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D spatial video, stereo sound recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| Front camera features | HDR, Dolby Vision HDR | HDR, panorama |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Battery & Charging | ||
| Battery | Li-Ion 3274 mAh | Si/C Li-Ion 5410 mAh (Global); Si/C Li-Ion 6000 mAh (China) |
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2, requires iOS 17.2); 4.5W reverse wired | 90W wired, PD3.0, QC3+; 80W wireless; 10W reverse wireless |
| Software | ||
| Operating system | iOS 17, upgradable to iOS 26.6 | Android 15, up to 4 major OS updates, HyperOS 3 |
| Network | ||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International); eSIM + eSIM (8 or more, max 2 at a time; USA); Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM; Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| Ultra Wideband (UWB) | Yes, Ultra Wideband (UWB) support (gen2 chip) | — |
| Satellite features | Emergency SOS, Messages and Find My via satellite | Two-way satellite communication (China model only) |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, White, Silver Chrome, Green |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers; 24-bit/192kHz Hi-Res & Hi-Res Wireless audio; Qualcomm XPAN (24-bit/96kHz audio) |
| 3.5 mm headphone jack | No | No |



Vivo X300 Pro 5G
Xiaomi 17 Pro Max
Samsung Galaxy S26 Ultra