Poco X6 Pro vs iPhone 11 Pro
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Redmi Note 15 Pro 5GKSh 38,000 – KSh 45,500

POCO M8 Pro 5GKSh 47,500.00

Nothing Phone 3aKSh 39,300 – KSh 45,500

Redmi Note 15 Pro 4GKSh 38,500 – KSh 45,000
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Poco X6 Pro | iPhone 11 Pro |
|---|---|---|
| Price | KSh 38,500 | KSh 39,000.00 |
| Display | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 500 nits typical, 1200 nits HBM, 1800 nits peak | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Processor | Mediatek Dimensity 8300 Ultra (4 nm) | Apple A13 Bionic (7 nm+) |
| RAM | 8GB, 12GB | 4GB |
| Storage | 256GB, 512GB | 64GB, 256GB, 512GB |
| Rear camera | 64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS; 8 MP, f/2.2, 120° (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS; 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom; 12 MP, f/2.4, 120°, 13mm (ultrawide), 1/3.6" |
| Battery | 5000 mAh | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
| Charging | 67W wired, QC2.0, PD3.0, 100% in 45 min | Wired, PD2.0, 50% in 30 min; Wireless (Qi) |
| Weight | 186 g or 190 g | 188 g (6.63 oz) |
| Operating system | Android 14, up to 3 major OS updates, HyperOS | iOS 13, upgradable to iOS 27 |
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Poco X6 Pro | iPhone 11 Pro |
|---|---|---|
| Brand | POCO | Apple |
| Model | Poco X6 Pro | Apple iPhone 11 Pro |
| Announced | 2024, January 11 (released 2024, January 12) | 2019, September 10 (released 2019, September 20) |
Design
| Specification | Poco X6 Pro | iPhone 11 Pro |
|---|---|---|
| Dimensions | 160.5 x 74.3 x 8.3 mm | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| Weight | 186 g or 190 g | 188 g (6.63 oz) |
| Build materials | Glass front (Gorilla Glass 5), plastic frame, plastic back or silicone polymer back (eco leather) | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Display
| Specification | Poco X6 Pro | iPhone 11 Pro |
|---|---|---|
| Display | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 500 nits typical, 1200 nits HBM, 1800 nits peak | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Screen resolution | 6.67 inches, 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 5.8 inches, 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
| Display protection | Corning Gorilla Glass 5 | Scratch-resistant glass |
| Display features | 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 500 nits typical, 1200 nits HBM, 1800 nits peak | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Performance
| Specification | Poco X6 Pro | iPhone 11 Pro |
|---|---|---|
| Processor | Mediatek Dimensity 8300 Ultra (4 nm) | Apple A13 Bionic (7 nm+) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 + 3x3.20 GHz Cortex-A715 + 4x2.20 GHz Cortex-A510) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Mali G615-MC6 | Apple GPU (4-core graphics) |
Memory & Storage
| Specification | Poco X6 Pro | iPhone 11 Pro |
|---|---|---|
| RAM | 8GB, 12GB | 4GB |
| Storage | 256GB, 512GB | 64GB, 256GB, 512GB |
| Storage technology | UFS 4.0 | NVMe |
| Expandable storage | No | No (no card slot) |
Cameras
| Specification | Poco X6 Pro | iPhone 11 Pro |
|---|---|---|
| Rear camera | 64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS; 8 MP, f/2.2, 120° (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS; 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom; 12 MP, f/2.4, 120°, 13mm (ultrawide), 1/3.6" |
| Front camera | 16 MP, f/2.4 (wide), 1/3.06", 1.0µm | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm; SL 3D, (depth/biometrics sensor) |
| Rear camera features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K@24/30fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. |
| Front camera features | HDR, panorama | HDR |
| Front camera video | 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery & Charging
| Specification | Poco X6 Pro | iPhone 11 Pro |
|---|---|---|
| Battery | 5000 mAh | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
| Charging | 67W wired, QC2.0, PD3.0, 100% in 45 min | Wired, PD2.0, 50% in 30 min; Wireless (Qi) |
Software
| Specification | Poco X6 Pro | iPhone 11 Pro |
|---|---|---|
| Operating system | Android 14, up to 3 major OS updates, HyperOS | iOS 13, upgradable to iOS 27 |
Network
| Specification | Poco X6 Pro | iPhone 11 Pro |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM ; Nano-SIM + Nano-SIM (China) |
Connectivity
| Specification | Poco X6 Pro | iPhone 11 Pro |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1C) | GPS, GLONASS, GALILEO, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
| Ultra Wideband (UWB) | — | Yes, Ultra Wideband (UWB) support |
| Satellite features | — | No |
Durability
| Specification | Poco X6 Pro | iPhone 11 Pro |
|---|---|---|
| Water resistance | IP54 dust protected and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 4m for 30 min) |
Features
| Specification | Poco X6 Pro | iPhone 11 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass; virtual proximity sensing | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Black, Yellow, Gray | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Audio
| Specification | Poco X6 Pro | iPhone 11 Pro |
|---|---|---|
| Loudspeakers | Yes, with dual speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Nord CE5 256/8GB
Infinix GT 30 Pro
Motorola S50 Neo
Samsung Galaxy A36 5G
Motorola G77 5G
iPhone 12
iPhone 11 Pro Max