Nothing Phone 2a vs Nothing Phone 3a Lite
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Nothing Phone 2a PlusKSh 45,500.00

Nothing Phone 3a Price range: KSh 39,300.00 through KSh 48,500.00

Samsung Galaxy A56 5G Price range: KSh 45,500.00 through KSh 49,000.00

Redmi Note 14 Pro 5G Original price was: KSh 44,000.00.KSh 42,000.00Current price is: KSh 42,000.00.
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Nothing Phone 2a | Nothing Phone 3a Lite |
|---|---|---|
| Price | KSh 43,000.00 | Price range: KSh 30,500.00 through KSh 35,500.00 |
| Display | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 700 nits typical, 1100 nits HBM, 1300 nits peak | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
| Processor | Mediatek Dimensity 7200 Pro (4 nm) | Mediatek Dimensity 7300 Pro (4 nm) |
| RAM | 8GB, 12GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.2, 114° (ultrawide), 1/2.76", 0.64µm | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0μm, dual pixel PDAF 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm 2 MP (macro) |
| Battery | 5000 mAh | 5000 mAh |
| Charging | 45W wired, 50% in 23 min, 100% in 1 hour | 33W wired 5W reverse wired |
| Weight | 190 g | 199 g (7.02 oz) |
| Operating system | Android 14, upgradable to Android 15, up to 3 major OS updates, Nothing OS 3.0 | Android 15, up to 3 major OS updates, Nothing OS 3.5 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Nothing Phone 2a | Nothing Phone 3a Lite |
|---|---|---|
| General | ||
| Brand | Nothing | Nothing |
| Model | Phone (2a) | Nothing Phone (3a) Lite |
| Announced | 2024, March 05 (released 2024, March 12) | 2025, October 29 |
| Design | ||
| Dimensions | 161.7 x 76.3 x 8.6 mm | 164 x 78 x 8.3 mm (6.46 x 3.07 x 0.33 in) |
| Weight | 190 g | 199 g (7.02 oz) |
| Build materials | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Panda Glass), plastic frame, glass back (Panda Glass) |
| Display | ||
| Display | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 700 nits typical, 1100 nits HBM, 1300 nits peak | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
| Screen resolution | 6.7 inches, 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Display protection | Corning Gorilla Glass 5 | Panda Glass, Mohs level 5 |
| Display features | 1B colors, 120Hz, 2160Hz PWM, HDR10+, 700 nits typical, 1100 nits HBM, 1300 nits peak | Ultra HDR image support |
| Performance | ||
| Processor | Mediatek Dimensity 7200 Pro (4 nm) | Mediatek Dimensity 7300 Pro (4 nm) |
| CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC4 | Mali-G615 MC2 |
| Memory & Storage | ||
| RAM | 8GB, 12GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Expandable storage | No | microSDXC |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.2, 114° (ultrawide), 1/2.76", 0.64µm | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0μm, dual pixel PDAF 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm 2 MP (macro) |
| Front camera | 32 MP, f/2.2 (wide), 1/2.74", 0.8µm | 16 MP, f/2.5, 24mm (wide), 1/3.0", 1.0μm |
| Rear camera features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Rear camera video | 4K@30fps, 1080p@60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Front camera features | HDR | — |
| Front camera video | 1080p@60fps | 1080p@30fps |
| Battery & Charging | ||
| Battery | 5000 mAh | 5000 mAh |
| Charging | 45W wired, 50% in 23 min, 100% in 1 hour | 33W wired 5W reverse wired |
| Software | ||
| Operating system | Android 14, upgradable to Android 15, up to 3 major OS updates, Nothing OS 3.0 | Android 15, up to 3 major OS updates, Nothing OS 3.5 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes, 360° | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Black, White, Milk, Blue | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes |
| 3.5 mm headphone jack | No | No |



Samsung Galaxy A57 5G
Honor X9d 5G 256GB
Nord CE5 256/8GB
CMF Phone 1
Samsung Galaxy A17 5G
Tecno Camon 40 Pro 4G