Redmi Note 14 Pro 5G vs Nothing Phone 3a
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item Redmi Note 14 Pro 5G Original price was: KSh 44,000.00.KSh 42,000.00Current price is: KSh 42,000.00. |
|---|
Add up to 2 more items to compare

Nothing Phone 2aKSh 43,000.00

Redmi Note 15 Pro 5G Price range: KSh 38,000.00 through KSh 45,500.00

Samsung Galaxy A57 5G Price range: KSh 42,000.00 through KSh 52,000.00

Nothing Phone 2a PlusKSh 45,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Redmi Note 14 Pro 5G | Nothing Phone 3a |
|---|---|---|
| Price | Original price was: KSh 44,000.00.KSh 42,000.00Current price is: KSh 42,000.00. | Price range: KSh 39,300.00 through KSh 48,500.00 |
| Display | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
| Processor | Mediatek Dimensity 7300 Ultra (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| RAM | 8GB / 12GB | 8GB, 12GB |
| Storage | 256GB / 512GB | 128GB, 256GB |
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0μm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64μm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm |
| Battery | 5110 mAh | 5000 mAh |
| Charging | 45W wired, PD | 50W wired |
| Weight | 190 g (6.70 oz) | 201 g (7.09 oz) |
| Operating system | Android 14, up to 3 major OS updates, HyperOS | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major OS updates |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Redmi Note 14 Pro 5G | Nothing Phone 3a |
|---|---|---|
| General | ||
| Brand | Redmi | Nothing |
| Model | Redmi Note 14 Pro 5G | Nothing Phone (3a) |
| Announced | 2025, January 10 | 2025, March 04 |
| Design | ||
| Dimensions | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
| Weight | 190 g (6.70 oz) | 201 g (7.09 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Panda Glass), plastic frame, glass back |
| Display | ||
| Display | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
| Screen resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1080 x 2392 pixels (~387 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Panda Glass, Mohs level 5 |
| Display features | 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | Ultra HDR image support |
| Performance | ||
| Processor | Mediatek Dimensity 7300 Ultra (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Mali-G615 MC2 | Adreno 810 |
| Memory & Storage | ||
| RAM | 8GB / 12GB | 8GB, 12GB |
| Storage | 256GB / 512GB | 128GB, 256GB |
| Storage technology | UFS 2.2 | UFS 2.2 |
| Expandable storage | No card slot | No |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0μm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64μm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm |
| Front camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 32 MP, f/2.2, 22mm (wide), 1/3.44" |
| Rear camera features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Rear camera video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front camera features | HDR, panorama | — |
| Front camera video | 1080p@30/60fps | 1080p@30fps |
| Battery & Charging | ||
| Battery | 5110 mAh | 5000 mAh |
| Charging | 45W wired, PD | 50W wired |
| Software | ||
| Operating system | Android 14, up to 3 major OS updates, HyperOS | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major OS updates |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM; Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes (market/region dependent) | Yes |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | — | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Lavender Purple, Coral Green, Midnight Black | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Nord CE5 256/8GB
Redmi Note 15 Pro 4G
Samsung Galaxy A56 5G
Poco X6 Pro