Google Pixel 8a vs Nothing Phone 3a Pro
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare
Google Pixel 9a Price range: KSh 53,500.00 through KSh 57,000.00
Google Pixel 7 ProKSh 50,000.00

OnePlus Nord CE 6 5G Price range: KSh 46,500.00 through KSh 53,000.00

Samsung Galaxy S24 FE 5G Price range: KSh 57,500.00 through KSh 63,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Nothing Phone 3a Pro | |
|---|---|---|
| Price | KSh 50,000.00 | KSh 54,000.00 |
| Display | OLED, HDR, 120Hz, 2000 nits (peak) | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio); AMOLED |
| Processor | Google Tensor G3 (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| RAM | 8 GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Rear camera | 64 MP (16 MP eff.), f/1.9, 26mm (wide), 1/1.73, 0.8µm, dual pixel PDAF, OIS; 13 MP, f/2.2, 120° (ultrawide), 1.12µm | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS; 50 MP, f/2.6, 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Battery | Li-Po 4492 mAh | 5000 mAh |
| Charging | 18W wired, PD3.0; 7.5W wireless; Bypass charging | 50W wired, 50% in 19 min, 100% in 56 min |
| Weight | 188 g | 211 g (7.44 oz) |
| Operating system | Android 14, upgradable to Android 17, up to 7 major OS updates | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major OS updates |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Nothing Phone 3a Pro | |
|---|---|---|
| General | ||
| Brand | Nothing | |
| Model | Google Pixel 8a | Phone (3a) Pro |
| Announced | 2024, May 07 (released 2024, May 14) | 2025, March 04 |
| Design | ||
| Dimensions | 152.1 x 72.7 x 8.9 mm | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
| Weight | 188 g | 211 g (7.44 oz) |
| Build materials | Glass front (Gorilla Glass 3), aluminum frame, plastic back | Glass front (Panda Glass), plastic frame, glass back |
| Display | ||
| Display | OLED, HDR, 120Hz, 2000 nits (peak) | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio); AMOLED |
| Screen resolution | 6.1 inches, 1080 x 2400 pixels, 20:9 ratio (~430 ppi density) | 1080 x 2392 pixels (~387 ppi density) |
| Display protection | Corning Gorilla Glass 3, Mohs level 5 | Panda Glass, Mohs level 5 |
| Display features | HDR, 120Hz, 2000 nits (peak) | 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak); Ultra HDR image support |
| Performance | ||
| Processor | Google Tensor G3 (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Nona-core (1x2.91 GHz Cortex-X3 + 4x2.37 GHz Cortex-A715 + 4x1.70 GHz Cortex-A510) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Mali-G715 MP7 | Adreno 810 |
| Memory & Storage | ||
| RAM | 8 GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage technology | UFS 3.1 | — |
| Expandable storage | No (no card slot) | No |
| Cameras | ||
| Rear camera | 64 MP (16 MP eff.), f/1.9, 26mm (wide), 1/1.73, 0.8µm, dual pixel PDAF, OIS; 13 MP, f/2.2, 120° (ultrawide), 1.12µm | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS; 50 MP, f/2.6, 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Front camera | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm | 50 MP, f/2.2, 24mm (wide), 1/2.76" |
| Rear camera features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | LED flash, panorama, HDR |
| Rear camera video | 4K@30/60fps, 1080p@30/60/120/240fps, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front camera features | HDR, panorama | — |
| Front camera video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps |
| Battery & Charging | ||
| Battery | Li-Po 4492 mAh | 5000 mAh |
| Charging | 18W wired, PD3.0; 7.5W wireless; Bypass charging | 50W wired, 50% in 19 min, 100% in 56 min |
| Software | ||
| Operating system | Android 14, upgradable to Android 17, up to 7 major OS updates | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major OS updates |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM (India only) |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP64 dust tight and water resistant (water splashes) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Obsidian, Porcelain, Bay, Aloe | Black, Gray |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |


Nothing Phone 4a
Honor 400 5G 12GB/512GB
Poco X7 Pro