OnePlus Nord 4 vs Poco X7 Pro
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Nothing Phone 2aKSh 43,000.00

OnePlus Nord CE 6 5G Price range: KSh 46,500.00 through KSh 53,000.00

POCO M8 Pro 5GKSh 47,500.00

Samsung Galaxy A56 5G Price range: KSh 45,500.00 through KSh 49,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | OnePlus Nord 4 | Poco X7 Pro |
|---|---|---|
| Price | Price range: KSh 43,000.00 through KSh 53,000.00 | KSh 50,500.00 |
| Display | 6.74 inches, 109.7 cm2 (~90.0% screen-to-body ratio); Fluid AMOLED | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio); AMOLED |
| Processor | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | Mediatek Dimensity 8400 Ultra (4 nm) |
| RAM | — | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 256GB, 512GB |
| Rear camera | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS; 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS; 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
| Battery | 5500 mAh | Market-dependent versions: Si/C Li-Ion 6000 mAh (Global); Si/C Li-Ion 6550 mAh (India only) |
| Charging | 100W wired, PPS, 100% in 28 min | 90W wired, PD3.0, QC3+, 100% in 42 min; Reverse wired |
| Weight | 199.5 g (7.05 oz) | 195 g or 198 g (6.88 oz) |
| Operating system | Android 14, up to 4 major OS updates, OxygenOS 15 | Android 15, HyperOS 2 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | OnePlus Nord 4 | Poco X7 Pro |
|---|---|---|
| General | ||
| Brand | OnePlus | POCO |
| Model | Nord 4 | Poco X7 Pro |
| Announced | 2024, July 16 | 2025, January 09 |
| Design | ||
| Dimensions | 162.6 x 75 x 8 mm (6.40 x 2.95 x 0.31 in) | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
| Weight | 199.5 g (7.05 oz) | 195 g or 198 g (6.88 oz) |
| Build materials | Glass front, aluminum back, aluminum frame | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) |
| Display | ||
| Display | 6.74 inches, 109.7 cm2 (~90.0% screen-to-body ratio); Fluid AMOLED | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio); AMOLED |
| Screen resolution | 1240 x 2772 pixels, 20:9 ratio (~450 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display protection | — | Corning Gorilla Glass 7i, Mohs level 5 |
| Display features | 1B colors, 120Hz, HDR10+, 2150 nits (peak); Ultra HDR image support | 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
| Performance | ||
| Processor | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | Mediatek Dimensity 8400 Ultra (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Adreno 732 | Mali-G720 MC7 |
| Memory & Storage | ||
| RAM | — | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 256GB, 512GB |
| Storage technology | UFS 3.1 - 128GB only; UFS 4.0 | UFS 4.0 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS; 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS; 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
| Front camera | 16 MP, f/2.4, 24mm (wide), 1.0µm | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
| Rear camera features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear camera video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
| Front camera features | Panorama | — |
| Front camera video | 1080p@30fps | 1080p@30fps |
| Battery & Charging | ||
| Battery | 5500 mAh | Market-dependent versions: Si/C Li-Ion 6000 mAh (Global); Si/C Li-Ion 6550 mAh (India only) |
| Charging | 100W wired, PPS, 100% in 28 min | 90W wired, PD3.0, QC3+, 100% in 42 min; Reverse wired |
| Software | ||
| Operating system | Android 14, up to 4 major OS updates, OxygenOS 15 | Android 15, HyperOS 2 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.4/6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min); Manufacturer-rated water-resistance (up to 2m for 48 h) - India only; IP69 (market/region dependent) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Obsidian Midnight, Mercurial Silver, Oasis Green | Black/Yellow, White, Green, Red (Iron Man Edition) |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers; 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| 3.5 mm headphone jack | No | No |


Redmi Note 14 Pro Plus 5G
Honor 400 5G 12GB/512GB
Nothing Phone 2a Plus
Honor X9d 5G 256GB
Vivo V50 Lite 5G