Tecno Phantom V Flip 2 vs Xiaomi Redmi Note 14 Pro+ 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item Tecno Phantom V Flip 2 Original price was: KSh 84,000.00.KSh 76,500.00Current price is: KSh 76,500.00. |
|---|
Add up to 2 more items to compare

Samsung Galaxy Z Flip 6 Original price was: KSh 95,000.00.KSh 90,000.00Current price is: KSh 90,000.00.

Infinix Zero Flip 5G Original price was: KSh 53,000.00.KSh 48,000.00Current price is: KSh 48,000.00.

Samsung Galaxy Z Flip 7 Price range: KSh 115,000.00 through KSh 135,000.00

iPhone 16e Price range: KSh 76,500.00 through KSh 95,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Tecno Phantom V Flip 2 | Xiaomi Redmi Note 14 Pro+ 5G |
|---|---|---|
| Price | Original price was: KSh 84,000.00.KSh 76,500.00Current price is: KSh 76,500.00. | — |
| Display | Foldable LTPO AMOLED, 120Hz | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio); AMOLED |
| Processor | Mediatek Dimensity 8020 (6 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| RAM | 8GB | 8GB, 12GB |
| Storage | 256GB | 256GB, 512GB |
| Rear camera | 50 MP (wide), 1/1.57", 1.0µm, PDAF, OIS; 50 MP, 114° (ultrawide) | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) |
| Battery | 4720 mAh | 5110 mAh |
| Charging | 70W wired, 50% in 15 min, 100% in 45 min | 120W wired |
| Weight | 196 g (6.91 oz) | 205 g or 210 g (7.23 oz) |
| Operating system | Android 14, HIOS 14 | Android 14, up to 3 major OS updates, HyperOS |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Tecno Phantom V Flip 2 | Xiaomi Redmi Note 14 Pro+ 5G |
|---|---|---|
| General | ||
| Brand | Tecno | Redmi |
| Model | Phantom V Flip2 | Redmi Note 14 Pro+ 5G |
| Announced | 2024, September 13 | 2025, January 10 |
| Design | ||
| Dimensions | Unfolded: 170.8 x 73.4 x 7.6 mm; Folded: 87.8 x 73.4 x 16 mm | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
| Weight | 196 g (6.91 oz) | 205 g or 210 g (7.23 oz) |
| Build materials | Eco leather back, aluminum frame, steel hinge | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather), aluminum frame |
| Display | ||
| Display | Foldable LTPO AMOLED, 120Hz | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio); AMOLED |
| Screen resolution | 1080 x 2640 pixels (~413 ppi); cover display: 1056 x 1066 pixels, 413 ppi | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display protection | Corning Gorilla Glass (cover display) | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Display features | 6.9 inches (~85.9% screen-to-body ratio); cover display 3.64 inches, AMOLED | 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
| Performance | ||
| Processor | Mediatek Dimensity 8020 (6 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Mali-G77 MC9 | Adreno 810 |
| Memory & Storage | ||
| RAM | 8GB | 8GB, 12GB |
| Storage | 256GB | 256GB, 512GB |
| Storage technology | UFS | UFS 2.2 |
| Expandable storage | No card slot | No |
| Cameras | ||
| Rear camera | 50 MP (wide), 1/1.57", 1.0µm, PDAF, OIS; 50 MP, 114° (ultrawide) | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) |
| Front camera | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm, PDAF | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
| Rear camera features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60fps | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front camera features | LED flash | HDR, panorama |
| Front camera video | 1440p@30fps, 1080p@30/60fps | 1080p@30/60fps |
| Battery & Charging | ||
| Battery | 4720 mAh | 5110 mAh |
| Charging | 70W wired, 50% in 15 min, 100% in 45 min | 120W wired |
| Software | ||
| Operating system | Android 14, HIOS 14 | Android 14, up to 3 major OS updates, HyperOS |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| Positioning | GPS | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS |
| Radio | Unspecified | — |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | — | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (incl. for accessories), compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Colors | Travertine Green, Moondust Grey | Lavender Purple, Frost Blue, Midnight Black, Sand Gold |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos); 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| 3.5 mm headphone jack | No | No |



Honor 400 Pro 5G 512/12GB
Nothing Phone 4a Pro
OnePlus 15R
Xiaomi 14T Pro