OnePlus 13 5G vs OnePlus 15 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

iPhone 15 Price range: KSh 80,000.00 through KSh 91,500.00

OnePlus 12 5G Price range: KSh 81,000.00 through KSh 87,500.00

iPhone 16 Price range: KSh 93,500.00 through KSh 110,000.00

Samsung Galaxy S25 Plus Price range: KSh 97,000.00 through KSh 108,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | OnePlus 13 5G | OnePlus 15 5G |
|---|---|---|
| Price | KSh 90,000.00 – KSh 92,000.00 | KSh 101,500.00 – KSh 120,000.00 |
| Display | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio); LTPO 4.1 AMOLED | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio); LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| Processor | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| RAM | 12GB, 16GB, 24GB | 12GB, 16GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
| Rear camera | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS; 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS; 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64μm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61μm, PDAF |
| Battery | Si/C Li-Ion 6000 mAh | Si/C Li-Ion 7300 mAh |
| Charging | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min; 50W wireless; 10W reverse wireless; 5W reverse wired | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC 50W wireless 10W reverse wireless 5W reverse wired Bypass charging |
| Weight | 210 g or 213 g (7.41 oz) | 211 g or 215 g (7.44 oz) |
| Operating system | Android 15, up to 4 major OS updates, OxygenOS 16 (International), ColorOS 16 (China) | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | OnePlus 13 5G | OnePlus 15 5G |
|---|---|---|
| General | ||
| Brand | OnePlus | OnePlus |
| Model | OnePlus 13 | OnePlus 15 |
| Announced | 2024, October 31 | 2025, October 27 |
| Design | ||
| Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) |
| Weight | 210 g or 213 g (7.41 oz) | 211 g or 215 g (7.44 oz) |
| Build materials | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back |
| Display | ||
| Display | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio); LTPO 4.1 AMOLED | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio); LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| Screen resolution | 1440 x 3168 pixels (~510 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Display protection | Ceramic Guard glass, Mohs level 4 | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Display features | 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak); Ultra HDR image support | Ultra HDR image support |
| Performance | ||
| Processor | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 830 | Adreno 840 |
| Memory & Storage | ||
| RAM | 12GB, 16GB, 24GB | 12GB, 16GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
| Storage technology | UFS 4.0 | UFS 4.1 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS; 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS; 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64μm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61μm, PDAF |
| Front camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.64μm, AF |
| Rear camera features | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview |
| Rear camera video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
| Front camera features | HDR, panorama | HDR, panorama |
| Front camera video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Battery & Charging | ||
| Battery | Si/C Li-Ion 6000 mAh | Si/C Li-Ion 7300 mAh |
| Charging | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min; 50W wireless; 10W reverse wireless; 5W reverse wired | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC 50W wireless 10W reverse wireless 5W reverse wired Bypass charging |
| Software | ||
| Operating system | Android 15, up to 4 major OS updates, OxygenOS 16 (International), ColorOS 16 (China) | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Radio | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| Infrared | — | Yes |
| Durability | ||
| Water resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Micro-Arc Oxidation frame treatment (Sand Storm color only) |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
| Colors | Black Eclipse, Arctic Dawn, Midnight Ocean | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers; 24-bit/192kHz Hi-Res audio | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Audio features | — | 24-bit/192kHz Hi-Res audio |



OnePlus 13s 5G
OnePlus 15R
Samsung Galaxy S26