Redmi Note 14 Pro 5G vs Google Pixel 7
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item Redmi Note 14 Pro 5G Original price was: KSh 44,000.00.KSh 42,000.00Current price is: KSh 42,000.00. |
|---|
Add up to 2 more items to compare

Nothing Phone 2aKSh 43,000.00

Redmi Note 15 Pro 5G Price range: KSh 38,000.00 through KSh 45,500.00

Samsung Galaxy A57 5G Price range: KSh 42,000.00 through KSh 52,000.00

Nothing Phone 2a PlusKSh 45,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Redmi Note 14 Pro 5G | |
|---|---|---|
| Price | Original price was: KSh 44,000.00.KSh 42,000.00Current price is: KSh 42,000.00. | KSh 48,000.00 |
| Display | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | 6.3-inch AMOLED, 90Hz |
| Processor | Mediatek Dimensity 7300 Ultra (4 nm) | Google Tensor G2 (5nm) |
| RAM | 8GB / 12GB | 8GB |
| Storage | 256GB / 512GB | 128GB, 256GB |
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | 50MP wide, f/1.9, dual-pixel PDAF, OIS; 12MP ultrawide, f/2.2, 114° field of view |
| Battery | 5110 mAh | 4355mAh Li-ion |
| Charging | 45W wired, PD | 20W wired USB PD 3.0; 20W wireless; reverse wireless charging; bypass charging |
| Weight | 190 g (6.70 oz) | 197g |
| Operating system | Android 14, up to 3 major OS updates, HyperOS | Android 13 at launch, upgradable to Android 16; up to 5 major OS updates |
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Redmi Note 14 Pro 5G | |
|---|---|---|
| General | ||
| Brand | Redmi | |
| Model | Redmi Note 14 Pro 5G | Pixel 7 |
| Announced | 2025, January 10 | 6 October 2022 |
| Design | ||
| Dimensions | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) | 155.6 × 73.2 × 8.7 mm |
| Weight | 190 g (6.70 oz) | 197g |
| Build materials | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Gorilla Glass Victus front and back, aluminium frame |
| Display | ||
| Display | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | 6.3-inch AMOLED, 90Hz |
| Screen resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1080 × 2400 pixels, 20:9, approximately 416ppi |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass Victus |
| Display features | 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | HDR10+, 1000 nits HBM, 1400 nits peak brightness |
| Performance | ||
| Processor | Mediatek Dimensity 7300 Ultra (4 nm) | Google Tensor G2 (5nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core: 2 × 2.85GHz Cortex-X1, 2 × 2.35GHz Cortex-A78, 4 × 1.80GHz Cortex-A55 |
| GPU | Mali-G615 MC2 | Mali-G710 MP7 |
| Memory & Storage | ||
| RAM | 8GB / 12GB | 8GB |
| Storage | 256GB / 512GB | 128GB, 256GB |
| Storage technology | UFS 2.2 | UFS 3.1 |
| Expandable storage | No card slot | No |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | 50MP wide, f/1.9, dual-pixel PDAF, OIS; 12MP ultrawide, f/2.2, 114° field of view |
| Front camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 10.8MP ultrawide, f/2.2 |
| Rear camera features | LED flash, HDR, panorama | Laser autofocus, dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Rear camera video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K at 30/60fps; 1080p at 30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Front camera features | HDR, panorama | HDR, panorama |
| Front camera video | 1080p@30/60fps | 4K at 30/60fps; 1080p at 30/60fps |
| Battery & Charging | ||
| Battery | 5110 mAh | 4355mAh Li-ion |
| Charging | 45W wired, PD | 20W wired USB PD 3.0; 20W wireless; reverse wireless charging; bypass charging |
| Software | ||
| Operating system | Android 14, up to 3 major OS updates, HyperOS | Android 13 at launch, upgradable to Android 16; up to 5 major OS updates |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM + eSIM; Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
| Connectivity | ||
| NFC | Yes (market/region dependent) | Yes |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), Galileo (E1+E5a), QZSS (L1+L5) |
| Radio | — | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust and water resistance, up to 1.5m for 30 minutes |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Optical in-display fingerprint sensor, accelerometer, gyroscope, proximity sensor, compass, barometer |
| Colors | Lavender Purple, Coral Green, Midnight Black | Obsidian, Lemongrass, Snow |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | Stereo speakers |
| 3.5 mm headphone jack | No | No |


Samsung Galaxy A56 5G
Vivo V50 Lite 5G
POCO M8 Pro 5G
Nord CE5 256/8GB
Honor X9d 5G 256GB
Poco F6