Nothing Phone 2a Plus vs OPPO A6 Pro 5G 256GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add to comparison
2 spaces available
Samsung Galaxy A56 5GKSh 45,500

Nothing Phone (4b)KSh 46,500

Motorola G86 Power 5GKSh 47,500

Honor 600 Lite 5GKSh 45,300
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Nothing Phone 2a Plus | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Price | KSh 45,500 | KSh 47,050 |
| Display | 6.7 inches, 107.5 cm2 (~87.1% screen-to-body ratio); AMOLED | 6.57-inch flexible AMOLED, 120Hz, up to 1400 nits HBM |
| Processor | Mediatek Dimensity 7350 Pro (4 nm) | MediaTek Dimensity 6300 |
| RAM | 8GB, 12GB | 8GB LPDDR4X |
| Storage | — | 256GB |
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS; 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm | 50MP main, f/1.8, autofocus + 2MP monochrome, f/2.4 |
| Battery | 5000 mAh | 6500mAh (typical) |
| Charging | 50W wired, 50% in 21 min, 100% in 56 min | 80W SUPERVOOC wired; 55W PPS; 13.5W PD |
| Weight | 190 g (6.70 oz) | 185 g |
| Operating system | Android 14, up to 3 major OS updates, Nothing OS 3.0 | ColorOS 15 based on Android |
| Network | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G |
Full specifications
2 of 4 products
General
| Specification | Nothing Phone 2a Plus | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Brand | Nothing | OPPO |
| Model | Phone (2a) Plus | A6 Pro 5G (CPH2781) |
| Announced | 2024, July 31 | 2025 |
Design
| Specification | Nothing Phone 2a Plus | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Dimensions | 161.7 x 76.3 x 8.5 mm (6.37 x 3.00 x 0.33 in) | 158.20 × 75.02 × 8.00 mm |
| Weight | 190 g (6.70 oz) | 185 g |
| Build materials | Glass front (Gorilla Glass 5), plastic frame, plastic back | — |
Display
| Specification | Nothing Phone 2a Plus | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Display | 6.7 inches, 107.5 cm2 (~87.1% screen-to-body ratio); AMOLED | 6.57-inch flexible AMOLED, 120Hz, up to 1400 nits HBM |
| Screen resolution | 1080 x 2412 pixels, 20:9 ratio (~395 ppi density) | 2372 × 1080 (Full HD+), 397 ppi |
| Display protection | Corning Gorilla Glass 5 | AGC DT-Star D+ |
| Display features | 1B colors, 120Hz, 2160Hz PWM, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) | 120Hz refresh rate; 10-bit colour; 600 nits typical, 1400 nits HBM |
Performance
| Specification | Nothing Phone 2a Plus | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Processor | Mediatek Dimensity 7350 Pro (4 nm) | MediaTek Dimensity 6300 |
| CPU | Octa-core (2x3.0 GHz Cortex-A715 & 6x 2.0 GHz Cortex-A510) | Octa-core |
| GPU | Mali-G610 MC4 | Mali-G57 MC2 at 1072MHz |
Memory & Storage
| Specification | Nothing Phone 2a Plus | OPPO A6 Pro 5G 256GB |
|---|---|---|
| RAM | 8GB, 12GB | 8GB LPDDR4X |
| Storage | — | 256GB |
| Storage technology | — | UFS 2.2 |
| Expandable storage | No | microSD supported |
Cameras
| Specification | Nothing Phone 2a Plus | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS; 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm | 50MP main, f/1.8, autofocus + 2MP monochrome, f/2.4 |
| Front camera | 50 MP, f/2.2, (wide), 1/2.76" | 16MP, f/2.4 |
| Rear camera features | LED flash, panorama, HDR | LED flash, Photo, Portrait, Night, Pro, Panorama, Dual-view video, Google Lens |
| Rear camera video | 4K@30fps, 1080p@60/120fps, gyro-EIS | 1080p at 30/60fps; 720p at 30fps |
| Front camera features | HDR | Portrait, Night, Panorama, Dual-view video, screen fill light |
| Front camera video | 4K@30fps | 1080p at 30fps; 720p at 30fps |
Battery & Charging
| Specification | Nothing Phone 2a Plus | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Battery | 5000 mAh | 6500mAh (typical) |
| Charging | 50W wired, 50% in 21 min, 100% in 56 min | 80W SUPERVOOC wired; 55W PPS; 13.5W PD |
Software
| Specification | Nothing Phone 2a Plus | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Operating system | Android 14, up to 3 major OS updates, Nothing OS 3.0 | ColorOS 15 based on Android |
Network
| Specification | Nothing Phone 2a Plus | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / WCDMA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM; eSIM support may vary by carrier |
Connectivity
| Specification | Nothing Phone 2a Plus | OPPO A6 Pro 5G 256GB |
|---|---|---|
| NFC | Yes, 360˚ | Yes (market dependent) |
| Bluetooth | 5.3, A2DP, LE | Bluetooth 5.4 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi‑Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Radio | No | — |
| USB | USB Type-C 2.0, OTG | USB Type‑C; OTG |
| Ultra Wideband (UWB) | — | No |
| Satellite features | — | No |
Durability
| Specification | Nothing Phone 2a Plus | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Water resistance | IP54 dust protected and water resistant (water splashes) | IP66, IP68 and IP69 |
Features
| Specification | Nothing Phone 2a Plus | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Under-display optical fingerprint, proximity, ambient light, accelerometer, e-compass |
| Colors | Black, Grey | Stellar Black, Lunar Titanium |
Audio
| Specification | Nothing Phone 2a Plus | OPPO A6 Pro 5G 256GB |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Stereo speakers |
| 3.5 mm headphone jack | No | No — USB Type‑C audio |



Redmi Note 17 Pro 5G
Vivo V50 Lite 5G
Motorola Edge 60 512GB
POCO M8 Pro 5G