HMD Skyline vs Tecno Camon 40 4G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Samsung Galaxy A26 5G Price range: KSh 27,000.00 through KSh 31,500.00

Samsung Galaxy A16 5GKSh 26,500.00

HMD Pulse ProKSh 19,500.00

Redmi Note 14 Pro 4G Price range: KSh 33,500.00 through KSh 41,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | HMD Skyline | Tecno Camon 40 4G |
|---|---|---|
| Price | KSh 29,000.00 | KSh 24,000.00 – KSh 28,000.00 |
| Display | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio); P-OLED | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio); AMOLED |
| Processor | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Mediatek Helio G100 Ultimate (6 nm) |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | — | 128GB, 256GB |
| Rear camera | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, OIS; 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom; 13 MP, f/2.5, (ultrawide), 1/3", 1.12µm | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, (ultrawide) |
| Battery | 4600 mAh, user replaceable | 5200 mAh |
| Charging | 33W wired, PD3.0 PPS, QC4; 15W wireless (magnetic), Qi2; 5W reverse wireless | 45W wired, 50% in 23 min, 100% in 43 min |
| Weight | 209.5 g (7.41 oz) | 177.2 g (6.24 oz) |
| Operating system | Android 14, upgradable to Android 15, up to 2 major OS updates | Android 15, up to 3 major OS updates, HIOS 15 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
Full specifications
2 of 4 products
| Specification | HMD Skyline | Tecno Camon 40 4G |
|---|---|---|
| General | ||
| Brand | HMD | Tecno |
| Model | Skyline | Camon 40 |
| Announced | 2024, July 18 | 2025, March 03 |
| Design | ||
| Dimensions | 159.8 x 76 x 8.9 mm (6.29 x 2.99 x 0.35 in) | 164.1 x 74.6 x 7.3 mm (6.46 x 2.94 x 0.29 in) |
| Weight | 209.5 g (7.41 oz) | 177.2 g (6.24 oz) |
| Build materials | Glass front (Gorilla Glass 3), aluminum frame, glass back | — |
| Display | ||
| Display | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio); P-OLED | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio); AMOLED |
| Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
| Display protection | Corning Gorilla Glass 3 | Panda King Glass |
| Display features | 144Hz, 1000 nits (peak), HDR10 | 120Hz; HDR image support |
| Performance | ||
| Processor | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Mediatek Helio G100 Ultimate (6 nm) |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | Mali-G57 MC2 |
| Memory & Storage | ||
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | — | 128GB, 256GB |
| Expandable storage | microSDXC | — |
| Cameras | ||
| Rear camera | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, OIS; 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom; 13 MP, f/2.5, (ultrawide), 1/3", 1.12µm | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 8 MP, (ultrawide) |
| Front camera | 50 MP, f/2.5, (wide), AF | 32 MP, (wide) |
| Rear camera features | LED flash, HDR | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30fps, gyro-EIS | Yes |
| Front camera video | 1080p@30/60fps | Yes |
| Battery & Charging | ||
| Battery | 4600 mAh, user replaceable | 5200 mAh |
| Charging | 33W wired, PD3.0 PPS, QC4; 15W wireless (magnetic), Qi2; 5W reverse wireless | 45W wired, 50% in 23 min, 100% in 43 min |
| Software | ||
| Operating system | Android 14, upgradable to Android 15, up to 2 major OS updates | Android 15, up to 3 major OS updates, HIOS 15 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Yes |
| Positioning | GPS (L1+L5), GALILEO, GLONASS, BDS | GPS |
| Radio | — | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP54 dust protected and water resistant (water splashes) | IP66 dust tight and water resistant (high pressure water jets) |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Neon Pink, Twisted Black, Blue Topaz | Emerald Lake Green, Galaxy Black, Glacier White, Emerald Glow Green |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Tecno Camon 40 Pro 4G
Infinix Note 50 Pro 4G
HMD Arc
Samsung Galaxy A17 5G
Redmi Note 15 4G
Redmi Note 15 5G