HMD Skyline vs Vivo V50 Lite 4G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Vivo V50 Lite 4G Original price was: KSh 43,000.00.KSh 36,500.00Current price is: KSh 36,500.00.Buy now |
|---|
Add up to 2 more items to compare

Infinix Note 50 Pro 4GKSh 30,000.00

HMD Pulse ProKSh 19,500.00

Redmi Note 15 5GKSh 30,000.00

Samsung Galaxy A26 5G Price range: KSh 27,000.00 through KSh 31,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | HMD Skyline | Vivo V50 Lite 4G |
|---|---|---|
| Price | KSh 29,000.00 | Original price was: KSh 43,000.00.KSh 36,500.00Current price is: KSh 36,500.00. |
| Display | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio); P-OLED | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio); AMOLED |
| Processor | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| RAM | 8GB, 12GB | 8GB |
| Storage | — | 128GB, 256GB |
| Rear camera | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, OIS; 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom; 13 MP, f/2.5, (ultrawide), 1/3", 1.12µm | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF; Auxiliary lens |
| Battery | 4600 mAh, user replaceable | Si/C Li-Ion 6500 mAh |
| Charging | 33W wired, PD3.0 PPS, QC4; 15W wireless (magnetic), Qi2; 5W reverse wireless | 90W wired, 50% in 27 min, 100% in 58 min; 6W reverse wired |
| Weight | 209.5 g (7.41 oz) | 196 g (6.91 oz) |
| Operating system | Android 14, upgradable to Android 15, up to 2 major OS updates | Android 15, Funtouch 15 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
Full specifications
2 of 4 products
| Specification | HMD Skyline | Vivo V50 Lite 4G |
|---|---|---|
| General | ||
| Brand | HMD | Vivo |
| Model | Skyline | V50 Lite 4G |
| Announced | 2024, July 18 | 2025, March 17 |
| Design | ||
| Dimensions | 159.8 x 76 x 8.9 mm (6.29 x 2.99 x 0.35 in) | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) |
| Weight | 209.5 g (7.41 oz) | 196 g (6.91 oz) |
| Build materials | Glass front (Gorilla Glass 3), aluminum frame, glass back | Glass front, plastic back, plastic frame |
| Display | ||
| Display | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio); P-OLED | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio); AMOLED |
| Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Display protection | Corning Gorilla Glass 3 | Mohs level 4 |
| Display features | 144Hz, 1000 nits (peak), HDR10 | 120Hz, 1300 nits (HBM), 1800 nits (peak) |
| Performance | ||
| Processor | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 710 | Adreno 610 |
| Memory & Storage | ||
| RAM | 8GB, 12GB | 8GB |
| Storage | — | 128GB, 256GB |
| Storage technology | — | UFS 2.2 |
| Expandable storage | microSDXC | — |
| Cameras | ||
| Rear camera | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, OIS; 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom; 13 MP, f/2.5, (ultrawide), 1/3", 1.12µm | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF; Auxiliary lens |
| Front camera | 50 MP, f/2.5, (wide), AF | 32 MP, f/2.5, (wide) |
| Rear camera features | LED flash, HDR | Ring-LED flash, panorama, HDR |
| Rear camera video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
| Front camera video | 1080p@30/60fps | 1080p@30fps |
| Battery & Charging | ||
| Battery | 4600 mAh, user replaceable | Si/C Li-Ion 6500 mAh |
| Charging | 33W wired, PD3.0 PPS, QC4; 15W wireless (magnetic), Qi2; 5W reverse wireless | 90W wired, 50% in 27 min, 100% in 58 min; 6W reverse wired |
| Software | ||
| Operating system | Android 14, upgradable to Android 15, up to 2 major OS updates | Android 15, Funtouch 15 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS (L1+L5), GALILEO, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | — | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP54 dust protected and water resistant (water splashes) | IP65 dust tight and water resistant (low pressure water jets); MIL-STD-810H compliant*; * does not guarantee ruggedness or use in extreme conditions |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Neon Pink, Twisted Black, Blue Topaz | Blue/Silver, Violet, Gold |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Infinix Note Edge
Infinix Note 60 5G
Samsung Galaxy A37 5G
Nothing Phone 3a Lite
CMF Phone 1
Nord CE5 256/8GB
Samsung Galaxy A17 5G