HMD Skyline vs Infinix Note 60 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Infinix Note 50 Pro 4GKSh 30,000.00

HMD Pulse ProKSh 19,500.00

Redmi Note 15 5GKSh 30,000.00

Samsung Galaxy A26 5G Price range: KSh 27,000.00 through KSh 31,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | HMD Skyline | Infinix Note 60 5G |
|---|---|---|
| Price | KSh 29,000.00 | Original price was: KSh 40,000.00.KSh 35,000.00Current price is: KSh 35,000.00. |
| Display | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio); P-OLED | 6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio); AMOLED |
| Processor | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Mediatek Dimensity 7400 Ultimate (4 nm) |
| RAM | 8GB, 12GB | 8GB |
| Storage | — | 128GB, 256GB |
| Rear camera | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, OIS; 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom; 13 MP, f/2.5, (ultrawide), 1/3", 1.12µm | 50 MP, f/1.6, (wide), 0.8µm, PDAF, OIS; 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm |
| Battery | 4600 mAh, user replaceable | 6150 mAh or 6500 mAh |
| Charging | 33W wired, PD3.0 PPS, QC4; 15W wireless (magnetic), Qi2; 5W reverse wireless | 45W wired, 50% in 26 min, 100% in 54 min; 30W wireless; Bypass Charging (gaming, navigating) |
| Weight | 209.5 g (7.41 oz) | 199 g (7.02 oz) |
| Operating system | Android 14, upgradable to Android 15, up to 2 major OS updates | Android 16, up to 3 major OS updates, XOS 16 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | HMD Skyline | Infinix Note 60 5G |
|---|---|---|
| General | ||
| Brand | HMD | Infinix |
| Model | Skyline | Note 60 5G |
| Announced | 2024, July 18 | 2026, February 18 |
| Design | ||
| Dimensions | 159.8 x 76 x 8.9 mm (6.29 x 2.99 x 0.35 in) | 162.4 x 77.2 x 7.5 mm (6.39 x 3.04 x 0.30 in) |
| Weight | 209.5 g (7.41 oz) | 199 g (7.02 oz) |
| Build materials | Glass front (Gorilla Glass 3), aluminum frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back |
| Display | ||
| Display | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio); P-OLED | 6.78 inches, 112.1 cm2 (~89.4% screen-to-body ratio); AMOLED |
| Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) |
| Display protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 7i |
| Display features | 144Hz, 1000 nits (peak), HDR10 | 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak); Ultra HDR support |
| Performance | ||
| Processor | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Mediatek Dimensity 7400 Ultimate (4 nm) |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | Mali-G615 MC2 |
| Memory & Storage | ||
| RAM | 8GB, 12GB | 8GB |
| Storage | — | 128GB, 256GB |
| Storage technology | — | UFS 2.2 |
| Expandable storage | microSDXC | No |
| Cameras | ||
| Rear camera | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, OIS; 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom; 13 MP, f/2.5, (ultrawide), 1/3", 1.12µm | 50 MP, f/1.6, (wide), 0.8µm, PDAF, OIS; 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm |
| Front camera | 50 MP, f/2.5, (wide), AF | 13 MP, f/2.2, (wide), 1.12µm |
| Rear camera features | LED flash, HDR | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps |
| Front camera video | 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
| Battery & Charging | ||
| Battery | 4600 mAh, user replaceable | 6150 mAh or 6500 mAh |
| Charging | 33W wired, PD3.0 PPS, QC4; 15W wireless (magnetic), Qi2; 5W reverse wireless | 45W wired, 50% in 26 min, 100% in 54 min; 30W wireless; Bypass Charging (gaming, navigating) |
| Software | ||
| Operating system | Android 14, upgradable to Android 15, up to 2 major OS updates | Android 16, up to 3 major OS updates, XOS 16 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS (L1+L5), GALILEO, GLONASS, BDS | GPS |
| Radio | — | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP54 dust protected and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes); MIL-STD-810H compliant*; * does not guarantee ruggedness or use in extreme conditions |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 |
| Colors | Neon Pink, Twisted Black, Blue Topaz | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers; Tuned by JBL; 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| 3.5 mm headphone jack | No | No |



Infinix Note Edge
Tecno Camon 50 4G
Infinix Note 50 4G
Samsung Galaxy A37 5G
Vivo V50 Lite 4G
Tecno Camon 40 Pro 4G
CMF Phone 1
CMF Phone 2 Pro
OnePlus N6 128/4GB