HMD Skyline vs Samsung Galaxy M36 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Infinix Note 50 Pro 4GKSh 30,000.00

HMD Pulse ProKSh 19,500.00

Redmi Note 15 5GKSh 30,000.00

Samsung Galaxy A26 5G Price range: KSh 27,000.00 through KSh 31,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | HMD Skyline | Samsung Galaxy M36 5G |
|---|---|---|
| Price | KSh 29,000.00 | Price range: KSh 23,000.00 through KSh 23,500.00 |
| Display | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio); P-OLED | 6.7 inches; Super AMOLED |
| Processor | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Exynos 1380 (5 nm) |
| RAM | 8GB, 12GB | 6GB, 8GB |
| Storage | — | 128GB, 256GB |
| Rear camera | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, OIS; 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom; 13 MP, f/2.5, (ultrawide), 1/3", 1.12µm | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS; 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) |
| Battery | 4600 mAh, user replaceable | 5000 mAh |
| Charging | 33W wired, PD3.0 PPS, QC4; 15W wireless (magnetic), Qi2; 5W reverse wireless | 25W wired |
| Weight | 209.5 g (7.41 oz) | 197 g (6.95 oz) |
| Operating system | Android 14, upgradable to Android 15, up to 2 major OS updates | Android 15, up to 6 major OS updates, One UI 7 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | HMD Skyline | Samsung Galaxy M36 5G |
|---|---|---|
| General | ||
| Brand | HMD | Samsung |
| Model | Skyline | Galaxy M36 5G |
| Announced | 2024, July 18 | 2025, June 27 |
| Design | ||
| Dimensions | 159.8 x 76 x 8.9 mm (6.29 x 2.99 x 0.35 in) | 164.4 x 77.9 x 7.7 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 209.5 g (7.41 oz) | 197 g (6.95 oz) |
| Build materials | Glass front (Gorilla Glass 3), aluminum frame, glass back | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Display | ||
| Display | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio); P-OLED | 6.7 inches; Super AMOLED |
| Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Display protection | Corning Gorilla Glass 3 | Corning Gorilla Glass Victus+ |
| Display features | 144Hz, 1000 nits (peak), HDR10 | 120Hz |
| Performance | ||
| Processor | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Exynos 1380 (5 nm) |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | Mali-G68 MP5 |
| Memory & Storage | ||
| RAM | 8GB, 12GB | 6GB, 8GB |
| Storage | — | 128GB, 256GB |
| Storage technology | — | UFS 2.2 |
| Expandable storage | microSDXC | microSDXC (uses shared SIM slot) |
| Cameras | ||
| Rear camera | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, OIS; 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom; 13 MP, f/2.5, (ultrawide), 1/3", 1.12µm | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS; 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) |
| Front camera | 50 MP, f/2.5, (wide), AF | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm |
| Rear camera features | LED flash, HDR | LED flash, panorama, HDR |
| Rear camera video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, 720p@480fps, gyro-EIS |
| Front camera features | — | HDR |
| Front camera video | 1080p@30/60fps | 4K@30fps, 1080p@30fps |
| Battery & Charging | ||
| Battery | 4600 mAh, user replaceable | 5000 mAh |
| Charging | 33W wired, PD3.0 PPS, QC4; 15W wireless (magnetic), Qi2; 5W reverse wireless | 25W wired |
| Software | ||
| Operating system | Android 14, upgradable to Android 15, up to 2 major OS updates | Android 15, up to 6 major OS updates, One UI 7 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GALILEO, GLONASS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | — | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP54 dust protected and water resistant (water splashes) | — |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, compass; virtual proximity sensing |
| Colors | Neon Pink, Twisted Black, Blue Topaz | Orange Haze, Velvet Black, Serene Green |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes |
| 3.5 mm headphone jack | No | No |



Samsung Galaxy A17 4G
Tecno Camon 40 4G
Redmi Note 14 4G
Infinix Hot 50 Pro Plus
Nothing Phone 3a Lite
Samsung Galaxy A17 5G
Infinix Hot 60 Pro+