Samsung Galaxy S25 Edge vs iPhone 17
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Samsung Galaxy S25 Plus Price range: KSh 97,000.00 through KSh 108,000.00

Samsung Galaxy S26KSh 97,500.00

Honor 600 Pro 5G 12GB/512GBKSh 98,500.00
Google Pixel 9 Pro Price range: KSh 92,000.00 through KSh 135,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy S25 Edge | iPhone 17 |
|---|---|---|
| Price | KSh 96,000.00 | Price range: KSh 117,000.00 through KSh 158,000.00 |
| Display | LTPO AMOLED 2X, 120Hz, HDR10+ | 6.3 inches; LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Processor | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Apple A19 (3 nm) |
| RAM | 12 GB | 8GB |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Rear camera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS; 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, PDAF | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Battery | Li-Ion 3900 mAh | Li-Ion 3692 mAh |
| Charging | 25W wired, PD, QC2.0, 55% in 30 min; 15W wireless (Qi2 Ready) | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Weight | 163 g | 177 g (6.24 oz) |
| Operating system | Android 15, up to 7 major OS updates, One UI 7 | iOS 26, upgradable to iOS 26.6 |
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Samsung Galaxy S25 Edge | iPhone 17 |
|---|---|---|
| General | ||
| Brand | Samsung | Apple |
| Model | Galaxy S25 Edge | iPhone 17 |
| Announced | 2025, May 13 (released 2025, May 29) | 2025, September 09 |
| Design | ||
| Dimensions | 158.2 x 75.6 x 5.8 mm | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Weight | 163 g | 177 g (6.24 oz) |
| Build materials | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2) | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| Display | ||
| Display | LTPO AMOLED 2X, 120Hz, HDR10+ | 6.3 inches; LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Screen resolution | 6.7 inches, 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Corning Gorilla Glass Ceramic 2, Mohs level 5 | Ceramic Shield 2, Mohs level 5 |
| Display features | 120Hz, HDR10+ | Anti-reflective coating |
| Performance | ||
| Processor | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Apple A19 (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Adreno 830 (1200 MHz) | Apple GPU (5-core graphics) |
| Memory & Storage | ||
| RAM | 12 GB | 8GB |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Storage technology | — | NVMe |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS; 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, PDAF | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Front camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Rear camera features | Best Face, LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Front camera features | — | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Front camera video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Battery & Charging | ||
| Battery | Li-Ion 3900 mAh | Li-Ion 3692 mAh |
| Charging | 25W wired, PD, QC2.0, 55% in 30 min; 15W wireless (Qi2 Ready) | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Software | ||
| Operating system | Android 15, up to 7 major OS updates, One UI 7 | iOS 26, upgradable to iOS 26.6 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM + eSIM; Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | — | No |
| USB | USB Type-C 3.2 | USB Type-C 2.0, DisplayPort |
| Ultra Wideband (UWB) | UWB support | Ultra Wideband (UWB) support (gen2 chip) |
| Satellite features | — | Emergency SOS, Messages and Find My via satellite (availability depends on country, carrier and service support) |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



iPhone 16
iPhone 16 Plus
iPhone Air
iPhone 15 Plus