Redmi Note 15 Pro 4G vs Nord CE5 256/8GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

OnePlus Nord 4 Price range: KSh 43,000.00 through KSh 53,000.00

Samsung Galaxy A36 5G Price range: KSh 38,000.00 through KSh 40,000.00

Redmi Note 14 Pro 4G Price range: KSh 33,500.00 through KSh 41,000.00

Nothing Phone 3a Price range: KSh 39,300.00 through KSh 48,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Redmi Note 15 Pro 4G | Nord CE5 256/8GB |
|---|---|---|
| Price | KSh 38,500.00 – KSh 45,000.00 | KSh 39,500.00 |
| Display | 6.77 inches, 110.9 cm2 (~89.1% screen-to-body ratio); AMOLED | 6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio); Fluid AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) |
| Processor | Mediatek Helio G200 Ultra (6 nm) | Mediatek Dimensity 8350 Apex (4 nm) |
| RAM | 8GB, 12GB | 8GB |
| Storage | 256GB, 512GB | 256GB |
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8μm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12μm |
| Battery | Si/C Li-Ion 6500 mAh | Market-dependent versions: 5200 mAh (Global) Si/C Li-Ion 7100 mAh (India) |
| Charging | 45W wired; 18W reverse wired | 80W wired Bypass charging |
| Weight | 195 g (6.88 oz) | 199 g (7.02 oz) |
| Operating system | Android 15, up to 4 major OS updates, HyperOS 2 | Android 15, ColorOS 15 |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Redmi Note 15 Pro 4G | Nord CE5 256/8GB |
|---|---|---|
| General | ||
| Brand | Xiaomi | OnePlus |
| Model | Redmi Note 15 Pro 4G | OnePlus Nord CE5 |
| Announced | 2025, December 18 | 2025, July 08 |
| Design | ||
| Dimensions | 163.2 x 76.3 x 8 mm (6.43 x 3.00 x 0.31 in) | 163.6 x 76 x 8.2 mm (6.44 x 2.99 x 0.32 in) |
| Weight | 195 g (6.88 oz) | 199 g (7.02 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), plastic back | — |
| Display | ||
| Display | 6.77 inches, 110.9 cm2 (~89.1% screen-to-body ratio); AMOLED | 6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio); Fluid AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) |
| Screen resolution | 1080 x 2392 pixels (~388 ppi density) | 1080 x 2392 pixels (~387 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Mohs level 5 |
| Display features | 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) | Ultra HDR image support |
| Performance | ||
| Processor | Mediatek Helio G200 Ultra (6 nm) | Mediatek Dimensity 8350 Apex (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Mali-G57 MC2 (1.1GHz) | Mali G615-MC6 |
| Memory & Storage | ||
| RAM | 8GB, 12GB | 8GB |
| Storage | 256GB, 512GB | 256GB |
| Storage technology | UFS 2.2 | UFS 3.1 |
| Expandable storage | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8μm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12μm |
| Front camera | 32 MP, f/2.2, (wide), 1/3.0", 0.7µm | 16 MP, f/2.4, 23mm (wide), 1/3.0", 1.0μm |
| Rear camera features | LED flash, HDR, panorama | LED flash, Ultra HDR, panorama |
| Rear camera video | 1080p@30/60fps, gyro-EIS | 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS |
| Front camera features | — | Panorama |
| Front camera video | 1080p@30fps | 1080p@30/60fps, gyro-EIS |
| Battery & Charging | ||
| Battery | Si/C Li-Ion 6500 mAh | Market-dependent versions: 5200 mAh (Global) Si/C Li-Ion 7100 mAh (India) |
| Charging | 45W wired; 18W reverse wired | 80W wired Bypass charging |
| Software | ||
| Operating system | Android 15, up to 4 major OS updates, HyperOS 2 | Android 15, ColorOS 15 |
| Network | ||
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes (market/region dependent) | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Infrared | — | Yes |
| Durability | ||
| Water resistance | IP65 dust tight and water resistant (low pressure water jets) | IP65 dust tight and water resistant (low pressure water jets) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Black, Glacier Blue, Titanium | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos); 24-bit/192kHz Hi-Res audio | Yes |
| 3.5 mm headphone jack | No | No |



Infinix Note 50 4G
CMF Phone 2 Pro
Redmi A5 4G
Vivo V50 Lite 4G
Samsung Galaxy A37 5G
Samsung Galaxy A57 5G