Nothing Phone 4a vs Xiaomi Redmi Note 14 Pro+ 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Nothing Phone 3a ProKSh 54,000.00

Nothing Phone 2a PlusKSh 45,500.00

Tecno Camon 40 Premier 5G Original price was: KSh 60,000.00.KSh 54,500.00Current price is: KSh 54,500.00.

Honor 400 5G 12GB/512GBKSh 53,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Nothing Phone 4a | Xiaomi Redmi Note 14 Pro+ 5G |
|---|---|---|
| Price | Price range: KSh 54,000.00 through KSh 60,500.00 | — |
| Display | 6.78 inches, 111.0 cm2 (~87.2% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio); AMOLED |
| Processor | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 256GB | 256GB, 512GB |
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0μm, PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64μm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) |
| Battery | 5080 mAh - International 5400 mAh - India | 5110 mAh |
| Charging | 50W wired 7.5W reverse wired | 120W wired |
| Weight | 204.5 g (7.23 oz) | 205 g or 210 g (7.23 oz) |
| Operating system | Android 16, Nothing OS 4.1, up to 3 major OS updates | Android 14, up to 3 major OS updates, HyperOS |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Nothing Phone 4a | Xiaomi Redmi Note 14 Pro+ 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Redmi |
| Model | Nothing Phone (4a) | Redmi Note 14 Pro+ 5G |
| Announced | 2026, March 05 | 2025, January 10 |
| Design | ||
| Dimensions | 164 x 77.6 x 8.6 mm (6.46 x 3.06 x 0.34 in) | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
| Weight | 204.5 g (7.23 oz) | 205 g or 210 g (7.23 oz) |
| Build materials | Glass front (Gorilla Glass 7i), plastic frame, glass back | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather), aluminum frame |
| Display | ||
| Display | 6.78 inches, 111.0 cm2 (~87.2% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio); AMOLED |
| Screen resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display protection | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Display features | Ultra HDR image support | 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
| Performance | ||
| Processor | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 | Adreno 810 |
| Memory & Storage | ||
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 256GB | 256GB, 512GB |
| Storage technology | UFS 3.1 | UFS 2.2 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0μm, PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64μm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) |
| Front camera | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64μm | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
| Rear camera features | LED flash, panorama, Ultra XDR | LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front camera features | — | HDR, panorama |
| Front camera video | 1080p@30fps | 1080p@30/60fps |
| Battery & Charging | ||
| Battery | 5080 mAh - International 5400 mAh - India | 5110 mAh |
| Charging | 50W wired 7.5W reverse wired | 120W wired |
| Software | ||
| Operating system | Android 16, Nothing OS 4.1, up to 3 major OS updates | Android 14, up to 3 major OS updates, HyperOS |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS |
| Radio | No | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP64 dust tight and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) Notification LED (on the back) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Colors | — | Lavender Purple, Frost Blue, Midnight Black, Sand Gold |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos); 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| 3.5 mm headphone jack | No | No |



Honor 600 5G
Poco X7 Pro
Vivo V50 5G
Infinix Note 50 Pro Plus 5G
Tecno Camon 50 Ultra
Nothing Phone 4a Pro
Redmi Note 15 Pro Plus 5G
POCO M8 Pro 5G