Infinix Note 50 Pro Plus 5G vs Xiaomi Redmi Note 14 Pro+ 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare
Google Pixel 9a Price range: KSh 53,500.00 through KSh 57,000.00

Nothing Phone 2a PlusKSh 45,500.00

Samsung Galaxy A56 5G Price range: KSh 45,500.00 through KSh 49,000.00

Poco X7 ProKSh 50,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Infinix Note 50 Pro Plus 5G | Xiaomi Redmi Note 14 Pro+ 5G |
|---|---|---|
| Price | KSh 50,000.00 | — |
| Display | 6.78 inches, 109.9 cm2 (~90.3% screen-to-body ratio); AMOLED | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio); AMOLED |
| Processor | Mediatek Dimensity 8350 Ultimate (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| RAM | 12GB | 8GB, 12GB |
| Storage | 256GB | 256GB, 512GB |
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) |
| Battery | Si/C Li-Ion 5200 mAh | 5110 mAh |
| Charging | 100W wired, 100% in 32 min; 50W wireless MagCharge; 10W reverse wired; 7.5w reverse wireless; Bypass Charging | 120W wired |
| Weight | 209 g (7.37 oz) | 205 g or 210 g (7.23 oz) |
| Operating system | Android 15, up to 2 major OS updates, XOS 15 | Android 14, up to 3 major OS updates, HyperOS |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Infinix Note 50 Pro Plus 5G | Xiaomi Redmi Note 14 Pro+ 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Xiaomi |
| Model | Note 50 Pro+ 5G | Redmi Note 14 Pro+ 5G |
| Announced | 2025, March 20 | 2025, January 10 |
| Design | ||
| Dimensions | 163.4 x 74.5 x 8 mm (6.43 x 2.93 x 0.31 in) | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
| Weight | 209 g (7.37 oz) | 205 g or 210 g (7.23 oz) |
| Build materials | Glass front, aerospace-grade aluminum frame, glass back | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather), aluminum frame |
| Display | ||
| Display | 6.78 inches, 109.9 cm2 (~90.3% screen-to-body ratio); AMOLED | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio); AMOLED |
| Screen resolution | 1080 x 2436 pixels (~393 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display protection | — | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Display features | 1B colors, 144Hz, 2304Hz PWM, 1300 nits (peak) | 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
| Performance | ||
| Processor | Mediatek Dimensity 8350 Ultimate (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Mali G615-MC6 | Adreno 810 |
| Memory & Storage | ||
| RAM | 12GB | 8GB, 12GB |
| Storage | 256GB | 256GB, 512GB |
| Storage technology | UFS 4.0 | UFS 2.2 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) |
| Front camera | 32 MP, f/2.2, (wide), 1/3.1", 0.7µm | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
| Rear camera features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear camera video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front camera features | — | HDR, panorama |
| Front camera video | 4K@30fps, 1080p@30/60fps | 1080p@30/60fps |
| Battery & Charging | ||
| Battery | Si/C Li-Ion 5200 mAh | 5110 mAh |
| Charging | 100W wired, 100% in 32 min; 50W wireless MagCharge; 10W reverse wired; 7.5w reverse wireless; Bypass Charging | 120W wired |
| Software | ||
| Operating system | Android 15, up to 2 major OS updates, XOS 15 | Android 14, up to 3 major OS updates, HyperOS |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| Positioning | GPS | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS |
| Radio | FM radio | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition | Lavender Purple, Frost Blue, Midnight Black, Sand Gold |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers; Tuned by JBL; 24-bit/192kHz Hi-Res & Hi-Res wireless audio | Yes, with stereo speakers (with Dolby Atmos); 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| 3.5 mm headphone jack | No | No |



Tecno Camon 40 Premier 5G
Tecno Camon 40 Pro 5G
Nothing Phone 3a Pro
Vivo V50 Lite 5G
Nothing Phone 4a