Infinix Note 50 Pro Plus 5G vs Vivo V50 Lite 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Vivo V50 Lite 5G Original price was: KSh 50,000.00.KSh 45,000.00Current price is: KSh 45,000.00.Buy now |
|---|
Add up to 2 more items to compare
Google Pixel 9a Price range: KSh 53,500.00 through KSh 57,000.00

Nothing Phone 2a PlusKSh 45,500.00

Samsung Galaxy A56 5G Price range: KSh 45,500.00 through KSh 49,000.00

Poco X7 ProKSh 50,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Infinix Note 50 Pro Plus 5G | Vivo V50 Lite 5G |
|---|---|---|
| Price | KSh 50,000.00 | KSh 50,000.00 KSh 45,000.00 |
| Display | 6.78 inches, 109.9 cm2 (~90.3% screen-to-body ratio); AMOLED | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio); AMOLED |
| Processor | Mediatek Dimensity 8350 Ultimate (4 nm) | Mediatek Dimensity 6300 (6 nm) |
| RAM | 12GB | 8GB, 12GB |
| Storage | 256GB | 256GB, 512GB |
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF; 8 MP, f/2.2, 120˚ (ultrawide) |
| Battery | Si/C Li-Ion 5200 mAh | Si/C Li-Ion 6500 mAh (Global); Si/C Li-Ion 5200 mAh |
| Charging | 100W wired, 100% in 32 min; 50W wireless MagCharge; 10W reverse wired; 7.5w reverse wireless; Bypass Charging | 90W wired, 50% in 23 min, 100% in 52 min; 6W reverse wired |
| Weight | 209 g (7.37 oz) | 197 g (6.95 oz) |
| Operating system | Android 15, up to 2 major OS updates, XOS 15 | Android 15, Funtouch 15 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Infinix Note 50 Pro Plus 5G | Vivo V50 Lite 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Vivo |
| Model | Note 50 Pro+ 5G | V50 Lite 5G |
| Announced | 2025, March 20 | 2025, March 20 |
| Design | ||
| Dimensions | 163.4 x 74.5 x 8 mm (6.43 x 2.93 x 0.31 in) | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) |
| Weight | 209 g (7.37 oz) | 197 g (6.95 oz) |
| Build materials | Glass front, aerospace-grade aluminum frame, glass back | Glass front, plastic back, plastic frame |
| Display | ||
| Display | 6.78 inches, 109.9 cm2 (~90.3% screen-to-body ratio); AMOLED | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio); AMOLED |
| Screen resolution | 1080 x 2436 pixels (~393 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Display protection | — | Mohs level 4 |
| Display features | 1B colors, 144Hz, 2304Hz PWM, 1300 nits (peak) | 120Hz, 1300 nits (HBM), 1800 nits (peak) |
| Performance | ||
| Processor | Mediatek Dimensity 8350 Ultimate (4 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali G615-MC6 | Mali-G57 MC2 |
| Memory & Storage | ||
| RAM | 12GB | 8GB, 12GB |
| Storage | 256GB | 256GB, 512GB |
| Storage technology | UFS 4.0 | UFS 2.2 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF; 8 MP, f/2.2, 120˚ (ultrawide) |
| Front camera | 32 MP, f/2.2, (wide), 1/3.1", 0.7µm | 32 MP, f/2.5, (wide) |
| Rear camera features | Dual-LED flash, HDR, panorama | Ring-LED flash, panorama, HDR |
| Rear camera video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | Yes |
| Front camera video | 4K@30fps, 1080p@30/60fps | Yes |
| Battery & Charging | ||
| Battery | Si/C Li-Ion 5200 mAh | Si/C Li-Ion 6500 mAh (Global); Si/C Li-Ion 5200 mAh |
| Charging | 100W wired, 100% in 32 min; 50W wireless MagCharge; 10W reverse wired; 7.5w reverse wireless; Bypass Charging | 90W wired, 50% in 23 min, 100% in 52 min; 6W reverse wired |
| Software | ||
| Operating system | Android 15, up to 2 major OS updates, XOS 15 | Android 15, Funtouch 15 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP65 dust tight and water resistant (low pressure water jets); MIL-STD-810H compliant*; * does not guarantee ruggedness or use in extreme conditions |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition | Phantom Black, Titanium Gold, Fantasy Purple, Silk Green |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers; Tuned by JBL; 24-bit/192kHz Hi-Res & Hi-Res wireless audio | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Tecno Camon 40 Premier 5G
Tecno Camon 40 Pro 5G
Nothing Phone 3a Pro
Nothing Phone 4a
OnePlus Nord CE 6 5G