HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSD vs Lenovo LOQ 15 Essential - Core i5-12450HX,16GB RAM, 512GB SSD, RTX 3050 6GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

ASUS ROG Strix G16 - Core i9-14900HX, 32GB RAM, 1TB SSD, RTX 5060 8GBKSh 250,000.00

Lenovo Legion Pro 7, Core Ultra 9 275HX, 64GB, 1TB SSD, RTX 5080 16GBKSh 505,000.00

OMEN Slim Gaming Laptop 16 Core Ultra 9 285H, 16GB RAM, RTX 5060 8GBKSh 225,000.00

HP OmniBook 5 Flip 14-FP0023dx - Ultra 7 150U, 16GB RAM, 512GB SSDKSh 155,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSD | Lenovo LOQ 15 Essential - Core i5-12450HX,16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Display Size | 14-inch | 15.6-inch |
| Processor | Intel Core Ultra 7 256V | Intel Core i5-12450HX |
| GPU | Intel Arc Graphics 140V | NVIDIA GeForce RTX 3050 Laptop GPU |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSD | Lenovo LOQ 15 Essential - Core i5-12450HX,16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Brand | HP | Lenovo |
| Model | HP OmniBook X Flip 14-fm0023dx | Lenovo LOQ 15IAX9E Essential |
| Announced | February 2025 | 2024 |
| Form Factor | 2-in-1 convertible laptop | Gaming laptop |
| Color | Atmospheric Blue | Luna Grey |
Design
| Specification | HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSD | Lenovo LOQ 15 Essential - Core i5-12450HX,16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Dimensions | 313 × 218.5 × 14.6 mm | 359.3 × 236 × 19.9–22.95 mm |
| Weight | 1.38 kg | Starting at 1.77 kg |
| Build Materials | Recycled aluminium chassis with 360° hinge | PC-ABS top and bottom |
Display
| Specification | HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSD | Lenovo LOQ 15 Essential - Core i5-12450HX,16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Display Size | 14-inch | 15.6-inch |
| Display Type | IPS edge-to-edge glass touchscreen | IPS anti-glare |
| Resolution | 1920 × 1200 (2K) | 1920 × 1080 (FHD) |
| Refresh Rate | 60 Hz | 144 Hz |
| Brightness | 400 nits | 300 nits |
| Touchscreen | Yes, 10-point multi-touch | No |
| Display Features | 16:10, 62.5% sRGB, Corning Gorilla Glass 3, micro-edge, 89.58% screen-to-body ratio | 16:9, 100% sRGB, 1000:1 contrast, 88% active-area ratio |
Performance
| Specification | HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSD | Lenovo LOQ 15 Essential - Core i5-12450HX,16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Processor | Intel Core Ultra 7 256V | Intel Core i5-12450HX |
| CPU | 8 cores, 8 threads; up to 4.8 GHz; 12 MB cache; Intel AI Boost NPU (47 TOPS) | 8 cores (4 P-cores + 4 E-cores), 12 threads; up to 4.4 GHz; 12 MB Intel Smart Cache |
| GPU | Intel Arc Graphics 140V | NVIDIA GeForce RTX 3050 Laptop GPU |
| Graphics Memory | 8 GB allocated/shared graphics memory | 6 GB GDDR6 |
| RAM Type | Soldered LPDDR5x-8533 | DDR5-4800 SO-DIMM |
| Storage Type | PCIe 4.0 NVMe M.2 SSD | M.2 2242 PCIe 4.0 NVMe SSD |
Memory & Storage
| Specification | HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSD | Lenovo LOQ 15 Essential - Core i5-12450HX,16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
Battery & Charging
| Specification | HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSD | Lenovo LOQ 15 Essential - Core i5-12450HX,16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Battery | 3-cell 59 Wh Li-ion polymer | 3-cell 57 Wh |
| Battery Life | Varies by workload and configuration | Up to 6 hours (Lenovo target; usage-dependent) |
| Charging | HP Fast Charge: approximately 50% in 30 minutes | Rapid Charge Pro: up to 50% in 30 minutes |
| Power Adapter | 65 W USB-C power adapter | 135 W Slim Tip AC adapter |
Software
| Specification | HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSD | Lenovo LOQ 15 Essential - Core i5-12450HX,16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 |
Connectivity
| Specification | HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSD | Lenovo LOQ 15 Essential - Core i5-12450HX,16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Wi-Fi | Intel Wi-Fi 6E AX211 (2×2) | Wi-Fi 6 (802.11ax 2×2) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| Ethernet | No built-in Ethernet | Gigabit Ethernet (RJ-45) |
Camera & Audio
| Specification | HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSD | Lenovo LOQ 15 Essential - Core i5-12450HX,16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Webcam | 5 MP IR webcam with temporal noise reduction and privacy shutter | HD 720p webcam with electronic privacy shutter |
| Speakers | Dual speakers tuned by Poly Studio | 2 × 2 W stereo speakers |
| Microphones | Integrated dual-array digital microphones | Dual-array microphones |
| Audio Features | Poly Studio; DTS:X Ultra; HP Audio Boost | Realtek HD Audio; Nahimic Audio |
Keyboard & Input
| Specification | HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSD | Lenovo LOQ 15 Essential - Core i5-12450HX,16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Keyboard | Full-size keyboard | 6-row keyboard with numeric keypad |
| Keyboard Backlight | Backlit keyboard | White backlight |
| Trackpad | HP Imagepad | Precision multi-touch touchpad |
| Fingerprint Reader | No; Windows Hello face authentication | — |
| Stylus Support | Yes; HP Rechargeable MPP2.0 Tilt Pen supported | No |
Ports
| Specification | HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSD | Lenovo LOQ 15 Essential - Core i5-12450HX,16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| USB-A | 2 × USB-A 10 Gbps | 3 × USB-A |
| USB-C | 1 × USB-C 10 Gbps plus 1 × Thunderbolt 4 / USB4 | 1 × USB-C with DisplayPort 1.4 and USB PD |
| Thunderbolt / USB4 | 1 × Thunderbolt 4 / USB4 40 Gbps | No |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| DisplayPort | DisplayPort 2.1 via Thunderbolt 4; DisplayPort 1.4a via USB-C | DisplayPort via USB-C |
| Memory Card Reader | No | No |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo jack | 3.5 mm headphone/microphone combo jack |
| Other Ports | No additional ports | Power connector |
Additional Features
| Specification | HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSD | Lenovo LOQ 15 Essential - Core i5-12450HX,16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Security | Firmware TPM; IR camera; webcam privacy shutter | Firmware TPM 2.0; electronic camera shutter |
| Cooling | Active fan cooling | Dual-fan gaming cooling |
| Special Features | Copilot+ PC; Intel AI Boost NPU; 360° hinge | NVIDIA DLSS; Dynamic Boost 2.0 |
What's in the Box
| Specification | HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSD | Lenovo LOQ 15 Essential - Core i5-12450HX,16GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Laptop | HP OmniBook X Flip 14-FM0023DX, Ultra 7 256V, 16GB RAM, 1TB SSD | Lenovo LOQ 15 Essential – Core i5-12450HX,16GB RAM, 512GB SSD, RTX 3050 6GB |



HP OmniBook Ultra Flip 14, Ultra 7 256V, 16GB RAM, 1TB SSD
Lenovo ThinkPad T14 Gen 4 - Core i7-1365U, 16GB RAM, 512GB SSD
MacBook Air 13-inch M2
14-inch MacBook Pro M3 Pro
14-inch MacBook Pro M3
16-inch MacBook Pro M3 Max