HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD vs ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

14-inch MacBook Pro M5KSh 270,000 – KSh 305,000

ASUS ROG Strix SCAR 18 - Ultra 9-275HX, 64GB RAM, 4TB SSD, RTX 5090 24GBKSh 690,000.00

ASUS ROG Strix G16 - Core Ultra 9 275HX, 64GB, 2TB, RTX 5080 16GBKSh 470,000.00

14-inch MacBook Pro M3KSh 176,000 – KSh 275,000
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Display Size | 14-inch | 16-inch |
| Processor | Intel Core Ultra 9 288V | Intel Core i7-14650HX |
| GPU | Intel Arc Graphics 140V | NVIDIA GeForce RTX 5050 Laptop GPU |
| RAM | 32 GB | 16 GB |
| Storage | 2 TB | 512 GB |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Brand | HP | ASUS |
| Model | HP OmniBook Ultra Flip 14-fh0000 | ASUS TUF Gaming F16 (2025) FX608 |
| Announced | September 2024 | 2025 |
| Form Factor | 2-in-1 convertible laptop | Gaming laptop |
| Color | Eclipse Gray | Mecha Gray |
Design
| Specification | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Dimensions | 313.7 × 216.2 × 14.9 mm | 354 × 269 × 17.9–27.3 mm |
| Weight | Starting at 1.34 kg | Starting at 2.2 kg |
| Build Materials | Aluminium chassis with 360° hinge | Aluminium lid; reinforced polymer chassis; MIL-STD-810H tested |
Display
| Specification | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Display Size | 14-inch | 16-inch |
| Display Type | OLED edge-to-edge glass touchscreen | IPS-level anti-glare |
| Resolution | 2880 × 1800 (2.8K) | 1920 × 1200 (WUXGA) |
| Refresh Rate | 48–120 Hz variable refresh rate | 165 Hz |
| Brightness | 400 nits SDR; 500 nits HDR | 300 nits |
| Touchscreen | Yes, 10-point multi-touch | No |
| Display Features | 16:10, 100% DCI-P3, 0.2 ms, Corning Gorilla Glass 5, HDR, Eyesafe, flicker-free | 16:10, 100% sRGB, G-SYNC, MUX Switch, NVIDIA Advanced Optimus |
Performance
| Specification | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Processor | Intel Core Ultra 9 288V | Intel Core i7-14650HX |
| CPU | 8 cores, 8 threads; up to 5.1 GHz; 12 MB cache; Intel AI Boost NPU (48 TOPS) | 16 cores (8 P-cores + 8 E-cores), 24 threads; up to 5.2 GHz; 30 MB cache |
| GPU | Intel Arc Graphics 140V | NVIDIA GeForce RTX 5050 Laptop GPU |
| Graphics Memory | Shared system memory | 8 GB GDDR7 |
| RAM Type | Soldered LPDDR5x-8533 | DDR5-5600 SO-DIMM |
| Storage Type | PCIe 4.0 NVMe M.2 SSD | PCIe 4.0 NVMe M.2 SSD |
Memory & Storage
| Specification | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| RAM | 32 GB | 16 GB |
| Storage | 2 TB | 512 GB |
Battery & Charging
| Specification | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Battery | 4-cell 64 Wh Li-ion polymer | 90 Wh 4-cell Li-ion |
| Battery Life | Varies by workload and configuration | Varies by gaming workload and configuration |
| Charging | HP Fast Charge: approximately 50% in 45 minutes | USB-C Power Delivery and fast charging supported |
| Power Adapter | 65 W USB-C power adapter | 240 W AC adapter |
Software
| Specification | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home |
Connectivity
| Specification | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Wi-Fi | Wi-Fi 7 (802.11be 2×2) | Wi-Fi 6E (802.11ax 2×2) |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| Ethernet | No built-in Ethernet | Gigabit Ethernet (RJ-45) |
Camera & Audio
| Specification | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Webcam | 9 MP IR AI webcam with privacy shutter | 1080p FHD webcam |
| Speakers | Quad speakers tuned by Poly Studio | 2-speaker system with Smart Amplifier |
| Microphones | Dual-array digital microphones | Built-in array microphone |
| Audio Features | Poly Studio; DTS:X Ultra; HP Audio Boost | Dolby Atmos; AI noise cancellation; Hi-Res Audio |
Keyboard & Input
| Specification | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Keyboard | Full-size keyboard | Full-size chiclet keyboard with numeric keypad |
| Keyboard Backlight | Backlit keyboard | 1-zone RGB backlight |
| Trackpad | Haptic precision touchpad | Precision multi-touch touchpad |
| Fingerprint Reader | No; Windows Hello face authentication | No |
| Stylus Support | Yes; HP Rechargeable MPP2.0 Tilt Pen supported | No |
Ports
| Specification | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| USB-A | 1 × USB-A 10 Gbps | 3 × USB-A |
| USB-C | 1 × USB-C 10 Gbps plus 2 × Thunderbolt 4 / USB4 | 1 × Thunderbolt 4 / USB4 plus 1 × USB-C 10 Gbps |
| Thunderbolt / USB4 | 2 × Thunderbolt 4 / USB4 40 Gbps | 1 × Thunderbolt 4 / USB4 plus 1 × USB-C 10 Gbps |
| HDMI | No built-in HDMI | HDMI 2.1 FRL |
| DisplayPort | DisplayPort via USB-C / Thunderbolt | DisplayPort via USB-C |
| Memory Card Reader | No | No |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo jack | 3.5 mm combo audio jack |
| Other Ports | No additional ports | RJ-45 Ethernet; DC input |
Additional Features
| Specification | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Security | Firmware TPM; IR camera; webcam privacy shutter | Firmware TPM |
| Cooling | Active fan cooling | Dual 2nd Gen Arc Flow Fans and full-width heatsink |
| Special Features | Copilot+ PC; Intel AI Boost NPU; 360° hinge | MIL-STD-810H tested; MUX Switch; Advanced Optimus |
What's in the Box
| Specification | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Laptop | HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSD | ASUS TUF Gaming F16 – Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB |



16-inch MacBook Pro M3 Max
MacBook Air 13-inch M3
16-inch MacBook Pro M4 Pro
HP OMEN 16 Core Ultra 7 255H, 16GB RAM, RTX 5060 8GB
Lenovo ThinkBook 14 Gen 7, Core Ultra 5 125U
Lenovo ThinkPad X1 Carbon Gen 12, Core Ultra 7 155U