Samsung Galaxy Z TriFold vs iPhone 18 Pro 512GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy Z TriFold | iPhone 18 Pro 512GB |
|---|---|---|
| Price | KSh 610,000.00 | KSh 275,000.00 |
| Display | Tri-foldable 10.0 inches, 305.4 cm2 (~89.6% screen-to-body ratio); cover 6.5 inches, 422 ppi | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Processor | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Apple A20 Pro (2 nm) |
| RAM | 16GB | 12GB |
| Storage | 512GB / 1TB | 512GB |
| Rear camera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS; 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2); 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom; 48 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55", 0.7µm, PDAF; TOF 3D LiDAR scanner (depth) |
| Battery | Li-Ion 5600 mAh | Market-dependent versions:; · Li-Ion 4056 mAh - Nano SIM model; · Li-Ion 4288 mAh - eSIM only model* |
| Charging | 45W wired, QC2.0, 50% in 30 min; 15W wireless; 4.5W reverse wireless | Wired, PD3.2, AVS, 50% in 15 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired; ; * eSIM only model battery capacity is officially unconfirmed |
| Weight | 309 g (10.90 oz) | 211 g (7.44 oz) |
| Operating system | Android 16, One UI 8.5 | iOS 27 |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Samsung Galaxy Z TriFold | iPhone 18 Pro 512GB |
|---|---|---|
| Brand | Samsung | Apple |
| Model | Galaxy Z TriFold | Apple iPhone 18 Pro |
| Announced | 2025, December 02. Released 2025, December 12 | 2026, September 09 (released 2026, September 18) |
Design
| Specification | Samsung Galaxy Z TriFold | iPhone 18 Pro 512GB |
|---|---|---|
| Dimensions | Unfolded: 159.2 x 214.1 x 3.9-4.2 mm; Folded: 159.2 x 75 x 12.9 mm | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 309 g (10.90 oz) | 211 g (7.44 oz) |
| Build materials | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), ceramic-glass fiber-reinforced polymer back, aluminum frame, titanium hinge housing | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
Display
| Specification | Samsung Galaxy Z TriFold | iPhone 18 Pro 512GB |
|---|---|---|
| Display | Tri-foldable 10.0 inches, 305.4 cm2 (~89.6% screen-to-body ratio); cover 6.5 inches, 422 ppi | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Screen resolution | Main: 1584 x 2160 pixels, 4:3 ratio (~269 ppi density); cover: 1080 x 2520 pixels | 6.3 inches, 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Corning Gorilla Glass Ceramic 2 | Ceramic Shield 2, Mohs level 5 |
| Display features | Dynamic LTPO AMOLED 2X, 120Hz, HDR, 1600 nits (peak); cover Dynamic LTPO AMOLED 2X, 120Hz, HDR, 2600 nits (peak) | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Performance
| Specification | Samsung Galaxy Z TriFold | iPhone 18 Pro 512GB |
|---|---|---|
| Processor | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Apple A20 Pro (2 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2x4.93 GHz + 4x GHz) |
| GPU | Adreno 830 (1200 MHz) | Apple GPU (7-core graphics) |
Memory & Storage
| Specification | Samsung Galaxy Z TriFold | iPhone 18 Pro 512GB |
|---|---|---|
| RAM | 16GB | 12GB |
| Storage | 512GB / 1TB | 512GB |
| Storage technology | UFS | NVMe |
| Expandable storage | No | No (no card slot) |
Cameras
| Specification | Samsung Galaxy Z TriFold | iPhone 18 Pro 512GB |
|---|---|---|
| Rear camera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS; 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2); 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom; 48 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55", 0.7µm, PDAF; TOF 3D LiDAR scanner (depth) |
| Front camera | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm; cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D, (depth/biometrics sensor) |
| Rear camera features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| Rear camera video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Front camera features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Front camera video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery & Charging
| Specification | Samsung Galaxy Z TriFold | iPhone 18 Pro 512GB |
|---|---|---|
| Battery | Li-Ion 5600 mAh | Market-dependent versions:; · Li-Ion 4056 mAh - Nano SIM model; · Li-Ion 4288 mAh - eSIM only model* |
| Charging | 45W wired, QC2.0, 50% in 30 min; 15W wireless; 4.5W reverse wireless | Wired, PD3.2, AVS, 50% in 15 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired; ; * eSIM only model battery capacity is officially unconfirmed |
Software
| Specification | Samsung Galaxy Z TriFold | iPhone 18 Pro 512GB |
|---|---|---|
| Operating system | Android 16, One UI 8.5 | iOS 27 |
Network
| Specification | Samsung Galaxy Z TriFold | iPhone 18 Pro 512GB |
|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time); Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International); eSIM + eSIM (8 or more, max 2 at a time; USA); Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
Connectivity
| Specification | Samsung Galaxy Z TriFold | iPhone 18 Pro 512GB |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE, aptX HD, ASHA | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, DisplayPort |
| Ultra Wideband (UWB) | Supported | Yes, Ultra Wideband (UWB) support (gen2 chip) |
| Satellite features | — | Emergency SOS, Messages and Find My via satellite |
Durability
| Specification | Samsung Galaxy Z TriFold | iPhone 18 Pro 512GB |
|---|---|---|
| Water resistance | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Features
| Specification | Samsung Galaxy Z TriFold | iPhone 18 Pro 512GB |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Crafted Black | Black, Silver, Glacier, Burgundy |
Audio
| Specification | Samsung Galaxy Z TriFold | iPhone 18 Pro 512GB |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |


