Amazfit Balance 3 vs Apple Watch SE 3
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

AmazFit Falcon Original price was: KSh 70,000.00.KSh 63,000.00Current price is: KSh 63,000.00.

AmazFit T-Rex Ultra Original price was: KSh 50,000.00.KSh 47,000.00Current price is: KSh 47,000.00.
Google Pixel Watch 3 Price range: KSh 37,500.00 through KSh 47,500.00

Amazfit T-Rex 3KSh 33,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Amazfit Balance 3 | Apple Watch SE 3 |
|---|---|---|
| Price | KSh 48,000.00 | Price range: KSh 35,500.00 through KSh 39,500.00 |
| Display | 1.5-inch AMOLED | Always-On Retina LTPO OLED 44 mm: 977 mm² display area 40 mm: 759 mm² display area |
| Battery capacity | 658 mAh rated | — |
| Water resistance | 10 ATM | Water resistant to 50 m under ISO 22810:2010 |
| Processor | — | Apple S10 SiP |
| Storage | 64 GB | 64 GB |
| Operating system | Zepp OS 6 | watchOS |
| Network / cellular | — | GPS + Cellular models support LTE and UMTS; availability varies by carrier and region |
| Positioning / GNSS | Built-in dual-band six-system positioning with circularly polarised antenna | L1 GPS, GLONASS, Galileo and QZSS |
| Health & wellness features | 24-hour heart-rate, blood-oxygen, stress and skin-temperature monitoring; one-tap measurement; PAI; heart-rate recovery; menstrual-cycle tracking; HybridCharge and LifeLoad; breathing exercises and health alerts | High and low heart-rate notifications; irregular rhythm notifications; temperature sensing; cycle tracking; mindfulness and medications apps |
Full specifications
2 of 4 products
| Specification | Amazfit Balance 3 | Apple Watch SE 3 |
|---|---|---|
| Identity & design | ||
| Brand | Amazfit | Apple |
| Model | Amazfit Balance 3 | Apple Watch SE 3 |
| Announced | — | September 2025 |
| Dimensions | Screen diameter: 44.8 × 44.8 mm; case diameter: 51.4 × 51.4 mm; thickness: 14.6 mm including heart-rate sensor, 12.5 mm excluding sensor | 44 mm: 44 × 38 × 10.7 mm 40 mm: 40 × 34 × 10.7 mm |
| Weight | Stainless Steel: 62 g; Titanium Black: 55 g, without strap | 44 mm: 32.9 g (GPS), 33.0 g (GPS + Cellular) 40 mm: 26.3 g (GPS), 26.4 g (GPS + Cellular) |
| Build materials | Titanium model: Grade 5 titanium frame and case with stainless-steel buttons; stainless-steel model: stainless-steel frame and parts with fibre-reinforced polymer shell | Aluminium case |
| Wrist size | 140–210 mm | 44 mm: 140–245 mm wrist 40 mm: 130–200 mm wrist |
| Strap / band | 22 mm silicone strap with classic pin buckle | — |
| Controls / buttons | Four physical buttons; touchscreen | Digital Crown with haptic feedback; side button; touchscreen |
| Display | ||
| Display | 1.5-inch AMOLED | Always-On Retina LTPO OLED 44 mm: 977 mm² display area 40 mm: 759 mm² display area |
| Screen resolution | 480 × 480 pixels, 323 ppi | 44 mm: 368 × 448 pixels 40 mm: 324 × 394 pixels |
| Display protection | Sapphire glass | Ion-X front glass |
| Display features | Up to 3,000 nits peak brightness; Always-On Display | Always-On display; up to 1,000 nits; 326 ppi |
| Performance & software | ||
| Processor | — | Apple S10 SiP |
| CPU | — | 64-bit dual-core processor; 4-core Neural Engine |
| Storage | 64 GB | 64 GB |
| Operating system | Zepp OS 6 | watchOS |
| Connectivity | ||
| Network / cellular | — | GPS + Cellular models support LTE and UMTS; availability varies by carrier and region |
| SIM / eSIM | — | eSIM on GPS + Cellular models; carrier plan required |
| Wi-Fi | 2.4 GHz Wi-Fi | Wi‑Fi 4 (802.11n), 2.4 GHz |
| Bluetooth | Bluetooth LE 5.2 | Bluetooth 5.3 |
| NFC | — | NFC with Apple Pay support |
| Positioning / GNSS | Built-in dual-band six-system positioning with circularly polarised antenna | L1 GPS, GLONASS, Galileo and QZSS |
| Audio & communication | ||
| Speaker | Supported | Speaker |
| Microphone | Supported | Microphone |
| Calling | Bluetooth calling through a connected smartphone | Bluetooth calling through a paired iPhone; cellular calling on GPS + Cellular models with an eligible plan |
| Sensors, health & fitness | ||
| Sensors | BioTracker 6.0 PPG biometric sensor (5 photodiodes + 2 LEDs); accelerometer; gyroscope; ambient-light; geomagnetic; temperature; barometric altimeter | Second-generation optical heart sensor; temperature sensor; compass; always-on altimeter; high-g accelerometer; high-dynamic-range gyroscope; ambient light sensor |
| Health & wellness features | 24-hour heart-rate, blood-oxygen, stress and skin-temperature monitoring; one-tap measurement; PAI; heart-rate recovery; menstrual-cycle tracking; HybridCharge and LifeLoad; breathing exercises and health alerts | High and low heart-rate notifications; irregular rhythm notifications; temperature sensing; cycle tracking; mindfulness and medications apps |
| Sleep tracking | Sleep HRV; stages including REM; daytime naps; sleep schedule; breathing quality; sleep score; RestoreIQ recovery insights | Sleep tracking with sleep stages and sleep score |
| Sports / workout modes | 180+ sports modes; automatic recognition of 25 strength-training movements and 8 sports movements; HYROX modes and recreational diving workouts | Workout app with multiple workout types and automatic workout detection |
| Training & outdoor features | Built-in running workouts; Zepp Coach; lactate threshold; running power; ground-contact time; PeakBeats; offline maps; route planning; automatic rerouting; POI search; turn-by-turn navigation; golf; dual-band six-system GNSS; peripheral power, cadence and heart-rate sensors | Pace and heart-rate zones; compass waypoints and backtrack |
| Safety & emergency features | Red/white flashlight with SOS mode; abnormal high/low heart-rate, low-SpO2 and high-stress alerts; phone-call notifications | Emergency SOS; international emergency calling; fall detection; crash detection; check in |
| Diving / depth features | Outdoor and indoor freediving, recreational diving and spearfishing workout modes | — |
| Battery & durability | ||
| Battery capacity | 658 mAh rated | — |
| Battery life | Typical use: up to 21 days; heavy use: 10 days; AOD: 7 days; accuracy GPS: 41 h; power-saving GPS: 84 h | Up to 18 hours normal use; up to 32 hours in Low Power Mode |
| Charging | Magnetic charging head | Fast charging |
| Water resistance | 10 ATM | Water resistant to 50 m under ISO 22810:2010 |
| Durability / certifications | Military-grade low-pressure, high/low-temperature, temperature-shock, vibration and impact tests | — |
| Compatibility | ||
| Phone compatibility | Android 8.0 or later; iOS 17.0 or later | Requires iPhone 11 or later with iOS 26 or later |
| Companion app | Zepp App | Apple Watch app and Apple Health |
| Colors | Stainless Steel; Titanium Black | Starlight; Midnight |



Huawei Watch GT 5 Pro
Huawei Watch GT 6 Pro
Amazfit T-Rex 3 Pro
Samsung Galaxy Watch 8 Classic
Samsung Galaxy Watch Ultra 2025
Amazfit Balance 2