OnePlus 15T vs Honor 400 Pro 5G 512/12GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

OnePlus 15 5G Price range: KSh 101,500.00 through KSh 120,000.00

OnePlus 13 5G Price range: KSh 90,000.00 through KSh 92,000.00

Honor 600 Pro 5G 12GB/512GBKSh 98,500.00

Samsung Galaxy S25 Plus Price range: KSh 97,000.00 through KSh 108,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | OnePlus 15T | Honor 400 Pro 5G 512/12GB |
|---|---|---|
| Price | Price range: KSh 98,000.00 through KSh 111,000.00 | KSh 79,000.00 |
| Display | 6.32-inch AMOLED, 1B colors | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| RAM | — | 12GB |
| Storage | 256GB, 512GB, 1TB | 512GB |
| Rear camera | 50 MP f/1.8 wide, multi-directional PDAF, OIS + 50 MP f/2.8 telephoto, 3.5x optical zoom, PDAF, OIS | 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.4, (telephoto), 1/2.0", 0.8μm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
| Battery | Si/C Li-Ion 7500 mAh | Market-dependent versions: Si/C Li-Ion 5300 mAh - Europe Si/C Li-Ion 6000 mAh - ROW |
| Charging | 100W wired, 44W/100W UFCS, 55W PPS, 18W PD/QC (61% in 30 min), 50W wireless, 10W reverse wired | 100W wired 50W wireless 5W reverse wired Reverse wireless |
| Weight | 194 g | 205 g (7.23 oz) |
| Operating system | Android 16; OxygenOS 16 (Global), ColorOS 16 (China) | Android 15, up to 6 major OS updates, MagicOS 10 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | OnePlus 15T | Honor 400 Pro 5G 512/12GB |
|---|---|---|
| General | ||
| Brand | OnePlus | Honor |
| Model | 15T | Honor 400 Pro |
| Announced | 2026, March 24 | 2025, May 22 |
| Design | ||
| Dimensions | 150.6 x 71.8 x 8.4 mm | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) |
| Weight | 194 g | 205 g (7.23 oz) |
| Build materials | Glass front, aluminum frame, glass-fiber reinforced plastic back | Glass front, glass back, plastic frame |
| Display | ||
| Display | 6.32-inch AMOLED, 1B colors | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) |
| Screen resolution | 1216 x 2640 pixels (~460 ppi) | 1280 x 2800 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Crystal Shield Glass | Mohs level 4 |
| Display features | 165Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits typical, 1800 nits HBM, 3600 nits peak | — |
| Performance | ||
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) |
| GPU | Adreno 840 | Adreno 750 |
| Memory & Storage | ||
| RAM | — | 12GB |
| Storage | 256GB, 512GB, 1TB | 512GB |
| Storage technology | UFS 4.1 | — |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP f/1.8 wide, multi-directional PDAF, OIS + 50 MP f/2.8 telephoto, 3.5x optical zoom, PDAF, OIS | 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.4, (telephoto), 1/2.0", 0.8μm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
| Front camera | 16 MP f/2.4 wide | 50 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) |
| Rear camera features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear camera video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, Dolby Vision HDR | 4K, 1080p, gyro-EIS, OIS |
| Front camera features | HDR, panorama | HDR |
| Front camera video | 1080p@30fps, gyro-EIS | 4K, 1080p, gyro-EIS |
| Battery & Charging | ||
| Battery | Si/C Li-Ion 7500 mAh | Market-dependent versions: Si/C Li-Ion 5300 mAh - Europe Si/C Li-Ion 6000 mAh - ROW |
| Charging | 100W wired, 44W/100W UFCS, 55W PPS, 18W PD/QC (61% in 30 min), 50W wireless, 10W reverse wired | 100W wired 50W wireless 5W reverse wired Reverse wireless |
| Software | ||
| Operating system | Android 16; OxygenOS 16 (Global), ColorOS 16 (China) | Android 15, up to 6 major OS updates, MagicOS 10 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time), or Nano-SIM + Nano-SIM | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 5.4, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) | GPS, GALILEO, GLONASS, QZSS, BDS |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | — | Yes |
| Durability | ||
| Water resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
| Colors | Brown, Green, White | — |
| Audio | ||
| Loudspeakers | Stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |


OnePlus 12 5G
OnePlus 15R
Samsung Galaxy S26 FE 256GB
Xiaomi Redmi Note 14 Pro+ 5G