HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB vs Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

HP OmniBook Ultra Flip 14, Ultra 7 256V, 16GB RAM, 1TB SSDKSh 195,000.00

HP Victus 16 Core i5-13500H, 16GB RAM, 512GB SSD, RTX 3050 6GBKSh 110,000.00

Dell 14 Plus 2-IN-1 Ultra 7 256V, 16GB RAM, 1TB SSD TouchscreenKSh 145,000.00

OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GBKSh 210,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Display Size | 15.6-inch | 13 inches |
| Processor | Intel Core i7-13620H | Snapdragon X2 Plus |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU | Qualcomm Adreno GPU |
| RAM | 16 GB | 16GB |
| Storage | 512 GB | 256GB / 512GB |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Brand | HP | Microsoft |
| Model | HP Victus 15 (RTX 5060) | Surface Pro 13-inch, 12th Edition (Snapdragon X2 Plus) |
| Announced | 2025 | 2026 |
| Form Factor | Gaming laptop | Detachable 2-in-1 |
| Color | Mica Silver | Platinum, Dune, Black |
Design
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Dimensions | 357.9 × 255 × 23.5 mm | 28.7 × 20.9 × 0.93 cm |
| Weight | Starting at 2.29 kg | 895 g (without keyboard) |
| Build Materials | Plastic chassis | Anodized aluminum enclosure with kickstand |
Display
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Display Size | 15.6-inch | 13 inches |
| Display Type | IPS anti-glare | PixelSense Flow LCD HDR |
| Resolution | 1920 × 1080 (FHD) | 2880 × 1920 |
| Refresh Rate | 144 Hz | Dynamic refresh rate up to 120Hz |
| Brightness | 250 nits | HDR-capable display |
| Touchscreen | No | 10-point multi-touch |
| Display Features | 16:9, micro-edge, 45% NTSC, flicker-free | 267 ppi, 3:2 aspect ratio, adaptive color and contrast, Dolby Vision IQ, Gorilla Glass 5 |
Performance
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Processor | Intel Core i7-13620H | Snapdragon X2 Plus |
| CPU | 10 cores (6 P-cores + 4 E-cores), 16 threads; up to 4.9 GHz; 24 MB cache | 10-core CPU |
| GPU | NVIDIA GeForce RTX 5060 Laptop GPU | Qualcomm Adreno GPU |
| Graphics Memory | 8 GB GDDR7 | Shared system memory |
| RAM Type | DDR4-3200 SO-DIMM | LPDDR5x |
| Storage Type | PCIe 4.0 NVMe M.2 SSD | Removable PCIe Gen 4 SSD |
Memory & Storage
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| RAM | 16 GB | 16GB |
| Storage | 512 GB | 256GB / 512GB |
Battery & Charging
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Battery | 4-cell 70 Wh Li-ion polymer | Up to 15.5 hours of local video playback |
| Battery Life | Varies by gaming workload and configuration | Up to 11.5 hours active web use; up to 15.5 hours local video playback |
| Charging | HP Fast Charge supported | Surface Connect or USB-C Power Delivery; fast charging supported |
| Power Adapter | 200 W Smart AC adapter | Power supply included |
Software
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home |
Connectivity
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Wi-Fi | Wi-Fi 6 (802.11ax 2×2) | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet (RJ-45) | No built-in Ethernet |
Camera & Audio
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Webcam | HP Wide Vision 720p HD webcam | 1440p ultrawide front camera; 10MP rear camera |
| Speakers | Dual speakers | 2W stereo speakers with Dolby Atmos |
| Microphones | Integrated dual-array digital microphones | Dual Studio Mics with Voice Focus |
| Audio Features | DTS:X Ultra; HP Audio Boost | Dolby Atmos, Bluetooth LE Audio |
Keyboard & Input
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Keyboard | Full-size keyboard with numeric keypad | Optional Surface Pro Keyboard / Flex Keyboard |
| Keyboard Backlight | Backlit keyboard | Available with optional keyboard |
| Trackpad | HP Imagepad precision multi-touch trackpad | Optional Surface precision haptic touchpad |
| Fingerprint Reader | No | No; Windows Hello facial authentication |
| Stylus Support | No | Surface Slim Pen and Microsoft Pen Protocol |
Ports
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| USB-A | 2 × USB-A | No |
| USB-C | 1 × USB-C with DisplayPort 1.4 | 2 × USB-C / USB4 ports |
| Thunderbolt / USB4 | No | 2 × USB4 ports; compatible with Surface Thunderbolt 4 Dock |
| HDMI | HDMI 2.1 | No built-in HDMI |
| DisplayPort | DisplayPort 1.4 via USB-C | DisplayPort 1.4a over USB-C |
| Memory Card Reader | SD card reader | No |
| 3.5mm Audio Jack | 3.5 mm headphone/microphone combo jack | No |
| Other Ports | RJ-45 Ethernet; AC power connector | Surface Connect; Surface Pro Keyboard port |
Additional Features
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Security | Firmware TPM | Microsoft Pluton TPM 2.0, Secured-core PC, Windows Hello face authentication |
| Cooling | Dual-fan gaming cooling | Integrated thermal module |
| Special Features | OMEN Gaming Hub | Qualcomm Hexagon NPU, 80 TOPS; 165-degree kickstand; keyboard and pen sold separately |
What's in the Box
| Specification | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |
|---|---|---|
| Laptop | HP Victus 15 Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GB | Microsoft Surface Pro 13-inch 12th Gen Snapdragon X2 Plus |



HP Victus 15 Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB
Lenovo LOQ 15 - Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB
MacBook Air 13-inch M3
Lenovo Legion 5, Core i7-13650HX, 24GB RAM, RTX 5050 8GB
Lenovo Legion 5 15IRX10 Core i7-13700HX 16GB RAM 1TB SSD RTX 5050 8GB
14-inch MacBook Pro M3