ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB vs Lenovo LOQ 15 - Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

HP OmniBook 5 Flip 14-FP0023dx - Ultra 7 150U, 16GB RAM, 512GB SSDKSh 155,000.00

HP OmniBook Ultra Flip 14, Ultra 9 Series 288V, 32GB RAM, 2TB SSDKSh 227,000.00

Lenovo ThinkPad E14 G7 - Ultra 5 225U, 8GB RAM, 512GB SSDKSh 120,000.00

Lenovo Thinkbook 14 Gen 9 - Ultra 5 210H, 8GB RAM, 512GB SSDKSh 93,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB | Lenovo LOQ 15 - Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Display Size | 16-inch | 15.6-inch |
| Processor | Intel Core i7-14650HX | Intel Core i7-13650HX |
| GPU | NVIDIA GeForce RTX 5050 Laptop GPU | NVIDIA GeForce RTX 5050 Laptop GPU |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB | Lenovo LOQ 15 - Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Brand | ASUS | Lenovo |
| Model | ASUS TUF Gaming F16 (2025) FX608 | Lenovo LOQ 15IRX10 |
| Announced | 2025 | 2025 |
| Form Factor | Gaming laptop | Gaming laptop |
| Color | Mecha Gray | Luna Grey |
Design
| Specification | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB | Lenovo LOQ 15 - Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Dimensions | 354 × 269 × 17.9–27.3 mm | 359.86 × 258.7 × 21.9–23.9 mm |
| Weight | Starting at 2.2 kg | Starting at 2.38 kg |
| Build Materials | Aluminium lid; reinforced polymer chassis; MIL-STD-810H tested | PC-ABS top and bottom |
Display
| Specification | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB | Lenovo LOQ 15 - Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Display Size | 16-inch | 15.6-inch |
| Display Type | IPS-level anti-glare | IPS anti-glare |
| Resolution | 1920 × 1200 (WUXGA) | 1920 × 1080 (FHD) |
| Refresh Rate | 165 Hz | 144 Hz |
| Brightness | 300 nits | 300 nits |
| Touchscreen | No | No |
| Display Features | 16:10, 100% sRGB, G-SYNC, MUX Switch, NVIDIA Advanced Optimus | 16:9, 100% sRGB, G-SYNC, Advanced Optimus, 88% active-area ratio |
Performance
| Specification | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB | Lenovo LOQ 15 - Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Processor | Intel Core i7-14650HX | Intel Core i7-13650HX |
| CPU | 16 cores (8 P-cores + 8 E-cores), 24 threads; up to 5.2 GHz; 30 MB cache | 14 cores (6 P-cores + 8 E-cores), 20 threads; up to 4.9 GHz; 24 MB Intel Smart Cache |
| GPU | NVIDIA GeForce RTX 5050 Laptop GPU | NVIDIA GeForce RTX 5050 Laptop GPU |
| Graphics Memory | 8 GB GDDR7 | 8 GB GDDR7 |
| RAM Type | DDR5-5600 SO-DIMM | DDR5-4800 SO-DIMM |
| Storage Type | PCIe 4.0 NVMe M.2 SSD | M.2 2242 PCIe 4.0 x4 NVMe SSD |
Memory & Storage
| Specification | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB | Lenovo LOQ 15 - Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
Battery & Charging
| Specification | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB | Lenovo LOQ 15 - Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Battery | 90 Wh 4-cell Li-ion | 60 Wh |
| Battery Life | Varies by gaming workload and configuration | Varies by workload and configuration |
| Charging | USB-C Power Delivery and fast charging supported | Rapid Charge Pro |
| Power Adapter | 240 W AC adapter | 170 W Slim Tip AC adapter |
Software
| Specification | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB | Lenovo LOQ 15 - Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 |
Connectivity
| Specification | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB | Lenovo LOQ 15 - Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Wi-Fi | Wi-Fi 6E (802.11ax 2×2) | Wi-Fi 6 (802.11ax 2×2) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet (RJ-45) | Gigabit Ethernet (RJ-45) |
Camera & Audio
| Specification | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB | Lenovo LOQ 15 - Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Webcam | 1080p FHD webcam | 5 MP webcam with electronic privacy shutter |
| Speakers | 2-speaker system with Smart Amplifier | 2 × 2 W stereo speakers |
| Microphones | Built-in array microphone | Dual-array microphones |
| Audio Features | Dolby Atmos; AI noise cancellation; Hi-Res Audio | Realtek HD Audio; Nahimic Audio |
Keyboard & Input
| Specification | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB | Lenovo LOQ 15 - Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Keyboard | Full-size chiclet keyboard with numeric keypad | 6-row keyboard with numeric keypad |
| Keyboard Backlight | 1-zone RGB backlight | White or 24-zone RGB backlight (configuration-dependent) |
| Trackpad | Precision multi-touch touchpad | Precision multi-touch touchpad |
| Fingerprint Reader | No | — |
| Stylus Support | No | No |
Ports
| Specification | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB | Lenovo LOQ 15 - Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| USB-A | 3 × USB-A | 3 × USB-A 5 Gbps |
| USB-C | 1 × Thunderbolt 4 / USB4 plus 1 × USB-C 10 Gbps | 1 × USB-C 10 Gbps with DisplayPort 1.4 and USB PD |
| Thunderbolt / USB4 | 1 × Thunderbolt 4 / USB4 plus 1 × USB-C 10 Gbps | No |
| HDMI | HDMI 2.1 FRL | HDMI 2.1 |
| DisplayPort | DisplayPort via USB-C | DisplayPort 1.4 via USB-C |
| Memory Card Reader | No | No |
| 3.5mm Audio Jack | 3.5 mm combo audio jack | 3.5 mm headphone/microphone combo jack |
| Other Ports | RJ-45 Ethernet; DC input | RJ-45 Ethernet; power connector |
Additional Features
| Specification | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB | Lenovo LOQ 15 - Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Security | Firmware TPM | Firmware TPM 2.0; electronic camera shutter |
| Cooling | Dual 2nd Gen Arc Flow Fans and full-width heatsink | HyperChamber dual-fan cooling |
| Special Features | MIL-STD-810H tested; MUX Switch; Advanced Optimus | Lenovo AI Engine+ with LA1 AI chip |
What's in the Box
| Specification | ASUS TUF Gaming F16 - Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB | Lenovo LOQ 15 - Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB |
|---|---|---|
| Laptop | ASUS TUF Gaming F16 – Core i7-14650HX, 16GB RAM, 512GB SSD, RTX 5050 8GB | Lenovo LOQ 15 – Core i7-13650HX,16GB RAM, 512GB SSD, RTX 5050 8GB |



OMEN 16 Core i7-14650HX, 32GB RAM, 1TB SSD, RTX 5060 8GB
Lenovo Legion 5, Core i7-13650HX, 16GB RAM, 1TB SSD, RTX 5060 8GB
Lenovo Legion 5, Core i7-13650HX, 24GB RAM, RTX 5050 8GB
Lenovo Legion 5i Core Ultra 9 275HX, 32GB RAM, 1TB SSD RTX 5060 8GB
Lenovo IdeaPad Slim 3, Core i5-13420H
Lenovo Legion 5 15IRX10 Core i7-13700HX 16GB RAM 1TB SSD RTX 5050 8GB