Redmi Note 17 4G vs Infinix Hot 60 Pro+
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

HMD SkylineKSh 29,000.00

Redmi Note 14 Pro 4G Price range: KSh 33,500.00 through KSh 41,000.00

Tecno Camon 40 4G Price range: KSh 24,000.00 through KSh 28,000.00

Infinix Note 50 Pro 4GKSh 30,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Redmi Note 17 4G | Infinix Hot 60 Pro+ |
|---|---|---|
| Price | KSh 25,300.00 – KSh 29,300.00 | KSh 26,800.00 |
| Display | 6.99-inch AMOLED, 120Hz | 6.78-inch AMOLED, 144Hz |
| Processor | Qualcomm Snapdragon 6s 4G Gen 2 (6nm) | MediaTek Helio G200 (6nm) |
| RAM | 4GB, 6GB, 8GB | 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Rear camera | 50MP wide, f/1.8, PDAF | 50MP wide, f/1.8, PDAF; auxiliary lens |
| Battery | 7700mAh silicon-carbon Li-ion | 5160mAh |
| Charging | 45W wired USB PD 3.0; 22.5W reverse wired | 45W wired; 10W reverse wired; bypass charging |
| Weight | 224g | 155g |
| Operating system | Android 16, HyperOS 3 | Android 15, XOS 15.1; up to 3 major OS updates |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
Full specifications
2 of 4 products
| Specification | Redmi Note 17 4G | Infinix Hot 60 Pro+ |
|---|---|---|
| General | ||
| Brand | Xiaomi | Infinix |
| Model | Redmi Note 17 (4G) | Hot 60 Pro+ |
| Announced | 27 August 2026 | 10 July 2025 |
| Design | ||
| Dimensions | 169.7 × 79.1 × 8.5mm | 164 × 75.8 × 6mm |
| Weight | 224g | 155g |
| Build materials | Gorilla Glass 7i front, plastic frame and back | Gorilla Glass 7i front, plastic frame; glass-fibre reinforced plastic or silicone polymer back |
| Display | ||
| Display | 6.99-inch AMOLED, 120Hz | 6.78-inch AMOLED, 144Hz |
| Screen resolution | 1080 × 2396 pixels, approximately 375ppi | 1224 × 2720 pixels, 20:9, approximately 440ppi |
| Display protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Display features | 700 nits typical, 1200 nits HBM, 1800 nits peak brightness | 2160Hz PWM dimming; 700 nits typical, 1600 nits HBM, 4500 nits peak brightness |
| Performance | ||
| Processor | Qualcomm Snapdragon 6s 4G Gen 2 (6nm) | MediaTek Helio G200 (6nm) |
| CPU | Octa-core: 4 × 2.9GHz Cortex-A73 + 4 × 1.9GHz Cortex-A53 | Octa-core: 2 × 2.2GHz Cortex-A76 + 6 × 2.0GHz Cortex-A55 |
| GPU | Adreno 610 | Mali-G57 MC2 (1.1GHz) |
| Memory & Storage | ||
| RAM | 4GB, 6GB, 8GB | 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage technology | UFS 2.2 | UFS 2.2 |
| Expandable storage | microSDXC, shared SIM slot | No |
| Cameras | ||
| Rear camera | 50MP wide, f/1.8, PDAF | 50MP wide, f/1.8, PDAF; auxiliary lens |
| Front camera | 16MP wide, f/2.5 | 13MP wide, f/2.0 |
| Rear camera features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Rear camera video | 1080p at 30fps | 1440p at 30fps; 1080p at 30/60fps |
| Front camera features | — | Dual-LED flash |
| Front camera video | 1080p at 30fps | 1440p at 30fps; 1080p at 30/60fps |
| Battery & Charging | ||
| Battery | 7700mAh silicon-carbon Li-ion | 5160mAh |
| Charging | 45W wired USB PD 3.0; 22.5W reverse wired | 45W wired; 10W reverse wired; bypass charging |
| Software | ||
| Operating system | Android 16, HyperOS 3 | Android 15, XOS 15.1; up to 3 major OS updates |
| Network | ||
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Dual nano-SIM | Dual nano-SIM |
| Connectivity | ||
| NFC | Yes, market/region dependent | Yes |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS, GLONASS, Galileo, BDS | GPS |
| Radio | No | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP65 dust and water resistance against low-pressure water jets | IP65 dust and water resistance against low-pressure water jets |
| Features | ||
| Sensors | Optical in-display fingerprint sensor, accelerometer, compass; virtual proximity sensing | Optical in-display fingerprint sensor, accelerometer, proximity sensor, compass, gyroscope |
| Colors | Celestial Purple, Sky Teal, Black | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green |
| Audio | ||
| Loudspeakers | Yes | JBL-tuned stereo speakers |
| 3.5 mm headphone jack | No | No |



Redmi A5 4G
Redmi Note 15 Pro 5G
Redmi Note 15 Pro 4G
Redmi Note 15 5G
Redmi 15 5G