
Samsung
Samsung Galaxy A17 4G
KSh 21,500.00 – KSh 27,500.00
In Stock
Compare specifications, current prices and availability. Choose up to four products from the same family.

Samsung
KSh 21,500.00 – KSh 27,500.00
In Stock

Oneplus
KSh 39,500.00
In Stock
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy A17 4G | Nord CE5 256/8GB |
|---|---|---|
| PriceDifferent | KSh 21,500.00 – KSh 27,500.00 | KSh 39,500.00 |
| DisplayDifferent | 6.7 inches; Super AMOLED, 90Hz | 6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio); Fluid AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) |
| ProcessorDifferent | Mediatek Helio G99 (6 nm) | Mediatek Dimensity 8350 Apex (4 nm) |
| RAMDifferent | 4GB, 6GB, 8GB (by selected configuration) | 8GB |
| StorageDifferent | 128GB, 256GB | 256GB |
| Rear cameraDifferent | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8μm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12μm |
| BatteryDifferent | 5000 mAh | Market-dependent versions: 5200 mAh (Global) Si/C Li-Ion 7100 mAh (India) |
| ChargingDifferent | 25W wired | 80W wired Bypass charging |
| WeightDifferent | 190 g (6.70 oz) | 199 g (7.02 oz) |
| Operating systemDifferent | Android 15, up to 6 major OS updates, One UI 7 | Android 15, ColorOS 15 |
| NetworkDifferent | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
Samsung Galaxy A17 4G
Nord CE5 256/8GB| Specification | Samsung Galaxy A17 4G | Nord CE5 256/8GB |
|---|---|---|
| General | ||
| Brand | Samsung | OnePlus |
| Model | Samsung Galaxy A17 4G | OnePlus Nord CE5 |
| Announced | 2025, September 18 | 2025, July 08 |
| Design | ||
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) | 163.6 x 76 x 8.2 mm (6.44 x 2.99 x 0.32 in) |
| Weight | 190 g (6.70 oz) | 199 g (7.02 oz) |
| Build materials | Glass front (Gorilla Glass Victus+), plastic back, plastic frame | — |
| Display | ||
| Display | 6.7 inches; Super AMOLED, 90Hz | 6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio); Fluid AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) |
| Screen resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2392 pixels (~387 ppi density) |
| Display protection | Corning Gorilla Glass Victus+, Mohs level 5 | Mohs level 5 |
| Display features | — | Ultra HDR image support |
| Performance | ||
| Processor | Mediatek Helio G99 (6 nm) | Mediatek Dimensity 8350 Apex (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Mali-G57 MC2 | Mali G615-MC6 |
| Memory & Storage | ||
| RAM | 4GB, 6GB, 8GB (by selected configuration) | 8GB |
| Storage | 128GB, 256GB | 256GB |
| Expandable storage | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Storage technology | — | UFS 3.1 |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8μm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12μm |
| Front camera | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 16 MP, f/2.4, 23mm (wide), 1/3.0", 1.0μm |
| Rear camera features | LED flash, panorama, HDR | LED flash, Ultra HDR, panorama |
| Rear camera video | 1080p@30fps | 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS |
| Front camera video | 1080p@30fps | 1080p@30/60fps, gyro-EIS |
| Front camera features | — | Panorama |
| Battery & Charging | ||
| Battery | 5000 mAh | Market-dependent versions: 5200 mAh (Global) Si/C Li-Ion 7100 mAh (India) |
| Charging | 25W wired | 80W wired Bypass charging |
| Software | ||
| Operating system | Android 15, up to 6 major OS updates, One UI 7 | Android 15, ColorOS 15 |
| Network | ||
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes (market/region dependent) | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | FM radio (market/region dependent) | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Infrared | — | Yes |
| Durability | ||
| Water resistance | IP54 dust protected and water resistant (water splashes) | IP65 dust tight and water resistant (low pressure water jets) |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Audio | ||
| Loudspeakers | Yes | Yes |
| 3.5 mm headphone jack | No | No |
Samsung Galaxy S24 5GKSh 63,000.00 – KSh 70,000.00vs
Samsung Galaxy A17 4GKSh 21,500.00 – KSh 27,500.00Compare →
Samsung Galaxy S25 5GKSh 73,000.00 – KSh 94,000.00vs
Samsung Galaxy A17 4GKSh 21,500.00 – KSh 27,500.00Compare →
Nothing Phone 3aKSh 39,300.00 – KSh 48,500.00vs
Samsung Galaxy A17 4GKSh 21,500.00 – KSh 27,500.00Compare →
Samsung Galaxy A37 5GKSh 36,000.00 – KSh 48,000.00vs
Samsung Galaxy A17 4GKSh 21,500.00 – KSh 27,500.00Compare →
Samsung Galaxy A57 5GKSh 42,000.00 – KSh 52,000.00vs
Samsung Galaxy A17 4GKSh 21,500.00 – KSh 27,500.00Compare →
Nothing Phone 3a LiteKSh 30,500.00 – KSh 35,500.00vs
Samsung Galaxy A17 4GKSh 21,500.00 – KSh 27,500.00Compare →We are here to serve you