Anker Zolo Power Bank 10000mAh 22.5W with Built-in USB-C Cable vs UGREEN Nexode Power Bank 20000mAh 130W
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Anker 325 Power Bank, PowerCore 20,000mAHKSh 4,800.00

Anker Power Bank 20,000 mAH, 87W, Built-In USB-C CableKSh 7,800.00

UGREEN Nexode Power Bank 12000mAh 100WKSh 6,500.00

Oraimo Traveler Link 20 20000mAh 12W Power BankKSh 4,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Anker Zolo Power Bank 10000mAh 22.5W with Built-in USB-C Cable | UGREEN Nexode Power Bank 20000mAh 130W |
|---|---|---|
| Price | KSh 4,500.00 | KSh 8,500.00 |
| Battery capacity | 10,000mAh | 20,000mAh |
| Weight | — | 476 g |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | Anker Zolo Power Bank 10000mAh 22.5W with Built-in USB-C Cable | UGREEN Nexode Power Bank 20000mAh 130W |
|---|---|---|
| Brand | Anker | UGREEN |
| Model | Zolo Power Bank A110D | PB721 (SKU 35524) |
| Battery capacity | 10,000mAh | 20,000mAh |
| Rated energy | 37Wh | 72Wh |
| Maximum output power | 22.5W max | 130W total |
| Input ports | Built-in USB-C cable; 1 x USB-C | USB-C1 (65W max) |
| Output ports | Built-in USB-C cable; 1 x USB-C; 1 x USB-A | 2 x USB-C, 1 x USB-A |
| Input profiles | USB-C / built-in USB-C cable: up to 20W input | USB-C1: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (65W max) |
| Output profiles | USB-C / built-in USB-C cable: up to 20W; USB-A: up to 22.5W | USB-C1: up to 100W; USB-C2: up to 30W; USB-A: up to 22.5W; 130W total |
| Integrated cable | Yes - bidirectional USB-C cable | No |
| Power-bank charging time | Approx. 3 hours with compatible 20W input | Approx. 1.5 hours with 65W input |
| Net weight | — | 476 g |
Design
| Specification | Anker Zolo Power Bank 10000mAh 22.5W with Built-in USB-C Cable | UGREEN Nexode Power Bank 20000mAh 130W |
|---|---|---|
| Dimensions | — | 131 x 54 x 50.8 mm |
| Weight | — | 476 g |



Xiaomi 22.5W Power Bank 10000mAH Integrated Cable
Xiaomi Power Bank 10000mAh 22.5W Lite
Anker Prime Power Bank 26,250mAH, 300W
Oraimo PowerNova L22 20000mAh 22.5W Power Bank
Oraimo PowerJet 501 50000mAh 85W Power Bank
Xiaomi 33W Power Bank 20000mAh